Tabellen
Submit Player
(Aktualisiert:1732207789)
2013 - Holdem 9 to 10 Players - $2.01-$5 - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | magda218 | iPoker | 15631.0 | |
2 | yoanidu | PartyPoker(preJun2019) | 13309.0 | |
3 | tuussi4 | PokerStars | 9070.0 | |
4 | LittleStarJ | iPoker | 7711.0 | |
5 | Rxd6 | iPoker | 6786.0 | |
6 | exit35 | Winamax.fr | 6456.0 | |
7 | VanTraX | iPoker | 5523.0 | |
8 | Playkillko | iPoker | 5364.0 | |
9 | titatanne | Ongame | 5275.0 | |
10 | Hipponoe | PokerStars | 4993.0 | |
11 | duklaak | PokerStars | 4248.0 | |
12 | -dingdong- | Ongame | 4244.0 | |
13 | Scarlet3 | SvenskaSpel | 3905.0 | |
14 | jujuriko | PokerStars(FR-ES-PT) | 3555.0 | |
15 | McDoobious | Merge | 3528.0 | |
16 | Dr. Klenk | Ongame | 3509.0 | |
17 | lucky_get23 | PokerStars | 3476.0 | |
18 | magictoast | PokerStars | 3356.0 | |
19 | Maluski-9 | PokerStars | 3209.0 | |
20 | Weasel2008 | FullTilt (Closed) | 3132.0 |
2013 - Holdem 9 to 10 Players - $2.01-$5 - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | yoanidu | PartyPoker(preJun2019) | 4590.0 | |
2 | tuussi4 | PokerStars | 3432.0 | |
3 | Rxd6 | iPoker | 2129.0 | |
4 | Maluski-9 | PokerStars | 1904.0 | |
5 | csibeszke91 | FullTilt (Closed) | 1875.0 | |
6 | StipeM | PokerStars | 1836.0 | |
7 | Chiptaker67 | PokerStars | 1810.0 | |
8 | KorolArtem | 888Poker | 1777.0 | |
9 | qba_online | FullTilt (Closed) | 1653.0 | |
9 | simpaticonehihih | MicroGame | 1653.0 | |
11 | lousville | MicroGame | 1571.0 | |
12 | lucky_get23 | PokerStars | 1561.0 | |
13 | Lebedev A.89 | PokerStars | 1459.0 | |
14 | TomVonSchau | PokerStars | 1382.0 | |
15 | Demol1sh | PokerStars | 1347.0 | |
16 | NEWB6 | Dollaro | 1329.0 | |
17 | duklaak | PokerStars | 1313.0 | |
18 | magictoast | PokerStars | 1270.0 | |
19 | Tetrincho | 888Poker(ES-PT) | 1266.0 | |
20 | MxGaspar | PokerStars | 1230.0 |
2013 - Holdem 9 to 10 Players - $2.01-$5 - Beste 500-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | KorolArtem | 888Poker | 1.63 | |
2 | Lebedev A.89 | PokerStars | 1.47 | |
3 | ThheFinalWord | Merge | 1.44 | |
4 | come2mechicken | FullTilt (Closed) | 1.4 | |
5 | Yvette31 | PartyPoker(FR-ES) | 1.34 | |
6 | webbericeman | PokerStars | 1.3 | |
7 | Rxd6 | iPoker | 1.21 | |
8 | Tetrincho | 888Poker(ES-PT) | 1.18 | |
9 | csibeszke91 | FullTilt (Closed) | 1.14 | |
10 | qba_online | FullTilt (Closed) | 1.13 | |
11 | ivan41 | PokerStars | 1.12 | |
12 | StipeM | PokerStars | 1.11 | |
13 | Utlendingur | PokerStars | 1.07 | |
13 | kirilka27 | 888Poker | 1.07 | |
15 | TomVonSchau | FullTilt (Closed) | 1.06 | |
15 | redbv | PokerStars | 1.06 | |
17 | Chiptaker67 | PokerStars | 1.05 | |
18 | yoanidu | PartyPoker(preJun2019) | 1.01 | |
18 | -dingdong- | Ongame | 1.01 | |
20 | shrewsbury91 | Merge | 0.99 | |
20 | denic12 | PokerStars | 0.99 |
2013 - Holdem 9 to 10 Players - $2.01-$5 - Beste 100-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | dibarto620 | MicroGame | 9.08 | |
2 | simpaticonehihih | MicroGame | 8.65 | |
3 | lousville | MicroGame | 7.29 | |
4 | BLOCCO31 | MicroGame | 7.18 | |
5 | FINOCCHIO87 | MicroGame | 4.74 | |
6 | rosald84 | MicroGame | 4.69 | |
7 | diobrando888 | MicroGame | 3.99 | |
8 | ThheFinalWord | Merge | 3.81 | |
9 | magda218 | iPoker | 3.7 | |
10 | celenta17 | Ongame | 3.29 | |
11 | shrewsbury91 | Merge | 3.14 | |
12 | csibeszke91 | FullTilt (Closed) | 3.07 | |
13 | KorolArtem | 888Poker | 2.96 | |
14 | fassano | FullTilt (Closed) | 2.94 | |
15 | kirilka27 | 888Poker | 2.89 | |
16 | anto745 | MicroGame | 2.8 | |
17 | MartyMcF1y | Merge | 2.74 | |
18 | Tooky2993 | PartyPoker(FR-ES) | 2.71 | |
19 | rubinopokers | MicroGame | 2.67 | |
19 | StipeM | PokerStars | 2.67 |