Tabellen
Submit Player
(Aktualisiert:1732207789)
2013 - Holdem 9 to 10 Players - $5.01-$15 - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | piratzzzz | PokerStars | 19198.0 | |
2 | Opted-Out | PokerStars | 10349.0 | |
3 | moschnii | PokerStars | 8483.0 | |
4 | yoanidu | PartyPoker(preJun2019) | 8464.0 | |
5 | deepblue0000 | PokerStars | 7499.0 | |
6 | BOZLAD | PokerStars | 7248.0 | |
7 | Sibirn | PokerStars | 6975.0 | |
8 | vanka14 | PokerStars | 5923.0 | |
9 | ivan41 | PokerStars | 5674.0 | |
10 | Sosun752 | PokerStars | 5669.0 | |
11 | Allin Akhbar | PokerStars | 5517.0 | |
12 | inter345 | PartyPoker(preJun2019) | 5271.0 | |
13 | Opted-Out | PokerStars | 5141.0 | |
14 | MuTaNtPuSh | PokerStars | 5132.0 | |
15 | Lebedev A.89 | PokerStars | 5093.0 | |
16 | 09May92 | PokerStars | 5016.0 | |
17 | gottheboat99 | PokerStars | 4852.0 | |
18 | mr_hiks | PokerStars | 4843.0 | |
19 | EgoistSadist | PokerStars | 4803.0 | |
20 | zeroivi | ActiveGames.it | 4523.0 |
2013 - Holdem 9 to 10 Players - $5.01-$15 - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | Allin Akhbar | PokerStars | 12131.0 | |
2 | BOZLAD | PokerStars | 12050.0 | |
3 | piratzzzz | PokerStars | 7427.0 | |
4 | PokerPro333 | PokerStars | 6944.0 | |
5 | Opted-Out | PokerStars | 6638.0 | |
6 | Coolman20000 | PokerStars | 6611.0 | |
7 | Sibirn | PokerStars | 6197.0 | |
8 | yoanidu | PartyPoker(preJun2019) | 5403.0 | |
9 | Lebedev A.89 | PokerStars | 5075.0 | |
10 | Opted-Out | PokerStars | 4859.0 | |
11 | GivMeNuts | Winamax.fr | 4771.0 | |
12 | 09May92 | PokerStars | 4610.0 | |
13 | ElanoreR!gby | PokerStars | 4457.0 | |
14 | cesspit___ | PartyPoker(preJun2019) | 4298.0 | |
15 | olyyyn | PokerStars | 3974.0 | |
16 | turetskii | PokerStars | 3968.0 | |
17 | emyloane | Winamax.fr | 3932.0 | |
18 | SOPRABABA64 | Winamax.fr | 3807.0 | |
19 | Alaverda | PokerStars | 3789.0 | |
20 | focuswarrior | 888Poker | 3786.0 |
2013 - Holdem 9 to 10 Players - $5.01-$15 - Beste 500-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | Alaverda | PokerStars | 5.26 | |
2 | Coolman20000 | PokerStars | 5.07 | |
3 | Dozka | PokerStars | 4.85 | |
4 | Allin Akhbar | PokerStars | 4.59 | |
5 | turetskii | PokerStars | 4.25 | |
6 | deepblue0000 | PokerStars | 4.2 | |
7 | PokerPro333 | PokerStars | 4.17 | |
8 | ElanoreR!gby | PokerStars | 3.97 | |
9 | BigBadBluff4 | PokerStars | 3.87 | |
10 | Azntracker | iPoker | 3.74 | |
11 | BOZLAD | PokerStars | 3.6 | |
11 | Opted-Out | PokerStars | 3.6 | |
13 | Slaz86 | PokerStars | 3.54 | |
14 | Opted-Out | PokerStars | 3.47 | |
15 | Opted-Out | PokerStars | 3.39 | |
16 | emyloane | Winamax.fr | 3.38 | |
17 | Sibirn | PokerStars | 3.35 | |
18 | jetabiro | PokerStars(FR-ES-PT) | 3.32 | |
19 | SOPRABABA64 | Winamax.fr | 3.28 | |
19 | maaaarty44 | PartyPoker(preJun2019) | 3.28 |
2013 - Holdem 9 to 10 Players - $5.01-$15 - Beste 100-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | Alaverda | PokerStars | 12.13 | |
2 | deepblue0000 | PokerStars | 11.28 | |
3 | BOZLAD | PokerStars | 9.18 | |
4 | Allin Akhbar | PokerStars | 9.02 | |
5 | emyloane | Winamax.fr | 8.94 | |
6 | PokerPro333 | PokerStars | 8.82 | |
7 | jetabiro | PokerStars(FR-ES-PT) | 8.65 | |
8 | wychtor | PokerStars | 8.63 | |
9 | Opted-Out | PokerStars | 8.6 | |
10 | turetskii | PokerStars | 8.38 | |
11 | Coolman20000 | PokerStars | 8.37 | |
12 | ShiP ThA $$$ | PokerStars | 8.23 | |
13 | ElanoreR!gby | PokerStars | 8.04 | |
14 | 09May92 | PokerStars | 7.84 | |
15 | THE_UNKNOWN | Winamax.fr | 7.78 | |
16 | BigBadBluff4 | PokerStars | 7.69 | |
17 | FatBarny | PokerStars(FR-ES-PT) | 7.58 | |
18 | Dozka | PokerStars | 7.43 | |
19 | Opted-Out | PokerStars | 7.32 | |
19 | Sibirn | PokerStars | 7.32 |