Tabellen
Submit Player
(Aktualisiert:1732196729)
2014 - Heads Up Super Turbo - Any Stakes - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 77026.0 | |
2 | Opted-Out | PokerStars | 65797.0 | |
3 | severe262 | PokerStars | 60248.0 | |
4 | ihave11wound | PokerStars | 58991.0 | |
5 | omaha4rollz | PokerStars | 55892.0 | |
6 | Opted-Out | PokerStars | 55073.0 | |
7 | Opted-Out | PokerStars | 54034.0 | |
8 | Opted-Out | FullTilt (Closed) | 53593.0 | |
9 | Opted-Out | PokerStars | 53064.0 | |
10 | VPrince555 | PokerStars | 52830.0 | |
11 | Marrco69 | PokerStars | 46986.0 | |
12 | ILikeVPPs | PokerStars(FR-ES-PT) | 46660.0 | |
13 | Opted-Out | PokerStars | 45630.0 | |
14 | Opted-Out | PokerStars | 45490.0 | |
15 | tatta | PokerStars | 44781.0 | |
16 | Opted-Out | PokerStars | 44238.0 | |
17 | Opted-Out | PokerStars | 44091.0 | |
18 | JOLEBO86 | PokerStars | 44053.0 | |
19 | vaki00 | PokerStars | 44043.0 | |
20 | Opted-Out | PokerStars | 42656.0 |
2014 - Heads Up Super Turbo - Any Stakes - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | SkaiWalkurrr | PokerStars | 546739.0 | |
2 | Earl Hindman | PokerStars | 231229.0 | |
3 | Opted-Out | PokerStars | 229142.0 | |
4 | Furkay | PokerStars | 136429.0 | |
5 | CaIvina | PokerStars | 132652.0 | |
6 | "0PIGGYBANK" | PokerStars | 99951.0 | |
7 | Opted-Out | PokerStars | 92573.0 | |
8 | Opted-Out | PokerStars | 91325.0 | |
9 | Opted-Out | PokerStars | 85425.0 | |
10 | Opted-Out | PokerStars | 80681.0 | |
11 | jeffreyPL1 | PokerStars | 80567.0 | |
12 | ZakWray | FullTilt (Closed) | 77899.0 | |
13 | Opted-Out | PokerStars | 72832.0 | |
14 | noqqx | PokerStars | 71850.0 | |
15 | akis_333 | PokerStars | 70670.0 | |
16 | Opted-Out | PokerStars | 69497.0 | |
17 | SpamPanda | PokerStars | 68955.0 | |
18 | Nedavniy | PokerStars | 62827.0 | |
19 | Andrex Puppy | PokerStars | 62401.0 | |
20 | Opted-Out | PokerStars | 62381.0 |
2014 - Heads Up Super Turbo - Any Stakes - Beste 500-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | SkaiWalkurrr | PokerStars | 189.85 | |
2 | Earl Hindman | PokerStars | 101.79 | |
3 | "0PIGGYBANK" | PokerStars | 95.7 | |
4 | Opted-Out | PokerStars | 88.41 | |
5 | GlassOfBeer | PokerStars | 77.02 | |
6 | FC Chelsea11 | PokerStars | 75.25 | |
7 | vtothe3 | FullTilt (Closed) | 74.56 | |
8 | Jaws Washington | FullTilt (Closed) | 71.93 | |
9 | killer012 | PokerStars | 68.84 | |
10 | billy_wu | FullTilt (Closed) | 67.88 | |
11 | Opted-Out | PokerStars | 66.32 | |
12 | Mafews | PokerStars | 64.39 | |
13 | ZakWray | FullTilt (Closed) | 58.17 | |
14 | Samarr4eg | MicroGaming | 57.45 | |
15 | San4ouz | FullTilt (Closed) | 52.34 | |
16 | Opted-Out | Winamax.fr | 52.06 | |
17 | mumrik13 | MicroGaming | 50.64 | |
18 | Opted-Out | FullTilt (Closed) | 47.88 | |
19 | Gorcsev | PokerStars | 46.73 | |
20 | proscoo | Winamax.fr | 44.17 |
2014 - Heads Up Super Turbo - Any Stakes - Beste 100-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | SkaiWalkurrr | PokerStars | 400.94 | |
2 | slash99 | MicroGaming | 342.6 | |
3 | "0PIGGYBANK" | PokerStars | 340.08 | |
4 | FC Chelsea11 | PokerStars | 313.9 | |
5 | Earl Hindman | PokerStars | 268.68 | |
6 | Opted-Out | PokerStars | 232.3 | |
7 | maffasa | MicroGaming | 231.85 | |
8 | billy_wu | FullTilt (Closed) | 226.69 | |
9 | vtothe3 | FullTilt (Closed) | 221.82 | |
10 | killer012 | PokerStars | 219.06 | |
11 | quesson | MicroGaming | 217.01 | |
12 | Jaws Washington | FullTilt (Closed) | 212.6 | |
13 | Samarr4eg | MicroGaming | 207.6 | |
14 | aisixer3jk | FullTilt (Closed) | 206.81 | |
15 | Opted-Out | PokerStars | 197.9 | |
16 | ZakWray | FullTilt (Closed) | 187.24 | |
17 | GlassOfBeer | PokerStars | 185.44 | |
18 | TheRealDeal6 | MicroGaming | 184.63 | |
19 | Mafews | PokerStars | 180.82 | |
20 | mumrik13 | MicroGaming | 174.87 |