Tabellen
Submit Player
(Aktualisiert:1733280240)
2015 - Any Game 2 to 3 Table - $2 and under - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | camamaster | PokerStars.it | 17039.0 | |
2 | tambendi | PokerStars.it | 11917.0 | |
3 | dadooo223 | MicroGaming | 10721.0 | |
4 | bobosicek | MicroGaming | 8917.0 | |
5 | Bakkius | PokerClub | 7429.0 | |
6 | darisa | PokerClub | 6606.0 | |
7 | korkyno82 | PokerStars.it | 6476.0 | |
8 | tonytom99 | iPoker | 6307.0 | |
9 | Opted-Out | PokerStars | 6238.0 | |
10 | naturalezaRC | PokerStars | 5944.0 | |
11 | salva2288 | PokerStars.it | 5827.0 | |
12 | sgheb | PokerStars.it | 5690.0 | |
13 | carlito1971 | MicroGame | 5258.0 | |
14 | ZralokCZ | PokerStars | 4602.0 | |
15 | NEODEKVAT13 | MicroGaming | 4550.0 | |
16 | manuel6 | iPoker.it | 4270.0 | |
17 | MICHELE9911 | PokerStars.it | 4159.0 | |
18 | FANTASYYY | PokerClub | 4072.0 | |
19 | marvyn1062 | PokerClub | 4067.0 | |
20 | spuuuuuuunoo | MicroGaming | 3968.0 |
2015 - Any Game 2 to 3 Table - $2 and under - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | RA669S | The Hive | 1369.0 | |
2 | naturalezaRC | PokerStars | 1326.0 | |
3 | camamaster | PokerStars.it | 1165.0 | |
4 | korkyno82 | PokerStars.it | 1006.0 | |
5 | salva2288 | PokerStars.it | 873.0 | |
6 | tambendi | PokerStars.it | 859.0 | |
7 | edmar018 | PokerStars | 788.0 | |
8 | Opted-Out | PokerStars | 778.0 | |
9 | Opted-Out | PokerStars | 742.0 | |
10 | Opted-Out | PokerStars | 702.0 | |
11 | AlexDiasM3 | PokerStars | 696.0 | |
12 | johnsteed65 | PokerStars | 663.0 | |
13 | Azrumit61 | PokerStars | 652.0 | |
14 | inflexible | 888Poker | 629.0 | |
15 | leo_santosfc | PokerStars | 620.0 | |
16 | Opted-Out | PokerStars | 547.0 | |
17 | ZHureiCH | PokerStars | 544.0 | |
18 | KvazaRV | PokerStars | 513.0 | |
19 | Jonny11 | The Hive | 508.0 | |
20 | martas145 | PokerStars | 487.0 |
2015 - Any Game 2 to 3 Table - $2 and under - Beste 500-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | RA669S | The Hive | 0.94 | |
2 | Opted-Out | PokerStars | 0.77 | |
2 | AlexDiasM3 | PokerStars | 0.77 | |
4 | Lobezno90 | PokerStars | 0.76 | |
4 | Opted-Out | PokerStars | 0.76 | |
6 | KijoSan | PokerStars | 0.7 | |
7 | andre4222 | 888Poker | 0.66 | |
8 | Jonny11 | The Hive | 0.61 | |
9 | Azrumit61 | PokerStars | 0.59 | |
10 | edmar018 | PokerStars | 0.58 | |
11 | leo_santosfc | PokerStars | 0.57 | |
12 | 4JackDawson4 | iPoker.it | 0.55 | |
12 | martas145 | PokerStars | 0.55 | |
12 | jacarerrei | PokerStars | 0.55 | |
12 | naturalezaRC | PokerStars | 0.55 | |
16 | MrPostman13 | PokerStars | 0.54 | |
16 | Jurij_pro | PokerStars | 0.54 | |
18 | HighFly87 | PokerStars | 0.53 | |
18 | phenom43 | PokerStars | 0.53 | |
20 | konig_acr | PokerStars | 0.52 |
2015 - Any Game 2 to 3 Table - $2 and under - Beste 100-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | RA669S | The Hive | 1.82 | |
2 | Opted-Out | PokerStars | 1.66 | |
3 | jjyrnyimario | PokerStars | 1.55 | |
4 | edmar018 | PokerStars | 1.52 | |
5 | KijoSan | PokerStars | 1.47 | |
6 | Lobezno90 | PokerStars | 1.45 | |
7 | nessuno74 | iPoker.it | 1.4 | |
7 | naturalezaRC | PokerStars | 1.4 | |
9 | Visekruna | The Hive | 1.39 | |
10 | leo_santosfc | PokerStars | 1.38 | |
10 | Opted-Out | PokerStars | 1.38 | |
12 | o_siro | PokerStars | 1.36 | |
13 | Opted-Out | PokerStars | 1.35 | |
14 | martas145 | PokerStars | 1.33 | |
15 | Opted-Out | PokerStars | 1.32 | |
16 | NooBsKing | PokerStars | 1.3 | |
17 | BURU_alex9 | Dollaro | 1.27 | |
17 | inflexible | 888Poker | 1.27 | |
17 | andre4222 | 888Poker | 1.27 | |
20 | Opted-Out | PokerStars | 1.26 |