Tabellen
Submit Player
(Aktualisiert:1732196730)
2015 - Any Game 5 to 6 Players Super Turbo - $2 and under - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 101327.0 | |
2 | ROMJke P. | PokerStars | 82445.0 | |
3 | korelusko | PokerStars | 44109.0 | |
4 | shijiebei520 | PokerStars | 34043.0 | |
5 | AasimA | PokerStars | 30875.0 | |
6 | Tsawada | PokerStars | 25628.0 | |
7 | peekaboo84 | PokerStars | 24368.0 | |
8 | Salgueiro R | PokerStars | 24017.0 | |
9 | Opted-Out | PokerStars | 23377.0 | |
10 | Sylar2226 | PokerStars | 21222.0 | |
11 | yuventushovana | iPoker | 19810.0 | |
12 | danitadan | PokerStars | 17732.0 | |
13 | vkiN9 | PokerStars | 15085.0 | |
14 | BelovCaXa | PokerStars | 14967.0 | |
15 | Leshiy588 | PokerStars | 13518.0 | |
16 | x_Jubile | PokerStars | 12998.0 | |
17 | x_ramalho | PokerStars | 12855.0 | |
18 | TJ_Vince | PokerStars | 12412.0 | |
19 | lotus1flower | PokerStars | 12279.0 | |
20 | senator71 | 888Poker | 12228.0 |
2015 - Any Game 5 to 6 Players Super Turbo - $2 and under - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | ROMJke P. | PokerStars | 3451.0 | |
2 | Opted-Out | PokerStars | 2432.0 | |
3 | BelovCaXa | PokerStars | 1462.0 | |
4 | shijiebei520 | PokerStars | 1210.0 | |
5 | barbarouni | PokerStars | 1035.0 | |
6 | warkaut | PartyPoker(preJun2019) | 1032.0 | |
7 | senator71 | 888Poker | 830.0 | |
8 | Opted-Out | PokerStars | 768.0 | |
9 | peekaboo84 | PokerStars | 746.0 | |
10 | bfcardoso123 | PokerStars | 723.0 | |
11 | Platon83 | PokerStars | 613.0 | |
12 | HUNMatt | PokerStars | 596.0 | |
13 | ukkc42 | 888Poker | 562.0 | |
14 | 26bet | 888Poker | 558.0 | |
15 | Ziemni0k | PokerStars | 553.0 | |
16 | Tsawada | PokerStars | 543.0 | |
17 | ptenez8 | PartyPoker(preJun2019) | 534.0 | |
18 | eugenemoney | PokerStars | 462.0 | |
19 | nugera | PartyPoker(preJun2019) | 457.0 | |
20 | Opted-Out | PokerStars | 452.0 |
2015 - Any Game 5 to 6 Players Super Turbo - $2 and under - Beste 500-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | finisshed | PartyPoker(preJun2019) | 0.52 | |
2 | Iraven43 | PartyPoker(preJun2019) | 0.51 | |
3 | warkaut | PartyPoker(preJun2019) | 0.5 | |
4 | BelovCaXa | PokerStars | 0.49 | |
5 | barbarouni | PokerStars | 0.46 | |
6 | Opted-Out | PokerStars | 0.44 | |
7 | shijiebei520 | PokerStars | 0.4 | |
7 | Salgueiro R | PokerStars | 0.4 | |
9 | ugotblufd | PokerStars | 0.39 | |
10 | Leshiy588 | PokerStars | 0.38 | |
11 | Juicy_J_93 | PokerStars | 0.37 | |
11 | 18kevinchen | PokerStars | 0.37 | |
13 | rebel3108 | PartyPoker(preJun2019) | 0.35 | |
13 | HUNMatt | PokerStars | 0.35 | |
13 | ptenez8 | PartyPoker(preJun2019) | 0.35 | |
13 | naymako | PartyPoker(preJun2019) | 0.35 | |
13 | LeonZ13 | PokerStars | 0.35 | |
13 | Opted-Out | PokerStars | 0.35 | |
19 | tigerouti | PartyPoker(preJun2019) | 0.34 | |
19 | Platon83 | PokerStars | 0.34 | |
19 | korelusko | PokerStars | 0.34 | |
19 | lotus1flower | PokerStars | 0.34 |
2015 - Any Game 5 to 6 Players Super Turbo - $2 and under - Beste 100-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 1.1 | |
2 | Platon83 | PokerStars | 1.07 | |
3 | Marcins92 | PokerStars | 1.04 | |
4 | finisshed | PartyPoker(preJun2019) | 1.0 | |
4 | warkaut | PartyPoker(preJun2019) | 1.0 | |
6 | barbarouni | PokerStars | 0.97 | |
7 | besprredel | PartyPoker(preJun2019) | 0.89 | |
7 | Jader-Good | PokerStars | 0.89 | |
9 | pl3as3f0ldaces | Merge | 0.87 | |
9 | Iraven43 | PartyPoker(preJun2019) | 0.87 | |
9 | Qudessnik | PartyPoker(preJun2019) | 0.87 | |
9 | notteas | PartyPoker(preJun2019) | 0.87 | |
13 | Inflaim | PartyPoker(preJun2019) | 0.86 | |
13 | vitsam07 | PokerStars | 0.86 | |
13 | KTheGreat1 | PokerStars | 0.86 | |
13 | BelovCaXa | PokerStars | 0.86 | |
13 | AasimA | PokerStars | 0.86 | |
18 | freeyoumind | PokerStars | 0.84 | |
18 | 18kevinchen | PokerStars | 0.84 | |
18 | IçeMan | PokerStars | 0.84 |