Tabellen
Submit Player
(Aktualisiert:1732385948)
2018 - Any Game - $101-$300 - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | jaredpoker | Global Poker | 18362.0 | |
2 | Lost0nAllStreets | iPoker | 9504.0 | |
3 | slayerv1fan | PokerStars | 8982.0 | |
4 | doulas12 | PokerStars | 8725.0 | |
5 | LFmagic | PokerStars | 7244.0 | |
6 | xpoh1 | PokerStars | 7049.0 | |
7 | Saauron1 | PartyPoker(preJun2019) | 6685.0 | |
8 | _xana_ | 888Poker(ES-PT) | 6049.0 | |
9 | poker12 | Global Poker | 5842.0 | |
10 | JoeJoe333111 | PartyPoker(preJun2019) | 4975.0 | |
11 | TapDancngSquid | PartyPoker(preJun2019) | 4909.0 | |
12 | Opted-Out | PokerStars | 4906.0 | |
13 | omgszabci | PartyPoker(preJun2019) | 4877.0 | |
14 | klindgren111 | PartyPoker(preJun2019) | 4851.0 | |
15 | Opted-Out | Global Poker | 4487.0 | |
16 | DrDavy11 | Winamax.fr | 4393.0 | |
17 | wuffl84 | PartyPoker(preJun2019) | 3610.0 | |
18 | hector.mds1 | 888Poker(ES-PT) | 3532.0 | |
19 | MuscleTonJeu- | PartyPoker(FR-ES) | 3464.0 | |
20 | gangstachel9 | PokerStars | 3447.0 | |
21 | Jessica_1998 | PartyPoker(preJun2019) | 3427.0 | |
22 | Agorist | Global Poker | 3418.0 | |
23 | Optimus23Prime | PartyPoker(preJun2019) | 3359.0 | |
24 | CVo | Global Poker | 3268.0 | |
25 | Opted-Out | Chico | 3183.0 | |
26 | Iikeyou | PartyPoker(preJun2019) | 2979.0 | |
27 | KidPokerSl | PartyPoker(preJun2019) | 2953.0 | |
28 | Opted-Out | PartyPoker(preJun2019) | 2950.0 | |
29 | SChoveka | PartyPoker(preJun2019) | 2904.0 | |
30 | mobeamer95 | PartyPoker(preJun2019) | 2884.0 |
2018 - Any Game - $101-$300 - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | doulas12 | PokerStars | 100088.0 | |
2 | Opted-Out | PokerStars | 46699.0 | |
3 | jaredpoker | Global Poker | 41907.0 | |
4 | wuffl84 | PartyPoker(preJun2019) | 40625.0 | |
5 | Opted-Out | Global Poker | 33899.0 | |
6 | hector.mds1 | 888Poker(ES-PT) | 32081.0 | |
7 | Mbappaxx | PartyPoker(FR-ES) | 30374.0 | |
8 | poker12 | Global Poker | 29546.0 | |
9 | htiit | Revolution | 28175.0 | |
10 | Opted-Out | PartyPoker(preJun2019) | 23032.0 | |
11 | Opted-Out | PokerStars | 22953.0 | |
12 | FABRIZIO88_ | PartyPoker(FR-ES) | 20608.0 | |
13 | gangstachel9 | PokerStars | 20517.0 | |
14 | newguy89 | PokerStars | 19947.0 | |
15 | mierontie | Winamax.fr | 19794.0 | |
16 | Saauron1 | PartyPoker(preJun2019) | 18024.0 | |
17 | BomschIkiwauwau | WPN | 17850.0 | |
18 | Opted-Out | PokerStars | 17833.0 | |
19 | Opted-Out | WPN | 16972.0 | |
20 | Opted-Out | 888Poker | 16126.0 | |
21 | joszunabot18 | PokerStars | 15602.0 | |
22 | omgszabci | PartyPoker(preJun2019) | 15357.0 | |
23 | noqqx | WPN | 15307.0 | |
24 | Stacey317 | Global Poker | 14323.0 | |
25 | Opted-Out | PokerStars | 13935.0 | |
26 | Bomschikiwauwau | PartyPoker(preJun2019) | 13645.0 | |
27 | logan08 | Global Poker | 13534.0 | |
28 | MetalYardArt | Chico | 12933.0 | |
29 | Opted-Out | PokerStars | 12845.0 | |
30 | 6uponly | WPN | 12499.0 |
2018 - Any Game - $101-$300 - Beste 500-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 40.91 | |
2 | FABRIZIO88_ | PartyPoker(FR-ES) | 39.77 | |
3 | doulas12 | PokerStars | 34.57 | |
4 | newguy89 | PokerStars | 34.03 | |
5 | Opted-Out | PokerStars | 33.74 | |
6 | Agorist | Global Poker | 31.61 | |
7 | BomschIkiwauwau | WPN | 30.09 | |
8 | BigFish816 | Global Poker | 29.45 | |
9 | jaredpoker | Global Poker | 29.06 | |
10 | gangstachel9 | PokerStars | 28.91 | |
11 | dinglebehairy | Global Poker | 28.8 | |
12 | Opted-Out | Global Poker | 28.77 | |
13 | yayoshow0921 | Global Poker | 28.24 | |
14 | Mbappaxx | PartyPoker(FR-ES) | 27.87 | |
15 | Opted-Out | PokerStars | 27.7 | |
16 | poker12 | Global Poker | 26.98 | |
17 | majcyy | PartyPoker(preJun2019) | 26.29 | |
18 | logan08 | Global Poker | 26.09 | |
19 | slayerv1fan | PokerStars | 25.96 | |
20 | magma82 | PokerStars | 25.61 | |
21 | Opted-Out | 888Poker | 25.57 | |
22 | Candy1and | WPN | 25.52 | |
22 | mierontie | Winamax.fr | 25.52 | |
24 | Opted-Out | PokerStars | 25.43 | |
25 | D00MFIST | PartyPoker(FR-ES) | 24.78 | |
26 | MuscleTonJeu- | PartyPoker(FR-ES) | 24.25 | |
27 | moledaddy | PokerStars(NJ-MI) | 23.77 | |
28 | GlassOfBeer | PokerStars | 23.24 | |
29 | Opted-Out | PokerStars | 22.62 | |
30 | Opted-Out | PokerStars | 22.58 |
2018 - Any Game - $101-$300 - Beste 100-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | htiit | Revolution | 193.1 | |
2 | joszunabot18 | PokerStars | 115.41 | |
3 | yayoshow0921 | Global Poker | 109.37 | |
4 | 6uponly | WPN | 108.9 | |
5 | currrrr14 | WPN | 104.72 | |
6 | Opted-Out | Global Poker | 97.09 | |
7 | newguy89 | PokerStars | 95.44 | |
8 | artorollin | PokerStars | 91.53 | |
9 | Big4TheCity | PokerStars | 91.17 | |
10 | Mazurite | PokerStars | 86.17 | |
11 | JustNoPain | PokerStars | 85.37 | |
12 | jaredpoker | Global Poker | 84.8 | |
13 | Southp1668 | Global Poker | 84.02 | |
14 | logan08 | Global Poker | 83.42 | |
15 | Candy1and | WPN | 81.9 | |
16 | At0mfred | WPN | 81.39 | |
17 | Opted-Out | PokerStars | 77.8 | |
18 | poker12 | Global Poker | 75.72 | |
19 | Opted-Out | PartyPoker(preJun2019) | 75.44 | |
20 | doulas12 | PokerStars | 75.32 | |
21 | Opted-Out | PokerStars | 75.16 | |
22 | slayerv1fan | PokerStars | 74.7 | |
23 | magma82 | PokerStars | 73.6 | |
24 | brokelikeme | WPN | 73.11 | |
25 | BigFish816 | Global Poker | 72.83 | |
26 | Opted-Out | PokerStars | 71.39 | |
27 | Tuczas | PokerStars | 71.11 | |
28 | mnschwasch | MicroGaming | 71.07 | |
29 | FABRIZIO88_ | PartyPoker(FR-ES) | 69.1 | |
30 | Shirleyatomic | Global Poker | 68.79 |