Tabellen
Submit Player
(Aktualisiert:1733226463)
2019 - Any SNG - $2.01-$5 - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | SLIMYA | PokerStars | 86929.0 | |
2 | L.A.Ruseman | PokerStars | 65713.0 | |
3 | $kill Game | PokerStars | 65271.0 | |
4 | ping2win | PokerStars | 55135.0 | |
5 | Opted-Out | PokerStars | 45786.0 | |
6 | maxvtb | PokerStars | 40760.0 | |
7 | IIOPBY 3A BB | PokerStars | 39327.0 | |
8 | overcome8 | PokerStars | 35219.0 | |
9 | sholder1987 | PokerStars | 33947.0 | |
10 | kostya198706 | PokerStars | 32987.0 | |
11 | zhdalex | PokerStars | 32403.0 | |
12 | Tramflyer | PokerStars | 32271.0 | |
13 | DiggErr555 | PokerStars | 31517.0 | |
14 | Opted-Out | PokerStars | 30025.0 | |
15 | chipendal | PokerStars | 28394.0 | |
16 | OrangemanXD | PokerStars | 28213.0 | |
17 | Sam_2four | PokerStars | 28059.0 | |
18 | PlsStayAlive | PokerStars | 27601.0 | |
19 | Timbersaw | Winamax.fr | 25704.0 | |
20 | youbetchaya | PokerStars | 24810.0 | |
21 | JustaJob420 | PokerStars | 24182.0 | |
22 | KostAlex89 | PokerStars | 23804.0 | |
23 | korsena | PokerStars | 22442.0 | |
24 | Opted-Out | PokerStars | 21995.0 | |
25 | wantmoon | PokerStars | 21809.0 | |
26 | lavrusha1982 | 888Poker | 21802.0 | |
27 | Opted-Out | PokerStars | 21720.0 | |
28 | chouwa1984 | PokerStars | 21617.0 | |
29 | MishkaVodka1 | PokerStars | 20947.0 | |
30 | MrXavier81 | PokerStars | 20607.0 |
2019 - Any SNG - $2.01-$5 - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | llsawell | PokerStars | 57339.0 | |
2 | primkiller | PokerStars | 37855.0 | |
3 | Caio_Bras_SP | PokerStars | 30640.0 | |
4 | zitakos | PokerStars | 25912.0 | |
5 | LFeitosa69 | PokerStars | 25906.0 | |
6 | ju_spfc | PokerStars | 23461.0 | |
7 | $kill Game | PokerStars | 21485.0 | |
8 | Vayeremenos | PokerStars | 21347.0 | |
9 | luan01xx | PokerStars | 21195.0 | |
10 | karamba1111 | PokerStars | 20745.0 | |
11 | MkeTTilmOndy | PokerStars | 20053.0 | |
12 | kevenppn | PokerStars | 19186.0 | |
13 | Opted-Out | PokerStars | 18024.0 | |
14 | Petipokers | PokerStars | 16226.0 | |
15 | dscturrr | PokerStars | 15653.0 | |
16 | Rafaelgalo49 | PokerStars | 15434.0 | |
17 | SLIMYA | PokerStars | 15208.0 | |
18 | LittlGenerl4 | PokerStars | 15056.0 | |
19 | SOUFODAMS | PokerStars | 14470.0 | |
20 | zecanino | PokerStars | 14459.0 | |
21 | bellos2828 | PokerStars | 14210.0 | |
22 | Manu8866 | PokerStars | 14204.0 | |
23 | gfk_asbos | PokerStars | 13618.0 | |
24 | illbemillion | PokerStars | 13179.0 | |
25 | Erica2131 | PokerStars | 13152.0 | |
26 | kris_r9 | PokerStars | 12979.0 | |
27 | igor.reisps | PokerStars | 12968.0 | |
28 | PANIC.PLAYER | PokerStars | 12830.0 | |
29 | Opted-Out | PokerStars | 12741.0 | |
30 | filiperonan | PokerStars | 12690.0 |
2019 - Any SNG - $2.01-$5 - Beste 500-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | MkeTTilmOndy | PokerStars | 15.26 | |
2 | llsawell | PokerStars | 13.35 | |
3 | Bandini 1930 | PokerStars | 13.05 | |
4 | LFeitosa69 | PokerStars | 12.48 | |
5 | primkiller | PokerStars | 12.13 | |
6 | Caio_Bras_SP | PokerStars | 11.95 | |
7 | dscturrr | PokerStars | 11.64 | |
8 | kevenppn | PokerStars | 11.54 | |
9 | leandrobanza | PokerStars | 11.45 | |
10 | Curioso24 | PokerStars | 10.55 | |
11 | karamba1111 | PokerStars | 10.41 | |
12 | boarrder | PokerStars | 10.39 | |
13 | zitakos | PokerStars | 10.13 | |
14 | grammen1985 | PokerStars | 9.87 | |
15 | Krafty_lt | PokerStars | 9.84 | |
16 | kamikaz311 | PokerStars | 9.83 | |
17 | Evan998 | PokerStars | 9.82 | |
18 | LittlGenerl4 | PokerStars | 9.66 | |
19 | Berkowitz33 | PokerStars | 9.5 | |
19 | mrbradleyy | PokerStars | 9.5 | |
21 | naandy | PokerStars | 9.44 | |
22 | PANIC.PLAYER | PokerStars | 9.4 | |
23 | luan01xx | PokerStars | 9.38 | |
24 | F4NT4_T1M3 | PokerStars | 9.37 | |
25 | strongsoler | PokerStars | 9.35 | |
26 | doubleace90 | PokerStars | 9.22 | |
27 | felph | PokerStars | 9.05 | |
28 | lehout | PokerStars | 8.93 | |
29 | igor.reisps | PokerStars | 8.92 | |
30 | cerbero26 | PokerStars | 8.84 |
2019 - Any SNG - $2.01-$5 - Beste 100-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | Crashsite!! | PokerStars | 31.68 | |
2 | MkeTTilmOndy | PokerStars | 31.02 | |
3 | Kaltzem | PokerStars | 30.5 | |
4 | zitakos | PokerStars | 29.67 | |
5 | Evan998 | PokerStars | 28.19 | |
6 | ju_spfc | PokerStars | 27.97 | |
7 | Rafaelgalo49 | PokerStars | 27.31 | |
8 | klebersavoia | PokerStars | 27.18 | |
9 | Shark knowis | PokerStars | 27.17 | |
10 | Iferreira13 | PokerStars | 26.93 | |
11 | Opted-Out | PokerStars | 26.9 | |
12 | primkiller | PokerStars | 26.53 | |
13 | llsawell | PokerStars | 26.32 | |
14 | felph | PokerStars | 25.84 | |
15 | Harveyaz | PokerStars | 25.47 | |
16 | kikesilvero | PokerStars | 25.32 | |
16 | LFeitosa69 | PokerStars | 25.32 | |
18 | Krafty_lt | PokerStars | 25.11 | |
19 | Caio_Bras_SP | PokerStars | 25.06 | |
20 | Daniloks | PokerStars | 24.97 | |
21 | Bandini 1930 | PokerStars | 24.48 | |
22 | kevenppn | PokerStars | 24.13 | |
23 | Pawcio77777 | PokerStars | 24.01 | |
24 | JPMalicia | PokerStars | 23.9 | |
25 | kamikaz311 | PokerStars | 23.81 | |
26 | rotisseur | PokerStars | 23.64 | |
27 | ptwz | PokerStars | 23.4 | |
28 | leandrobanza | PokerStars | 23.1 | |
29 | neGuinHh | PokerStars | 22.95 | |
30 | LittlGenerl4 | PokerStars | 22.92 |