Tabellen
Submit Player
(Aktualisiert:1733226463)
2020 - Any SNG - $36-$100 - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | spazzy mcmongo | PartyPoker(preMay2021) | 46289.0 | |
2 | ThomasST | PartyPoker(preMay2021) | 42288.0 | |
3 | slayerv1fanpkr | PartyPoker(preMay2021) | 40614.0 | |
4 | OneGearGo! | PokerStars | 23285.0 | |
5 | ko0osty | PokerStars | 22521.0 | |
6 | Opted-Out | PokerStars | 21654.0 | |
7 | minjung | PartyPoker(preMay2021) | 21457.0 | |
8 | Alex.i1off | PokerStars | 20569.0 | |
9 | FLOP_WATCH | PartyPoker(preMay2021) | 19303.0 | |
10 | newguy89 | PokerStars | 17813.0 | |
11 | HBGgolfSIM | PokerStars(PA) | 17788.0 | |
12 | partyplayer1234 | PartyPoker(preMay2021) | 17528.0 | |
13 | L.A.Ruseman | PokerStars | 15927.0 | |
14 | Opted-Out | PokerStars | 13324.0 | |
15 | LuckinGood593 | PartyPoker(preMay2021) | 12752.0 | |
16 | Opted-Out | PokerStars | 12607.0 | |
17 | finec2009 | PokerStars | 12384.0 | |
18 | Opted-Out | Winamax.fr | 11455.0 | |
19 | maypop13 | PokerStars(PA) | 11099.0 | |
20 | givald | PartyPoker(preMay2021) | 10913.0 | |
21 | slayerv1fan | PokerStars | 10513.0 | |
22 | JawnMonty | PartyPoker(preMay2021) | 9517.0 | |
23 | Epistokrat | PokerStars | 9246.0 | |
24 | gootecks | PartyPoker(preMay2021) | 9190.0 | |
25 | Ilyus | PokerStars | 8648.0 | |
26 | Opted-Out | PokerStars | 8567.0 | |
27 | ComptonMasta | PokerStars | 8370.0 | |
28 | delfina_47 | PokerStars | 8312.0 | |
29 | Opted-Out | PokerStars | 8011.0 | |
30 | pzpm | PokerStars | 7250.0 |
2020 - Any SNG - $36-$100 - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | Alex.i1off | PokerStars | 61572.0 | |
2 | HBGgolfSIM | PokerStars(PA) | 45634.0 | |
3 | maypop13 | PokerStars(PA) | 42526.0 | |
4 | newguy89 | PokerStars | 42506.0 | |
5 | 1Boomswitch | PokerStars(PA) | 36733.0 | |
6 | PAT80241 | Global Poker | 35865.0 | |
7 | Opted-Out | PokerStars | 33735.0 | |
8 | OneGearGo! | PokerStars | 29396.0 | |
9 | Kfozz | Chico | 28355.0 | |
10 | hazelasty | PokerStars | 28211.0 | |
11 | LetMeWin3437 | PokerStars(PA) | 28084.0 | |
12 | Opted-Out | PokerStars | 28028.0 | |
13 | Pocketaces500 | PokerStars(PA) | 27519.0 | |
14 | Opted-Out | PokerStars | 26636.0 | |
15 | finec2009 | PokerStars | 25052.0 | |
16 | Opted-Out | PokerStars | 24986.0 | |
17 | Di@naPrince | PokerStars(PA) | 24710.0 | |
18 | Ilyus | PokerStars | 23720.0 | |
19 | poker12 | Global Poker | 22170.0 | |
20 | Phoenix Lethani | Global Poker | 21700.0 | |
21 | SheetzRun | PokerStars(PA) | 20156.0 | |
22 | Pet_My_Husky | PokerStars(PA) | 19963.0 | |
23 | ComptonMasta | PokerStars | 19416.0 | |
24 | WUSYANAME | Chico | 19242.0 | |
25 | koenigskebap | PokerStars | 19176.0 | |
26 | DiggErr555 | PokerStars | 18654.0 | |
27 | WOWMUSTBENICE | PokerStars(PA) | 18282.0 | |
28 | BabyBowser | WPN | 18232.0 | |
29 | Stefnor | Chico | 18020.0 | |
30 | Opted-Out | Winamax.fr | 18004.0 |
2020 - Any SNG - $36-$100 - Beste 500-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | WUSYANAME | Chico | 33.62 | |
2 | DiggErr555 | PokerStars | 26.71 | |
3 | newguy89 | PokerStars | 25.2 | |
4 | Alex.i1off | PokerStars | 22.48 | |
5 | OrangemanXD | PokerStars | 21.47 | |
6 | slayerv1fan | PokerStars | 19.84 | |
7 | Thrash370 | WPN | 19.79 | |
8 | Opted-Out | PokerStars | 19.74 | |
9 | Gust'd | PokerStars | 18.63 | |
10 | Pocketaces500 | PokerStars(PA) | 18.54 | |
11 | HBGgolfSIM | PokerStars(PA) | 18.16 | |
12 | forrestranfar | WPN | 18.04 | |
13 | SoyDelGlobo | PokerStars | 17.98 | |
14 | Opted-Out | PokerStars | 17.62 | |
15 | Big4TheCity | PokerStars | 17.17 | |
16 | Trionz | Chico | 17.09 | |
17 | SheetzRun | PokerStars(PA) | 17.0 | |
18 | SuleaSpataru | PokerStars | 16.89 | |
19 | Kfozz | Chico | 16.67 | |
20 | hazelasty | PokerStars | 16.49 | |
21 | finec2009 | PokerStars | 16.37 | |
22 | Ch4rm1ngK1d | PokerStars | 16.29 | |
23 | slayerv1fanpkr | PartyPoker(preMay2021) | 16.19 | |
24 | drupa-lucker | PokerStars | 16.09 | |
25 | NuttySquirrel | PokerStars(PA) | 15.93 | |
26 | 1Boomswitch | PokerStars(PA) | 15.91 | |
27 | SatoshiNakomoto | WPN | 15.64 | |
28 | Opted-Out | PokerStars | 15.62 | |
29 | shermdog50 | PokerStars | 15.58 | |
30 | exitonlyKK | PokerStars | 15.44 |
2020 - Any SNG - $36-$100 - Beste 100-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | DiggErr555 | PokerStars | 75.62 | |
2 | WUSYANAME | Chico | 63.03 | |
3 | busto_soon | PokerStars | 59.46 | |
4 | OrangemanXD | PokerStars | 59.4 | |
5 | ThomasST | PartyPoker(preMay2021) | 56.23 | |
6 | newguy89 | PokerStars | 55.93 | |
7 | forrestranfar | WPN | 54.9 | |
8 | kandat123 | PokerStars | 54.26 | |
9 | Gust'd | PokerStars | 50.3 | |
10 | Alex.i1off | PokerStars | 50.17 | |
11 | shermdog50 | PokerStars | 49.32 | |
12 | slayerv1fan | PokerStars | 48.86 | |
13 | Opted-Out | PokerStars | 48.5 | |
14 | ko0osty | PokerStars | 48.16 | |
15 | SatoshiNakomoto | WPN | 48.06 | |
16 | Ch4rm1ngK1d | PokerStars | 47.29 | |
17 | finec2009 | PokerStars | 46.61 | |
18 | slayerv1fanpkr | PartyPoker(preMay2021) | 45.76 | |
18 | onthestoop | PokerStars | 45.76 | |
20 | exitonlyKK | PokerStars | 45.07 | |
21 | SuleaSpataru | PokerStars | 44.92 | |
22 | lykD | PokerStars | 44.83 | |
23 | Opted-Out | PokerStars | 44.51 | |
24 | ShootTheSky | PokerStars | 43.65 | |
25 | GrigorievRD | PokerStars | 43.56 | |
26 | FLOP_WATCH | PartyPoker(preMay2021) | 43.41 | |
27 | Opted-Out | PokerStars | 43.29 | |
28 | Big4TheCity | PokerStars | 42.85 | |
29 | billyworldwide | PokerStars(PA) | 42.52 | |
30 | LordZeus11 | PokerStars | 42.44 |