Tabellen
Submit Player
(Aktualisiert:1732385948)
2021 - Any SNG - $5.01-$15 - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | L.A.Ruseman | PokerStars | 91128.0 | |
2 | OrangemanXD | PokerStars | 85993.0 | |
3 | maxvtb | PokerStars | 75563.0 | |
4 | DiggErr555 | PokerStars | 73767.0 | |
5 | byStereo | PokerStars | 64799.0 | |
6 | Cutoffsky228 | PokerStars | 50981.0 | |
7 | dunnir | PokerStars | 42438.0 | |
8 | SpOs Im GoOd | PokerStars | 41820.0 | |
9 | yankirulyat7 | PokerStars | 38698.0 | |
10 | temqaaa | PokerStars | 36688.0 | |
11 | AdekaloN | PokerStars | 36622.0 | |
12 | lucjah435 | PokerStars | 36239.0 | |
13 | Prrrophet | PokerStars | 34895.0 | |
14 | zotyi.91 | PokerStars | 32239.0 | |
15 | shighz | PokerStars | 32188.0 | |
16 | johnmonty | SkyPoker | 31846.0 | |
17 | Akerman16 | Winamax.fr | 31707.0 | |
18 | F.Peters10 | PokerStars | 26825.0 | |
19 | emperor7777 | PokerStars | 26230.0 | |
20 | TsibisIT | PokerStars | 26160.0 | |
21 | HelloTomorow | PokerStars | 25698.0 | |
22 | Say Karamba | PokerStars | 25449.0 | |
23 | Hicalonic | PokerStars | 25337.0 | |
24 | Opted-Out | PokerStars | 25266.0 | |
25 | A_tiny_risk | PartyPoker | 24244.0 | |
26 | FuriusPony | PartyPoker | 23547.0 | |
27 | sagittar_bg | PokerStars | 23117.0 | |
28 | SLIMYA | PokerStars | 22735.0 | |
29 | A Tiny Risk | PartyPoker(preMay2021) | 22522.0 | |
30 | BlacKKat95 | Winamax.fr | 22084.0 |
2021 - Any SNG - $5.01-$15 - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | DiggErr555 | PokerStars | 45224.0 | |
2 | OrangemanXD | PokerStars | 34312.0 | |
3 | L.A.Ruseman | PokerStars | 27492.0 | |
4 | Opted-Out | PokerStars | 27301.0 | |
5 | byStereo | PokerStars | 23507.0 | |
6 | sagittar_bg | PokerStars | 22451.0 | |
7 | SpOs Im GoOd | PokerStars | 22086.0 | |
8 | kriopst | Chico | 20235.0 | |
9 | ellzz | PokerStars | 20096.0 | |
10 | tuborg123456 | PokerStars | 19124.0 | |
11 | Cutoffsky228 | PokerStars | 17302.0 | |
12 | maxvtb | PokerStars | 17077.0 | |
13 | Prrrophet | PokerStars | 16987.0 | |
14 | rehakzsolt | PokerStars | 16568.0 | |
15 | Maus219 | PokerStars | 15928.0 | |
16 | JayManthers | PokerStars | 15523.0 | |
17 | F.Peters10 | PokerStars | 14554.0 | |
18 | RedRafflesia | PokerStars | 14261.0 | |
19 | belv1992 | PokerStars | 14260.0 | |
20 | Opted-Out | PokerStars | 14231.0 | |
21 | aledeinnox | PokerStars.it | 14152.0 | |
22 | platosha666 | PokerStars | 14096.0 | |
23 | Beck1992 | PokerStars | 13952.0 | |
24 | Koder_23 | PokerStars | 13826.0 | |
25 | feministsmash | Chico | 13457.0 | |
26 | Akerman16 | Winamax.fr | 13094.0 | |
27 | 1king_of_acces1 | PokerStars | 13030.0 | |
28 | fight4myFAM | PokerStars | 12516.0 | |
29 | yankirulyat7 | PokerStars | 12418.0 | |
30 | rmpkrbr | PokerStars | 11405.0 |
2021 - Any SNG - $5.01-$15 - Beste 500-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 13.66 | |
2 | konoval07 | PokerStars | 10.61 | |
3 | Rybka1294 | PokerStars | 9.9 | |
4 | miccheck7 | PokerStars | 9.23 | |
5 | EMERSON186 | PokerStars | 9.05 | |
6 | karamba1111 | PokerStars | 8.64 | |
7 | 0ndrej | PokerStars | 8.63 | |
8 | Royal Krab | PokerStars | 8.37 | |
9 | doubleace90 | PokerStars | 8.24 | |
10 | MaryJ33 | PokerStars | 8.15 | |
11 | MaximuzD.M. | PokerStars | 7.59 | |
12 | SpOs Im GoOd | PokerStars | 6.63 | |
13 | Opted-Out | PokerStars | 6.56 | |
14 | Erica2131 | PokerStars | 6.55 | |
15 | Drew901 | PokerStars | 6.21 | |
16 | mrcoffee01 | PokerStars | 6.18 | |
17 | Intarmon | PokerStars | 6.13 | |
18 | kancyas | PokerStars | 6.12 | |
18 | steveps18 | PokerStars | 6.12 | |
20 | Tom_Riddle16 | PokerStars | 6.07 | |
21 | tuborg123456 | PokerStars | 6.04 | |
22 | Ipownyomama | PokerStars | 5.96 | |
23 | NikiDoduroFF | PokerStars | 5.91 | |
24 | ififoldushow | PokerStars | 5.82 | |
25 | moody_skill | PokerStars | 5.81 | |
26 | dany131313 | PokerStars | 5.77 | |
27 | Vayeremenos | PokerStars | 5.66 | |
28 | Trems019 | PokerStars | 5.65 | |
29 | hans147 | PokerStars | 5.63 | |
30 | realgeo | PokerStars | 5.59 |
2021 - Any SNG - $5.01-$15 - Beste 100-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | EMERSON186 | PokerStars | 41.45 | |
2 | konoval07 | PokerStars | 32.98 | |
3 | moody_skill | PokerStars | 28.46 | |
4 | BrasilNinja | PokerStars | 25.82 | |
5 | TrapoPomp1n | PokerStars | 24.64 | |
6 | sasanga91 | PokerStars | 23.93 | |
7 | Tom_Riddle16 | PokerStars | 23.27 | |
8 | Erica2131 | PokerStars | 23.24 | |
8 | Júnior4321 | PokerStars | 23.24 | |
10 | Opted-Out | PokerStars | 22.8 | |
11 | doughbrum | PokerStars | 21.39 | |
12 | bertola12 | PokerStars | 21.17 | |
13 | majsterxxx | PokerStars | 21.1 | |
14 | steveps18 | PokerStars | 20.9 | |
15 | ZeeGorgon | PokerStars | 20.31 | |
16 | praaap | PokerStars | 20.11 | |
17 | politm69 | PokerStars | 20.09 | |
18 | SpOs Im GoOd | PokerStars | 20.06 | |
19 | kachumban | PokerStars | 19.81 | |
20 | 0ndrej | PokerStars | 19.73 | |
21 | doubleace90 | PokerStars | 19.67 | |
22 | HOTSOSNITSKY | PokerStars | 19.14 | |
23 | torscotr06 | PokerStars | 18.72 | |
24 | Parrafelipe | PokerStars | 18.71 | |
25 | Rybka1294 | PokerStars | 18.5 | |
26 | karamba1111 | PokerStars | 18.47 | |
27 | Kova4A | PokerStars | 18.34 | |
28 | gutsynuts | PokerStars | 18.22 | |
29 | Nejtrin0 | PokerStars | 17.86 | |
30 | Ic€Rink | PokerStars | 17.78 |