Tabellen
Submit Player
(Aktualisiert:1730337476)
2021 - Omaha Hi Heads Up - $2 and under - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | quartz75 | PartyPoker(FR-ES) | 3750.0 | |
2 | Scorpio92 | PartyPoker(FR-ES) | 1867.0 | |
3 | CrazyBlaBla | Global Poker | 1446.0 | |
4 | andrewface | Global Poker | 991.0 | |
5 | jusgimmedat | Global Poker | 858.0 | |
6 | WELKIN450 | PokerStars | 821.0 | |
7 | larracheur6699 | PartyPoker(FR-ES) | 578.0 | |
8 | haodini | Global Poker | 474.0 | |
9 | 23steve | iPoker.it | 443.0 | |
9 | PedalossXuxi | iPoker(FR-ES) | 443.0 | |
11 | UREMPTYSEAT | PokerStars(PA) | 430.0 | |
12 | humafia888 | 888Poker | 390.0 | |
13 | Martina674 | iPoker.it | 387.0 | |
14 | nautes | Winamax.fr | 384.0 | |
15 | kahiman | Winamax.fr | 345.0 | |
16 | Smart3bet | PokerStars(FR-ES-PT) | 307.0 | |
17 | 12981924 | iPoker(FR-ES) | 304.0 | |
18 | Lavey | iPoker.it | 276.0 | |
19 | gibbo5555 | PartyPoker.it | 261.0 | |
20 | rosy671 | iPoker.it | 260.0 |
2021 - Omaha Hi Heads Up - $2 and under - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | BeforePic | BetMGM(MI) | 117.0 | |
2 | quartz75 | PartyPoker(FR-ES) | 108.0 | |
3 | WELKIN450 | PokerStars | 103.0 | |
4 | jusgimmedat | Global Poker | 90.0 | |
5 | humafia888 | 888Poker | 55.0 | |
6 | havirico | PokerStars | 54.0 | |
7 | ThommySomos | BetMGM(PA) | 49.0 | |
8 | PedalossXuxi | iPoker(FR-ES) | 44.0 | |
9 | JayhawkW | PokerStars(NJ-MI) | 41.0 | |
10 | haodini | Global Poker | 33.0 | |
11 | UREMPTYSEAT | PokerStars(PA) | 32.0 | |
12 | XLR0001% | PokerStars | 23.0 | |
13 | oahi5 | PokerStars | 18.0 | |
13 | Smart3bet | PokerStars(FR-ES-PT) | 18.0 | |
15 | uno martin | PokerStars | 17.0 | |
15 | larracheur6699 | PartyPoker(FR-ES) | 17.0 | |
15 | Fred87 | Winamax.fr | 17.0 | |
18 | Somos215 | BetMGM(PA) | 16.0 | |
19 | jerseyjoker68 | PartyPoker(NJ) | 15.0 | |
20 | A_LAKSHMI_ | PokerStars.it | 12.0 | |
20 | GoldenFranc | PokerStars | 12.0 | |
20 | 12981924 | iPoker(FR-ES) | 12.0 |
2021 - Omaha Hi Heads Up - $2 and under - Beste 500-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | WELKIN450 | PokerStars | 0.21 | |
2 | jusgimmedat | Global Poker | 0.18 | |
3 | quartz75 | PartyPoker(FR-ES) | 0.09 | |
4 | Scorpio92 | PartyPoker(FR-ES) | 0.07 | |
5 | larracheur6699 | PartyPoker(FR-ES) | 0.05 | |
6 | andrewface | Global Poker | 0.02 |
2021 - Omaha Hi Heads Up - $2 and under - Beste 100-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | BeforePic | BetMGM(MI) | 0.87 | |
2 | havirico | PokerStars | 0.49 | |
3 | WELKIN450 | PokerStars | 0.43 | |
4 | ThommySomos | BetMGM(PA) | 0.41 | |
5 | oahi5 | PokerStars | 0.38 | |
6 | larracheur6699 | PartyPoker(FR-ES) | 0.37 | |
7 | andrewface | Global Poker | 0.35 | |
8 | jusgimmedat | Global Poker | 0.29 | |
9 | haodini | Global Poker | 0.27 | |
9 | humafia888 | 888Poker | 0.27 | |
11 | JayhawkW | PokerStars(NJ-MI) | 0.26 | |
11 | Vensker | PokerStars | 0.26 | |
13 | DORICO2 | PartyPoker.it | 0.25 | |
14 | Scorpio92 | PartyPoker(FR-ES) | 0.24 | |
14 | PedalossXuxi | iPoker(FR-ES) | 0.24 | |
16 | CrazyBlaBla | Global Poker | 0.23 | |
16 | Smart3bet | PokerStars(FR-ES-PT) | 0.23 | |
18 | quartz75 | PartyPoker(FR-ES) | 0.2 | |
19 | SRVfiend | PokerStars | 0.17 | |
20 | UREMPTYSEAT | PokerStars(PA) | 0.16 | |
20 | gibbo5555 | PartyPoker.it | 0.16 |