Tabellen
Submit Player
(Aktualisiert:1732252819)
2021 - Omaha Hi Heads Up - Any Stakes - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | MartinPro666 | PokerStars | 8309.0 | |
2 | Asul | PokerStars | 7178.0 | |
3 | GoldenFranc | PokerStars | 5138.0 | |
4 | hazelasty | PokerStars | 4353.0 | |
5 | quartz75 | PartyPoker(FR-ES) | 3751.0 | |
6 | revmerger | PartyPoker(NJ) | 3654.0 | |
7 | Gendalf92 | PokerStars | 3386.0 | |
8 | havirico | PokerStars | 3383.0 | |
9 | larracheur6699 | PartyPoker(FR-ES) | 2554.0 | |
10 | shasteveza | PokerStars | 2078.0 | |
11 | WELKIN450 | PokerStars | 2028.0 | |
12 | JessicaTD | PokerStars | 1929.0 | |
13 | Scorpio92 | PartyPoker(FR-ES) | 1876.0 | |
14 | CrazyBlaBla | Global Poker | 1751.0 | |
15 | legrandgar | Winamax.fr | 1539.0 | |
16 | Blondy193 | PokerStars(FR-ES-PT) | 1520.0 | |
17 | Bernard_Lama | Winamax.fr | 1518.0 | |
18 | andrewface | Global Poker | 1242.0 | |
19 | Bake15 | Global Poker | 1188.0 | |
20 | ShadyS | MicroGame | 1139.0 |
2021 - Omaha Hi Heads Up - Any Stakes - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | Opted-Out | PokerStars(MI) | 9416.0 | |
2 | Maestro_Bolt | PokerStars | 8862.0 | |
3 | UhhMee | PokerStars | 4547.0 | |
4 | XD89lol<3 | PokerStars | 3373.0 | |
5 | GlassOfBeer | PokerStars | 2299.0 | |
6 | d.apollo777 | PokerStars | 1722.0 | |
7 | Fredindabox | PartyPoker(FR-ES) | 1696.0 | |
8 | Aku1206 | PokerStars | 1650.0 | |
9 | GoldenFranc | PokerStars | 1592.0 | |
10 | kirbynator | PokerStars | 1460.0 | |
11 | shasteveza | PokerStars | 1384.0 | |
12 | MR.20InchArms | PokerStars(PA) | 1375.0 | |
13 | MartinPro666 | PokerStars | 1288.0 | |
14 | homempeixe77 | PokerStars | 1174.0 | |
15 | gertiesunena | PartyPoker.it | 1121.0 | |
16 | Opted-Out | PokerStars | 970.0 | |
17 | ShadyS | MicroGame | 801.0 | |
18 | revmerger | PartyPoker(NJ) | 779.0 | |
19 | plplaya | PokerStars | 768.0 | |
20 | malorita | Revolution | 742.0 |
2021 - Omaha Hi Heads Up - Any Stakes - Beste 500-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | hazelasty | PokerStars | 28.04 | |
2 | Opted-Out | PokerStars(MI) | 20.96 | |
3 | GoldenFranc | PokerStars | 9.1 | |
4 | Asul | PokerStars | 4.32 | |
5 | GlassOfBeer | PokerStars | 4.14 | |
6 | Fredindabox | PartyPoker(FR-ES) | 3.51 | |
7 | MartinPro666 | PokerStars | 2.7 | |
8 | shasteveza | PokerStars | 2.29 | |
9 | revmerger | PartyPoker(NJ) | 1.94 | |
10 | FourCardsPlz | BetMGM(PA) | 1.54 | |
11 | Bernard_Lama | Winamax.fr | 1.11 | |
12 | PedalossXuxi | iPoker(FR-ES) | 1.0 | |
13 | oldboy271 | SkyPoker | 0.94 | |
14 | ShadyS | MicroGame | 0.91 | |
15 | havirico | PokerStars | 0.86 | |
16 | Blondy193 | PokerStars(FR-ES-PT) | 0.77 | |
17 | Bennzino | BetMGM(PA) | 0.75 | |
18 | Opted-Out | MicroGame | 0.69 | |
19 | Gendalf92 | PokerStars | 0.68 | |
20 | Bake15 | Global Poker | 0.62 |
2021 - Omaha Hi Heads Up - Any Stakes - Beste 100-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | Aku1206 | PokerStars | 226.15 | |
2 | UhhMee | PokerStars | 104.1 | |
3 | hazelasty | PokerStars | 61.53 | |
4 | Opted-Out | PokerStars(MI) | 56.15 | |
5 | GoldenFranc | PokerStars | 21.52 | |
6 | GlassOfBeer | PokerStars | 15.67 | |
7 | ll-Giuglia | PokerStars | 15.07 | |
8 | rickyl_86 | PokerStars | 13.9 | |
9 | gangstachel9 | PokerStars | 11.77 | |
10 | Asul | PokerStars | 11.33 | |
11 | Opted-Out | PokerStars | 8.8 | |
12 | Bernard_Lama | Winamax.fr | 8.76 | |
13 | Fireball1998 | PartyPoker(NJ) | 8.5 | |
14 | Bennzino | BetMGM(PA) | 7.13 | |
15 | xxx_KenDoG_xxx | PokerStars(MI) | 6.53 | |
16 | Fredindabox | PartyPoker(FR-ES) | 5.85 | |
17 | FourCardsPlz | BetMGM(PA) | 5.78 | |
18 | MartinPro666 | PokerStars | 5.73 | |
19 | Endre1988 | PokerStars | 5.61 | |
20 | Opted-Out | PokerStars | 5.48 |