Tabellen
Submit Player
(Aktualisiert:1733226463)
2024 - Holdem 5 to 6 Players Regular - $2 and under - StandClass:SNG;Type:H,N;Type!:DN,F,J;Entrants:5~6;StakePlusRake:USD0.01~2;Date:2024
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | NICOLEARMANI | Chico | 12394.0 | |
2 | Asterigrl | Chico | 6310.0 | |
3 | tammisewar | Chico | 3716.0 | |
4 | Daven23 | Chico | 2694.0 | |
5 | LH17 | Chico | 2345.0 | |
6 | DIAMOND AL | Chico | 2268.0 | |
7 | Rusty1 | Chico | 2051.0 | |
8 | a girl has no name | Chico | 2021.0 | |
9 | jeanco83 | iPoker(FR-ES) | 1680.0 | |
10 | Z-Wicky | Chico | 1390.0 | |
11 | Milkman82 | Chico | 1366.0 | |
12 | Cellmate193 | Chico | 1179.0 | |
13 | Pro100jinn | Chico | 1162.0 | |
14 | Nowrrys15 | Chico | 1014.0 | |
15 | MacMurphy34 | iPoker(FR-ES) | 835.0 | |
16 | clown78 | Chico | 800.0 | |
17 | 8yopoosay | Chico | 772.0 | |
18 | tintin5858 | iPoker(FR-ES) | 753.0 | |
19 | NickB33 | Chico | 734.0 | |
20 | Eliselevi | iPoker(FR-ES) | 695.0 |
2024 - Holdem 5 to 6 Players Regular - $2 and under - GewinnClass:SNG;Type:H,N;Type!:DN,F,J;Entrants:5~6;StakePlusRake:USD0.01~2;Date:2024
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | Asterigrl | Chico | 892.0 | |
2 | Daven23 | Chico | 495.0 | |
3 | Pro100jinn | Chico | 475.0 | |
4 | Milkman82 | Chico | 408.0 | |
5 | mt29 | Chico | 380.0 | |
6 | Cellmate193 | Chico | 370.0 | |
7 | Markanix | Chico | 90.0 | |
7 | nickao25 | PokerStars | 90.0 | |
9 | ReaperZ | Global Poker | 87.0 | |
10 | tammisewar | Chico | 86.0 | |
11 | Uteped | PokerStars | 60.0 | |
11 | GoldCaps | Chico | 60.0 | |
13 | MiG-31 | Chico | 47.0 | |
14 | Kawaii420 | SkyPoker | 45.0 | |
15 | nissa | Chico | 44.0 | |
16 | Eric Darven | Chico | 39.0 | |
17 | Ivy Mike | Global Poker | 26.0 | |
17 | jimmy140 | Global Poker | 26.0 | |
19 | jeremt | Chico | 25.0 | |
19 | Apinghitter | Chico | 25.0 |
2024 - Holdem 5 to 6 Players Regular - $2 and under - Beste 500-SträhneClass:SNG;Type:H,N;Type!:DN,F,J;Entrants:5~6;StakePlusRake:USD0.01~2;Date:2024
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | TerryTeel | Chico | 1.06 | |
2 | Pro100jinn | Chico | 1.04 | |
3 | Asterigrl | Chico | 0.93 | |
4 | Daven23 | Chico | 0.73 | |
5 | Cellmate193 | Chico | 0.69 | |
6 | NICOLEARMANI | Chico | 0.67 | |
7 | DroKilla | Chico | 0.65 | |
8 | Milkman82 | Chico | 0.55 | |
9 | Rusty1 | Chico | 0.33 | |
10 | DIAMOND AL | Chico | 0.26 | |
11 | a girl has no name | Chico | 0.2 | |
12 | 4G | Chico | 0.16 | |
13 | Apinghitter | Chico | 0.11 | |
14 | NeverLucky7 | Chico | 0.1 | |
15 | lolojimi1 | Chico | 0.09 | |
16 | MeanNUgly | Chico | 0.06 | |
17 | MacMurphy34 | iPoker(FR-ES) | 0.04 | |
18 | Nowrrys15 | Chico | 0.03 | |
19 | LH17 | Chico | 0.02 | |
20 | TigerWeed69bdm | iPoker(FR-ES) | 0.01 |
2024 - Holdem 5 to 6 Players Regular - $2 and under - Beste 100-SträhneClass:SNG;Type:H,N;Type!:DN,F,J;Entrants:5~6;StakePlusRake:USD0.01~2;Date:2024
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | TerryTeel | Chico | 4.26 | |
2 | Asterigrl | Chico | 4.11 | |
3 | Pro100jinn | Chico | 3.93 | |
4 | Milkman82 | Chico | 3.61 | |
5 | NICOLEARMANI | Chico | 2.65 | |
6 | Daven23 | Chico | 2.37 | |
7 | 8yopoosay | Chico | 2.1 | |
8 | mt29 | Chico | 2.09 | |
9 | DroKilla | Chico | 2.02 | |
10 | Rusty1 | Chico | 1.94 | |
11 | NeverLucky7 | Chico | 1.86 | |
12 | 4G | Chico | 1.73 | |
13 | Cellmate193 | Chico | 1.69 | |
14 | tammisewar | Chico | 1.67 | |
15 | a girl has no name | Chico | 1.59 | |
16 | DIAMOND AL | Chico | 1.38 | |
17 | MiG-31 | Chico | 1.36 | |
18 | lolojimi1 | Chico | 1.3 | |
19 | LH17 | Chico | 1.29 | |
20 | NickB33 | Chico | 1.18 |