Tabellen
Submit Player
(Aktualisiert:1734465172)
2024 - Omaha Hi Heads Up - $2 and under - StandClass:SNG;Type:HU,O;Type!:J;Entrants:*~4;StakePlusRake:USD0.01~2;Date:2024
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | Gaulois45 | iPoker(FR-ES) | 1221.0 | |
2 | USBnapoli | iPoker.it | 1163.0 | |
3 | bonfabonfa00 | iPoker.it | 945.0 | |
4 | NotoriousMoney | iPoker.it | 888.0 | |
5 | 23steve | iPoker.it | 720.0 | |
6 | gibbo5555 | PartyPoker.it | 716.0 | |
7 | SANBON | iPoker.it | 656.0 | |
8 | angel2022 | iPoker.it | 646.0 | |
9 | KingKong02 | iPoker.it | 644.0 | |
10 | OLION81 | iPoker.it | 626.0 | |
11 | Lil diabetes guy | Global Poker | 579.0 | |
12 | hocXD | Global Poker | 460.0 | |
13 | quartz75 | PartyPoker(FR-ES) | 448.0 | |
14 | underdogs | iPoker.it | 438.0 | |
15 | Dragon53 | iPoker.it | 408.0 | |
16 | PedalossXuxi | iPoker(FR-ES) | 368.0 | |
17 | cicci0pasticci00 | iPoker.it | 359.0 | |
18 | ILARIA92 | iPoker.it | 344.0 | |
19 | SmOkEsHoW | Global Poker | 337.0 | |
20 | bacebabe | iPoker.it | 334.0 |
2024 - Omaha Hi Heads Up - $2 and under - GewinnClass:SNG;Type:HU,O;Type!:J;Entrants:*~4;StakePlusRake:USD0.01~2;Date:2024
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | PedalossXuxi | iPoker(FR-ES) | 95.0 | |
2 | NotoriousMoney | iPoker.it | 77.0 | |
3 | hocXD | Global Poker | 68.0 | |
4 | Lil diabetes guy | Global Poker | 64.0 | |
4 | gibbo5555 | PartyPoker.it | 64.0 | |
6 | OLION81 | iPoker.it | 61.0 | |
7 | SmOkEsHoW | Global Poker | 41.0 | |
8 | armanboss | PokerStars | 27.0 | |
9 | underdogs | iPoker.it | 19.0 | |
10 | freebird2525 | Global Poker | 17.0 | |
11 | Virgo Potens | Global Poker | 16.0 | |
12 | SISU_The_Clown | BetMGM(MI-NJ) | 15.0 | |
12 | AmIAnyGood4 | Global Poker | 15.0 | |
14 | hymn_of_doom | Global Poker | 13.0 | |
15 | davgrols | iPoker(FR-ES) | 12.0 | |
16 | fiesta83 | PartyPoker(FR-ES) | 11.0 | |
16 | revmerger | PartyPoker(NJ) | 11.0 | |
18 | andrewface | Global Poker | 10.0 | |
18 | machama | iPoker(FR-ES) | 10.0 | |
18 | ArtVandaly73 | iPoker | 10.0 |
2024 - Omaha Hi Heads Up - $2 and under - Beste 500-SträhneClass:SNG;Type:HU,O;Type!:J;Entrants:*~4;StakePlusRake:USD0.01~2;Date:2024
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | gibbo5555 | PartyPoker.it | 0.13 | |
2 | Lil diabetes guy | Global Poker | 0.11 | |
2 | OLION81 | iPoker.it | 0.11 | |
2 | NotoriousMoney | iPoker.it | 0.11 | |
5 | 23steve | iPoker.it | 0.03 |
2024 - Omaha Hi Heads Up - $2 and under - Beste 100-SträhneClass:SNG;Type:HU,O;Type!:J;Entrants:*~4;StakePlusRake:USD0.01~2;Date:2024
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | PedalossXuxi | iPoker(FR-ES) | 0.44 | |
2 | gibbo5555 | PartyPoker.it | 0.38 | |
3 | hocXD | Global Poker | 0.29 | |
3 | Lil diabetes guy | Global Poker | 0.29 | |
5 | angel2022 | iPoker.it | 0.27 | |
6 | SmOkEsHoW | Global Poker | 0.21 | |
6 | fiesta83 | PartyPoker(FR-ES) | 0.21 | |
8 | NotoriousMoney | iPoker.it | 0.2 | |
9 | hymn_of_doom | Global Poker | 0.19 | |
10 | armanboss | PokerStars | 0.18 | |
11 | Virgo Potens | Global Poker | 0.16 | |
11 | larracheur6699 | PartyPoker(FR-ES) | 0.16 | |
13 | OLION81 | iPoker.it | 0.15 | |
14 | beppedal | iPoker.it | 0.14 | |
15 | davgrols | iPoker(FR-ES) | 0.13 | |
16 | RbtG | PokerStars.it | 0.12 | |
17 | azz1 | iPoker.it | 0.11 | |
17 | 23steve | iPoker.it | 0.11 | |
17 | underdogs | iPoker.it | 0.11 | |
20 | draw2aflush | Global Poker | 0.09 |