Tabellen
Submit Player
(Aktualisiert:1731252582)
2014 - Heads Up Super Turbo - $2.01-$5 - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | dac25 | PokerStars.es | 24631.0 | |
2 | Opted-Out | PokerStars | 22601.0 | |
3 | qwertgb | PokerStars | 16241.0 | |
4 | skrzat96 | PokerStars | 15604.0 | |
5 | KlMaksim | iPoker | 15054.0 | |
6 | slavandan | iPoker | 13980.0 | |
7 | tom37r | FullTilt (Closed) | 12831.0 | |
8 | pepto70 | PokerStars.es | 11158.0 | |
9 | Maazitung | FullTilt (Closed) | 10512.0 | |
10 | Opted-Out | PokerStars | 10423.0 | |
11 | ojo loco79 | PokerStars.es | 9966.0 | |
12 | geropay | PokerStars.es | 9815.0 | |
13 | XX Addiction | PokerStars | 8991.0 | |
14 | WangDan | Merge | 8954.0 | |
15 | KingGraf90 | PokerStars | 8837.0 | |
16 | belkrum | iPoker | 7954.0 | |
17 | tudoncete | PokerStars.es | 7873.0 | |
18 | DarkHorse93 | FullTilt (Closed) | 7832.0 | |
19 | eneybet | PokerStars | 7765.0 | |
20 | E bartash | PokerStars | 7649.0 |
2014 - Heads Up Super Turbo - $2.01-$5 - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | skrzat96 | PokerStars | 3039.0 | |
2 | torcida rama | FullTilt (Closed) | 2392.0 | |
3 | qwertgb | PokerStars | 2039.0 | |
4 | pepto70 | PokerStars.es | 1747.0 | |
5 | Opted-Out | PokerStars | 1612.0 | |
6 | victorumfis | PokerStars | 1600.0 | |
7 | reborn80 | Winamax.fr | 1550.0 | |
8 | DarkHorse93 | FullTilt (Closed) | 1286.0 | |
9 | phoolie84 | PokerStars | 1282.0 | |
10 | xD6x | PokerStars | 1276.0 | |
11 | FFpro871 | PokerStars | 1239.0 | |
12 | E bartash | PokerStars | 1236.0 | |
13 | supermrPOKER | PokerStars | 1077.0 | |
14 | tudoncete | PokerStars.es | 1051.0 | |
15 | eneybet | PokerStars | 1013.0 | |
16 | Opted-Out | PokerStars | 1008.0 | |
17 | KingGraf90 | PokerStars | 969.0 | |
18 | SuniBG92 | PokerStars | 902.0 | |
19 | o5OH | PokerStars | 893.0 | |
20 | stuey1986 | Winamax.fr | 875.0 |
2014 - Heads Up Super Turbo - $2.01-$5 - Beste 500-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | torcida rama | FullTilt (Closed) | 0.95 | |
2 | reborn80 | Winamax.fr | 0.89 | |
3 | DedMazay74 | PokerStars | 0.81 | |
4 | keratyn | PokerStars.es | 0.8 | |
5 | stuey1986 | Winamax.fr | 0.75 | |
6 | PlayMeWhile | FullTilt (Closed) | 0.73 | |
6 | DarkHorse93 | FullTilt (Closed) | 0.73 | |
6 | Opted-Out | FullTilt (Closed) | 0.73 | |
9 | pepto70 | PokerStars.es | 0.68 | |
10 | tudoncete | PokerStars.es | 0.67 | |
10 | 609_sixonine | FullTilt (Closed) | 0.67 | |
12 | steph54 | PartyPoker(FR-ES) | 0.66 | |
13 | Lighorr | PartyPoker(preJun2019) | 0.65 | |
13 | supermrPOKER | PokerStars | 0.65 | |
15 | ojo loco79 | PokerStars.es | 0.64 | |
15 | Opted-Out | FullTilt (Closed) | 0.64 | |
15 | centradi | PokerStars.es | 0.64 | |
18 | mondo1985 | SkyPoker | 0.63 | |
19 | Rimantinio | PokerStars | 0.62 | |
20 | xD6x | PokerStars | 0.61 | |
20 | skrzat96 | PokerStars | 0.61 | |
20 | SuniBG92 | PokerStars | 0.61 |
2014 - Heads Up Super Turbo - $2.01-$5 - Beste 100-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | abrazivor3 | SkyPoker | 3.68 | |
2 | torcida rama | FullTilt (Closed) | 2.0 | |
3 | reborn80 | Winamax.fr | 1.9 | |
3 | DarkHorse93 | FullTilt (Closed) | 1.9 | |
5 | Opted-Out | FullTilt (Closed) | 1.83 | |
6 | GoodLuckMyMate | FullTilt (Closed) | 1.8 | |
7 | centradi | PokerStars.es | 1.71 | |
8 | keratyn | PokerStars.es | 1.69 | |
9 | str82datop | WPN | 1.68 | |
10 | madmoney19 | SkyPoker | 1.61 | |
11 | rrrbIka | iPoker | 1.6 | |
12 | PlayMeWhile | FullTilt (Closed) | 1.58 | |
13 | ojo loco79 | PokerStars.es | 1.52 | |
13 | ales240sx | PartyPoker(preJun2019) | 1.52 | |
13 | Lighorr | PartyPoker(preJun2019) | 1.52 | |
16 | Opted-Out | FullTilt (Closed) | 1.51 | |
16 | teri5 | FullTilt (Closed) | 1.51 | |
18 | pepto70 | PokerStars.es | 1.5 | |
19 | mechant | PartyPoker(FR-ES) | 1.47 | |
20 | Taltoskez | Ongame | 1.45 | |
20 | Taltoskez8 | Ongame | 1.45 |