Tabellen
Submit Player
(Aktualisiert:1732385948)
2013 - Holdem 5 to 6 Players - Any Stakes - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | QQLKAN | IPN | 17640.0 | |
2 | BEERMAN,TX | IPN | 12068.0 | |
3 | TH32NDCOMING | PokerStars | 11109.0 | |
4 | Vader0007 | PokerStars | 9974.0 | |
5 | I_Devilpish | PartyPoker(preJun2019) | 8671.0 | |
6 | blackamk | PokerStars | 7963.0 | |
7 | Farsaa | iPoker | 7362.0 | |
8 | thnksfrplyin | PartyPoker(preJun2019) | 7273.0 | |
9 | donkeykonggo | PokerStars | 6610.0 | |
10 | Opted-Out | PokerStars | 6482.0 | |
11 | pfbg2551609 | Dollaro | 6298.0 | |
12 | tutuca1987 | PokerStars | 5813.0 | |
13 | B0xleyNZ | PokerStars | 5777.0 | |
14 | PokerPro333 | PokerStars | 5755.0 | |
15 | Pukax9 | PokerStars | 5598.0 | |
16 | Ripacsi | PokerStars | 5589.0 | |
17 | racoma | Dollaro | 5586.0 | |
18 | Opted-Out | 888Poker | 5559.0 | |
19 | Truck T | PokerStars | 5113.0 | |
19 | Sentenza21 | PokerStars | 5113.0 |
2013 - Holdem 5 to 6 Players - Any Stakes - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 41596.0 | |
2 | TH32NDCOMING | PokerStars | 24105.0 | |
3 | I_Devilpish | PartyPoker(preJun2019) | 23166.0 | |
4 | bigstealer | PokerStars | 18085.0 | |
5 | archenemy85 | PokerStars | 17286.0 | |
6 | thnksfrplyin | PartyPoker(preJun2019) | 15384.0 | |
7 | RenRad 01 | PokerStars | 12796.0 | |
8 | serpico1914 | PKR | 12288.0 | |
9 | Opted-Out | PokerStars | 11825.0 | |
10 | Opted-Out | PokerStars | 11567.0 | |
11 | cmonk33 | PokerStars | 11518.0 | |
12 | KWalle1 | PokerStars | 9993.0 | |
13 | donkeykonggo | PokerStars | 9769.0 | |
14 | MazeOnTheWater | PKR | 9648.0 | |
15 | Opted-Out | PokerStars | 8967.0 | |
16 | Opted-Out | PokerStars | 8956.0 | |
17 | sayansprince | PokerStars.it | 8210.0 | |
18 | tobibaby_KK | PokerStars | 7762.0 | |
19 | Alaverda | PokerStars | 7571.0 | |
20 | Kedrila | PokerStars | 7570.0 |
2013 - Holdem 5 to 6 Players - Any Stakes - Beste 500-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | bigstealer | PokerStars | 19.99 | |
2 | Opted-Out | PokerStars | 14.02 | |
3 | Kedrila | PokerStars | 13.24 | |
4 | KWalle1 | PokerStars | 13.13 | |
5 | Alex.i1off | PokerStars | 12.79 | |
6 | archenemy85 | PokerStars | 12.73 | |
7 | Alaverda | PokerStars | 12.71 | |
8 | Opted-Out | PokerStars | 10.8 | |
9 | iD0NtCaaaaRe | PartyPoker(preJun2019) | 10.4 | |
10 | 28TTH28 | Merge | 10.37 | |
11 | cmonk33 | PokerStars | 10.03 | |
12 | TooLvcky | PokerStars(FR-ES-PT) | 9.11 | |
13 | TH32NDCOMING | PokerStars | 8.85 | |
14 | MazeOnTheWater | PKR | 8.54 | |
15 | robybrutto | PokerStars.it | 8.32 | |
16 | Mikel Unanue | PokerStars | 8.31 | |
17 | sizzlinbetts | PartyPoker(preJun2019) | 7.92 | |
18 | thnksfrplyin | PartyPoker(preJun2019) | 7.85 | |
19 | Solidthought | PokerStars | 7.35 | |
20 | Moejo113 | PartyPoker(preJun2019) | 7.34 | |
20 | dalton84 | Dollaro | 7.34 |
2013 - Holdem 5 to 6 Players - Any Stakes - Beste 100-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | talentaki | PokerStars | 64.85 | |
2 | Alex.i1off | PokerStars | 41.98 | |
3 | dombomain33 | PokerStars | 40.54 | |
4 | Kedrila | PokerStars | 40.21 | |
5 | bigstealer | PokerStars | 39.97 | |
6 | KWalle1 | PokerStars | 36.17 | |
7 | Opted-Out | PokerStars | 34.36 | |
8 | Carloss86 | PokerStars | 32.46 | |
9 | 28TTH28 | Merge | 28.31 | |
10 | KOKO KOKO888 | PokerStars | 27.55 | |
11 | cmonk33 | PokerStars | 26.64 | |
12 | Alaverda | PokerStars | 26.09 | |
13 | TH32NDCOMING | PokerStars | 25.64 | |
14 | Opted-Out | PokerStars | 25.2 | |
15 | Opted-Out | PokerStars | 25.0 | |
16 | Aist84 | PartyPoker(preJun2019) | 24.54 | |
17 | Opted-Out | PokerStars | 24.47 | |
18 | Foreman11 | PokerStars | 23.59 | |
19 | archenemy85 | PokerStars | 23.3 | |
20 | Frisco119 | PokerStars | 23.14 |