Tabellen
Submit Player
(Aktualisiert:1732352198)
2019 - Heads Up Super Turbo - $2 and under - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | PWR_TOP | Winamax.fr | 22955.0 | |
2 | oime1 | Winamax.fr | 21531.0 | |
3 | xabiyogi | Winamax.fr | 20841.0 | |
4 | srbernar | Pokerbet | 13288.0 | |
5 | Opted-Out | Winamax.fr | 12464.0 | |
6 | Shinobi_te | Winamax.fr | 11905.0 | |
7 | gjknfdf | Pokerbet | 10011.0 | |
8 | le fish70 | Winamax.fr | 9655.0 | |
9 | Huml | Chico | 9285.0 | |
10 | dnepr68 | Pokerbet | 9242.0 | |
11 | Robbie757 | PokerStars | 8861.0 | |
12 | nazzarjan | PokerStars | 8851.0 | |
13 | spewvalue | Winamax.fr | 8661.0 | |
14 | dalegrible | Pokerbet | 8188.0 | |
15 | wky123 | MicroGaming | 7802.0 | |
16 | slonn7979 | Pokerbet | 7789.0 | |
17 | AZQ25 | Winamax.fr | 7482.0 | |
18 | TrumpistUSA | Winamax.fr | 7078.0 | |
19 | thebarred | MicroGaming | 7014.0 | |
20 | MinesweeperX | PokerStars | 6807.0 |
2019 - Heads Up Super Turbo - $2 and under - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | TrumpistUSA | Winamax.fr | 865.0 | |
2 | oime1 | Winamax.fr | 555.0 | |
3 | NGeorge86 | PokerStars | 456.0 | |
4 | Robbie757 | PokerStars | 383.0 | |
5 | ItsP0kerTime888 | PartyPoker(preMay2021) | 374.0 | |
6 | gjknfdf | Pokerbet | 296.0 | |
6 | Triple-Doubl | Winamax.fr | 296.0 | |
8 | nicomasamune | Winamax.fr | 271.0 | |
9 | nko10 | Pokerbet | 260.0 | |
10 | again4gain | PokerStars | 230.0 | |
11 | FerriGrinder | PokerStars | 206.0 | |
12 | GoVDotu1 | MicroGaming | 205.0 | |
13 | LEONIDAS_LQT | PokerStars | 198.0 | |
14 | gbnio | PokerStars | 180.0 | |
15 | kintolkio | MicroGaming | 177.0 | |
16 | lokse | PartyPoker(preMay2021) | 170.0 | |
17 | voooky | PokerStars | 164.0 | |
18 | RedBaron_1 | 888Poker.it | 159.0 | |
19 | Panczur888 | PartyPoker(preJun2019) | 140.0 | |
20 | kahiman | Winamax.fr | 129.0 |
2019 - Heads Up Super Turbo - $2 and under - Beste 500-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | again4gain | PokerStars | 0.31 | |
2 | Triple-Doubl | Winamax.fr | 0.27 | |
3 | NGeorge86 | PokerStars | 0.26 | |
4 | lokse | PartyPoker(preMay2021) | 0.23 | |
5 | ItsP0kerTime888 | PartyPoker(preMay2021) | 0.22 | |
5 | Robbie757 | PokerStars | 0.22 | |
5 | mbalazs24 | PokerStars | 0.22 | |
8 | nko10 | Pokerbet | 0.21 | |
8 | gbnio | PokerStars | 0.21 | |
8 | FeLiXoPs | PokerStars | 0.21 | |
11 | ldvsion | PartyPoker(preMay2021) | 0.2 | |
11 | gwizdek12 | PartyPoker(preMay2021) | 0.2 | |
11 | Hunter-13 | PartyPoker(preMay2021) | 0.2 | |
11 | boss5747 | PokerStars | 0.2 | |
15 | RedBaron_1 | 888Poker.it | 0.19 | |
15 | NazzarA | MicroGaming | 0.19 | |
15 | GoVDotu1 | MicroGaming | 0.19 | |
15 | TrumpistUSA | Winamax.fr | 0.19 | |
15 | Dimitri Franco | PokerStars | 0.19 | |
20 | Sharkit | PartyPoker(preMay2021) | 0.18 | |
20 | TysonMike | PartyPoker(preMay2021) | 0.18 | |
20 | Poosay | Revolution | 0.18 | |
20 | Huml | Chico | 0.18 | |
20 | kulgus | PokerStars | 0.18 | |
20 | dpcarballo | PokerStars(FR-ES-PT) | 0.18 |
2019 - Heads Up Super Turbo - $2 and under - Beste 100-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | ricarsan | PartyPoker(preMay2021) | 0.61 | |
2 | again4gain | PokerStars | 0.6 | |
3 | LEONIDAS_LQT | PokerStars | 0.57 | |
3 | AleJunior001 | PokerStars | 0.57 | |
5 | o_k_s_a_n_a | Pokerbet | 0.55 | |
6 | ItsP0kerTime888 | PartyPoker(preMay2021) | 0.54 | |
7 | zzZkurwazavrZzz | PartyPoker(preMay2021) | 0.53 | |
8 | nko10 | Pokerbet | 0.52 | |
8 | kintolkio | MicroGaming | 0.52 | |
8 | Robbie757 | PokerStars | 0.52 | |
8 | gbnio | PokerStars | 0.52 | |
12 | tvtff | PartyPoker(preMay2021) | 0.5 | |
12 | ldvsion | PartyPoker(preMay2021) | 0.5 | |
14 | ieva | Pokerbet | 0.49 | |
14 | wadzon | PokerStars | 0.49 | |
14 | boss5747 | PokerStars | 0.49 | |
14 | mbalazs24 | PokerStars | 0.49 | |
14 | FerriGrinder | PokerStars | 0.49 | |
19 | No1 | MicroGaming | 0.48 | |
20 | lokse | PartyPoker(preMay2021) | 0.47 |