Tabellen
Submit Player
(Aktualisiert:1732352198)
2019 - Heads Up Super Turbo - $36-$100 - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 16931.0 | |
2 | Opted-Out | PokerStars | 11236.0 | |
3 | elpapit0 | MicroGaming | 8785.0 | |
4 | Ilyus | PokerStars | 7060.0 | |
5 | Epistokrat | PokerStars | 6643.0 | |
6 | Lucky_Moron | PartyPoker(preMay2021) | 6533.0 | |
7 | Opted-Out | PokerStars | 6490.0 | |
8 | pandorian | WPN | 6107.0 | |
9 | BetterCatch | WPN | 5709.0 | |
10 | Opted-Out | WPN | 5691.0 | |
11 | lambaaju | PokerStars | 5409.0 | |
12 | BOOMF | PokerStars | 5379.0 | |
13 | GlassOfBeer | PokerStars | 5151.0 | |
14 | DrDavy11 | Winamax.fr | 4696.0 | |
15 | Opted-Out | WPN | 4431.0 | |
16 | baZOOkangaroo | iPoker | 4403.0 | |
17 | shakespeare141 | WPN | 4375.0 | |
18 | Noti | MicroGaming | 4142.0 | |
19 | Tv0rogok | MicroGaming | 3898.0 | |
20 | ShuOleJO | 888Poker | 3779.0 |
2019 - Heads Up Super Turbo - $36-$100 - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 82254.0 | |
2 | Opted-Out | PokerStars | 58038.0 | |
3 | BOOMF | PokerStars | 34810.0 | |
4 | Ilyus | PokerStars | 26715.0 | |
5 | Epistokrat | PokerStars | 16693.0 | |
6 | Stefnor | Chico | 14525.0 | |
7 | elpapit0 | MicroGaming | 14285.0 | |
8 | LFmagic | PokerStars | 13979.0 | |
9 | Opted-Out | Chico | 13569.0 | |
10 | Opted-Out | PokerStars | 12142.0 | |
11 | ShuOleJO | 888Poker | 11136.0 | |
12 | Optimus23P | 888Poker | 9731.0 | |
13 | lambaaju | PokerStars | 9378.0 | |
14 | Opted-Out | WPN | 6496.0 | |
15 | Opted-Out | Chico | 6038.0 | |
16 | NuttySquirrel | PokerStars(PA) | 5797.0 | |
17 | Opted-Out | 888Poker | 5332.0 | |
18 | hazelasty | PokerStars | 5169.0 | |
19 | ticsinki | Winamax.fr | 5043.0 | |
20 | leo2222 | PokerStars | 4983.0 |
2019 - Heads Up Super Turbo - $36-$100 - Beste 500-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | BOOMF | PokerStars | 14.74 | |
2 | Opted-Out | PokerStars | 14.63 | |
3 | Opted-Out | PokerStars | 14.11 | |
4 | Opted-Out | Chico | 13.6 | |
5 | hazelasty | PokerStars | 13.36 | |
6 | Optimus23P | 888Poker | 12.98 | |
7 | lambaaju | PokerStars | 12.76 | |
8 | GoinInDry | 888Poker | 12.24 | |
9 | Opted-Out | Chico | 11.81 | |
10 | LFmagic | PokerStars | 11.79 | |
11 | VbV1990 | Chico | 10.91 | |
12 | Stefnor | Chico | 10.85 | |
13 | garompon | PokerStars | 10.59 | |
14 | Opted-Out | Chico | 9.71 | |
15 | JosephKerr_85 | PartyPoker(preMay2021) | 9.35 | |
16 | Ilyus | PokerStars | 9.23 | |
17 | GlassOfBeer | PokerStars | 9.04 | |
18 | xpoh1 | PokerStars | 8.4 | |
19 | Epistokrat | PokerStars | 8.37 | |
20 | Opted-Out | PokerStars | 8.14 |
2019 - Heads Up Super Turbo - $36-$100 - Beste 100-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 32.91 | |
2 | lambaaju | PokerStars | 31.56 | |
3 | LFmagic | PokerStars | 30.07 | |
4 | GlassOfBeer | PokerStars | 30.05 | |
5 | BOOMF | PokerStars | 28.6 | |
6 | Stefnor | Chico | 28.36 | |
7 | hazelasty | PokerStars | 27.56 | |
8 | NuttySquirrel | PokerStars(PA) | 27.32 | |
9 | Opted-Out | Chico | 26.58 | |
10 | Opted-Out | PokerStars | 26.27 | |
11 | Optimus23P | 888Poker | 26.23 | |
12 | Opted-Out | Chico | 25.53 | |
13 | tightBlonde | Revolution | 25.25 | |
14 | Opted-Out | PokerStars | 24.51 | |
15 | BigBoss94 | Chico | 24.02 | |
16 | fubadbeatbob | PokerStars(PA) | 23.4 | |
17 | moledaddy | PokerStars(NJ-MI) | 23.3 | |
18 | GoinInDry | 888Poker | 22.35 | |
19 | Ilyus | PokerStars | 22.24 | |
19 | Epistokrat | PokerStars | 22.24 |