Tabellen
Submit Player
(Aktualisiert:1732196730)
2019 - Scheduled Omaha - Any Stakes - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | wind1982 | PokerStars | 6512.0 | |
2 | smiechu0808 | PokerStars | 5969.0 | |
3 | gabrielper | PokerStars | 5809.0 | |
4 | yawnkiss | PokerStars | 5436.0 | |
5 | guns_n_fight | PokerStars | 5156.0 | |
6 | DRAWINGDRECK | PokerStars | 4949.0 | |
7 | Opted-Out | PokerStars | 4748.0 | |
8 | YouShuFold | PokerStars | 4622.0 | |
9 | salisero | PokerStars | 4339.0 | |
10 | Garmon1983 | PokerStars | 4158.0 | |
11 | omiotuke | PokerStars | 4013.0 | |
12 | zooqwe777 | PokerStars | 3990.0 | |
13 | Opted-Out | PokerStars | 3966.0 | |
14 | FAL1st | PokerStars | 3900.0 | |
15 | kmzxD | PokerStars | 3723.0 | |
16 | Galievski | PokerStars | 3389.0 | |
17 | rpineault | PokerStars | 3281.0 | |
18 | kfasdfa | PokerStars | 3225.0 | |
19 | DeathBrain09 | PokerStars | 3200.0 | |
20 | shullerman | PokerStars | 3134.0 |
2019 - Scheduled Omaha - Any Stakes - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | james_hu007 | PartyPoker(preMay2021) | 418000.0 | |
2 | madsamot | PokerStars | 269477.0 | |
3 | pkrbt | PokerStars | 259632.0 | |
4 | Ibeturaise | PartyPoker(preMay2021) | 183593.0 | |
5 | munkkis | PokerStars | 182680.0 | |
6 | Pass_72 | PokerStars | 175938.0 | |
7 | Sofie2019 | PartyPoker(preJun2019) | 169108.0 | |
8 | skattefar | PokerStars | 160658.0 | |
9 | player_99887766 | PartyPoker(preMay2021) | 159798.0 | |
10 | Junglemandan | PartyPoker(preMay2021) | 146386.0 | |
11 | xnrobix | PokerStars | 146268.0 | |
12 | haddoken | PartyPoker(preJun2019) | 139007.0 | |
13 | HennHuegele | PartyPoker(preMay2021) | 131007.0 | |
14 | TheCleaner11 | PartyPoker(preMay2021) | 126625.0 | |
15 | KamelAAsAA | PartyPoker(preMay2021) | 121529.0 | |
16 | ActionFreak | PokerStars | 109137.0 | |
17 | SonOfDad | PartyPoker(preMay2021) | 105044.0 | |
18 | Aku1206 | PokerStars | 103667.0 | |
19 | justnl2 | PokerStars | 101507.0 | |
20 | itsjim | GGNetwork | 99912.0 |
2019 - Scheduled Omaha - Any Stakes - Beste 500-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | bokkie87 | PokerStars | 153.87 | |
2 | YerickK | PokerStars | 105.99 | |
3 | Premove | PokerStars | 95.83 | |
4 | vratario | PokerStars | 92.88 | |
5 | vincelis | PokerStars | 71.37 | |
6 | Juicy_J_93 | PokerStars | 69.68 | |
7 | Zapahzamazki | PokerStars | 59.49 | |
8 | rtspurs | PokerStars | 59.04 | |
9 | aloe_AV1 | PokerStars | 46.85 | |
10 | Opted-Out | PokerStars | 35.63 | |
11 | _WaPetry_ | PokerStars | 33.25 | |
12 | Opted-Out | PokerStars | 33.15 | |
13 | DRAWINGDRECK | PokerStars | 31.14 | |
14 | Opted-Out | PokerStars | 30.52 | |
15 | kfasdfa | PokerStars | 30.5 | |
16 | wadzon | PokerStars | 29.83 | |
17 | The TJS | PokerStars | 27.89 | |
18 | otecDominic | PokerStars | 27.33 | |
19 | Opted-Out | PokerStars | 27.14 | |
20 | dambo1975 | iPoker | 26.63 |
2019 - Scheduled Omaha - Any Stakes - Beste 100-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | munkkis | PokerStars | 1888.44 | |
2 | Ben_Apart | PokerStars | 815.3 | |
3 | bokkie87 | PokerStars | 707.27 | |
4 | calvin7v | PokerStars | 652.68 | |
5 | RuiNF | PokerStars | 581.86 | |
6 | Perrymejsen | PokerStars | 581.0 | |
7 | UlDuffer | PokerStars | 536.24 | |
8 | aDrENalin710 | PokerStars | 516.43 | |
9 | Premove | PokerStars | 459.32 | |
10 | tvtotaliwin | PokerStars | 458.8 | |
11 | robinho | PokerStars | 446.67 | |
12 | MITS 304 | PokerStars | 376.5 | |
13 | Mrdawwe | PokerStars | 369.12 | |
14 | Juicy_J_93 | PokerStars | 355.63 | |
15 | plplaya | PokerStars | 354.04 | |
16 | vratario | PokerStars | 328.65 | |
17 | vincelis | PokerStars | 323.9 | |
18 | YerickK | PokerStars | 311.1 | |
19 | zilbeee | PokerStars | 286.51 | |
20 | RunGodlike | PokerStars | 281.27 |