Tabellen
Submit Player
(Aktualisiert:1734106830)
2020 - Heads Up Turbo - $2 and under - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | Opted-Out | PokerStars(FR-ES-PT) | 4832.0 | |
2 | PA SH365 | PartyPoker(FR-ES) | 3413.0 | |
3 | freckled man | PokerStars | 3170.0 | |
4 | Hentasy | PokerStars | 3039.0 | |
5 | TheKingCards | PokerStars | 2873.0 | |
6 | klodw | Winamax.fr | 2824.0 | |
7 | Nikolay780 | PokerStars | 2513.0 | |
8 | quartz75 | PartyPoker(FR-ES) | 2310.0 | |
9 | bjannus | PokerStars | 2223.0 | |
10 | poznan20155 | Pokerbet | 2208.0 | |
11 | leomax100 | PokerStars | 1973.0 | |
12 | WELKIN450 | PokerStars | 1925.0 | |
13 | adazon | Pokerbet | 1907.0 | |
14 | slonprof83 | PartyPoker(preMay2021) | 1883.0 | |
15 | ?p@rtyNXTRDoor1 | PokerStars(FR-ES-PT) | 1772.0 | |
16 | Bear Hugger | Winamax.fr | 1487.0 | |
17 | Maral96 | PokerStars | 1404.0 | |
19 | Cybbek77 | PokerStars | 1364.0 | |
20 | Anthonykim | PartyPoker(FR-ES) | 1239.0 |
2020 - Heads Up Turbo - $2 and under - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | Bear Hugger | Winamax.fr | 694.0 | |
3 | TheKingCards | PokerStars | 571.0 | |
4 | Hentasy | PokerStars | 563.0 | |
5 | Maral96 | PokerStars | 417.0 | |
6 | Nikolay780 | PokerStars | 380.0 | |
7 | eneybet | PokerStars | 365.0 | |
8 | Epiphany2000 | Revolution | 355.0 | |
9 | Opted-Out | PokerStars(FR-ES-PT) | 347.0 | |
11 | Mehemed | PokerStars | 311.0 | |
12 | freckled man | PokerStars | 310.0 | |
13 | mayboroda | PokerStars | 301.0 | |
14 | slonprof83 | PartyPoker(preMay2021) | 294.0 | |
15 | Neringa250 | PokerStars | 286.0 | |
16 | bjannus | PokerStars | 266.0 | |
17 | poznan20155 | Pokerbet | 257.0 | |
18 | condoru'72 | PokerStars | 243.0 | |
19 | HighTone0007 | Winamax.fr | 216.0 | |
20 | ?p@rtyNXTRDoor1 | PokerStars(FR-ES-PT) | 195.0 |
2020 - Heads Up Turbo - $2 and under - Beste 500-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | Neringa250 | PokerStars | 0.59 | |
2 | Bear Hugger | Winamax.fr | 0.57 | |
5 | mayboroda | PokerStars | 0.45 | |
6 | Maral96 | PokerStars | 0.44 | |
6 | condoru'72 | PokerStars | 0.44 | |
8 | eneybet | PokerStars | 0.41 | |
9 | Epiphany2000 | Revolution | 0.37 | |
10 | Hentasy | PokerStars | 0.36 | |
11 | Mehemed | PokerStars | 0.35 | |
12 | HighTone0007 | Winamax.fr | 0.34 | |
13 | TheKingCards | PokerStars | 0.33 | |
14 | slonprof83 | PartyPoker(preMay2021) | 0.3 | |
14 | WooooX | PokerStars | 0.3 | |
16 | Nikolay780 | PokerStars | 0.29 | |
16 | tity052 | PokerStars | 0.29 | |
18 | magicthief | PokerStars | 0.28 | |
19 | 82ganchik82 | MicroGaming | 0.27 | |
20 | bjannus | PokerStars | 0.23 |
2020 - Heads Up Turbo - $2 and under - Beste 100-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | Neringa250 | PokerStars | 1.1 | |
2 | Bear Hugger | Winamax.fr | 0.85 | |
4 | Maral96 | PokerStars | 0.8 | |
4 | Bakinskiy Jr | PokerStars | 0.8 | |
6 | Hentasy | PokerStars | 0.77 | |
7 | mayboroda | PokerStars | 0.74 | |
7 | condoru'72 | PokerStars | 0.74 | |
9 | Epiphany2000 | Revolution | 0.71 | |
9 | TheKingCards | PokerStars | 0.71 | |
9 | Rockchuvak | PokerStars | 0.71 | |
12 | Opted-Out | PokerStars | 0.68 | |
12 | eneybet | PokerStars | 0.68 | |
15 | kustoff | PokerStars | 0.63 | |
15 | WooooX | PokerStars | 0.63 | |
17 | Nikolay780 | PokerStars | 0.6 | |
18 | slonprof83 | PartyPoker(preMay2021) | 0.58 | |
19 | Challenger7 | PartyPoker(NJ) | 0.57 | |
19 | 1fi9lip9 | PokerStars | 0.57 |