Tabellen
Submit Player
(Aktualisiert:1733948287)
2013 - Holdem Heads Up - Over $1000 - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | SkaiWalkurrr | PokerStars | 1553.0 | |
2 | MrGoomba | Revolution | 1482.0 | |
3 | Gallina | Revolution | 1375.0 | |
4 | Opted-Out | PokerStars | 1371.0 | |
5 | Jared Hubbard | Revolution | 1065.0 | |
6 | lóleyjafjöll | PokerStars(FR-ES-PT) | 1028.0 | |
7 | razmarmax777 | Revolution | 883.0 | |
8 | "0PIGGYBANK" | PokerStars | 878.0 | |
9 | Fishenzon | PokerStars | 785.0 | |
10 | bigguylegend | Revolution | 689.0 | |
11 | JustFold22 | Revolution | 619.0 | |
12 | MaxKnowsBett | MicroGaming | 327.0 | |
13 | Oliver Queen | PartyPoker(preJun2019) | 319.0 | |
14 | bilibiliilii | PokerStars(FR-ES-PT) | 290.0 | |
15 | Pro)SofTy | Revolution | 260.0 | |
16 | GypsyWhisperer | PartyPoker(preJun2019) | 246.0 | |
17 | Drop n Loads | PartyPoker(preJun2019) | 242.0 | |
18 | The Magoo | PartyPoker(preJun2019) | 237.0 | |
19 | arnaud1958 | PokerStars(FR-ES-PT) | 231.0 | |
20 | Touq1140 | Merge | 220.0 |
2013 - Holdem Heads Up - Over $1000 - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | MrGoomba | Revolution | 109446.0 | |
2 | Opted-Out | PokerStars | 60954.0 | |
3 | Tempenance | PartyPoker(preJun2019) | 60730.0 | |
4 | OldStoney | PartyPoker(preJun2019) | 46950.0 | |
5 | OKC19 | iPoker | 42450.0 | |
6 | London77 | iPoker | 39950.0 | |
7 | Oliver Queen | PartyPoker(preJun2019) | 36810.0 | |
8 | Opted-Out | PokerStars | 32012.0 | |
9 | Drop n Loads | PartyPoker(preJun2019) | 31580.0 | |
10 | Ruigtand | PartyPoker(preJun2019) | 28530.0 | |
11 | hakkieee52 | MicroGaming | 27136.0 | |
12 | MaxKnowsBett | MicroGaming | 23415.0 | |
13 | Opted-Out | PartyPoker(preJun2019) | 22280.0 | |
14 | sup-sport777 | PokerStars | 20575.0 | |
15 | Opted-Out | iPoker | 20300.0 | |
16 | MakeMeMonkey | FullTilt (Closed) | 20230.0 | |
17 | zzwwzzwwzz | PokerStars | 19387.0 | |
18 | The Magoo | PartyPoker(preJun2019) | 18630.0 | |
19 | prepprep | PartyPoker(preJun2019) | 17810.0 | |
20 | VamosTortuga | iPoker | 17300.0 |
2013 - Holdem Heads Up - Over $1000 - Beste 500-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | SkaiWalkurrr | PokerStars | 376.85 | |
2 | MrGoomba | Revolution | 268.25 | |
3 | Opted-Out | PokerStars | 161.68 | |
4 | JustFold22 | Revolution | 102.93 | |
5 | lóleyjafjöll | PokerStars(FR-ES-PT) | 49.66 | |
6 | Jared Hubbard | Revolution | 47.99 | |
7 | Gallina | Revolution | 43.42 | |
8 | razmarmax777 | Revolution | 28.85 |
2013 - Holdem Heads Up - Over $1000 - Beste 100-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | SkaiWalkurrr | PokerStars | 1360.65 | |
2 | JustFold22 | Revolution | 1140.0 | |
3 | bigguylegend | Revolution | 920.0 | |
4 | MrGoomba | Revolution | 714.74 | |
5 | Tempenance | PartyPoker(preJun2019) | 630.0 | |
5 | Oliver Queen | PartyPoker(preJun2019) | 630.0 | |
7 | Fishenzon | PokerStars | 500.17 | |
8 | London77 | iPoker | 483.5 | |
9 | Opted-Out | PokerStars | 461.75 | |
10 | "0PIGGYBANK" | PokerStars | 402.23 | |
11 | Opted-Out | PokerStars | 393.99 | |
12 | OldStoney | PartyPoker(preJun2019) | 390.0 | |
13 | razmarmax777 | Revolution | 376.07 | |
14 | OKC19 | iPoker | 356.0 | |
15 | MaxKnowsBett | MicroGaming | 320.86 | |
16 | Ruigtand | PartyPoker(preJun2019) | 310.0 | |
17 | Opted-Out | PartyPoker(preJun2019) | 300.0 | |
18 | Jared Hubbard | Revolution | 296.87 | |
19 | The Magoo | PartyPoker(preJun2019) | 260.0 | |
20 | Gallina | Revolution | 257.27 |