Tabellen
Submit Player
(Aktualisiert:1732398077)
2015 - Holdem 5 to 6 Players Turbo - $2.01-$5 - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | lukana1 | PartyPoker(preJun2019) | 11592.0 | |
2 | 1obanoff | PokerStars | 6217.0 | |
3 | skyfoam | PokerStars | 6080.0 | |
4 | JRBD1 | 888Poker | 5995.0 | |
5 | Foolg | PokerStars | 5945.0 | |
6 | ForNerzul | PokerStars | 5648.0 | |
7 | kagoja | PokerClub | 5593.0 | |
8 | HubbyletsMePlay | PKR | 5448.0 | |
9 | MRKILICA | PokerStars | 5220.0 | |
10 | paoloblu | PokerClub | 5091.0 | |
11 | andr3boyfair | iPoker | 4934.0 | |
12 | Ottimo | The Hive | 4476.0 | |
13 | Mugrosso | PokerStars | 4475.0 | |
14 | EricCartman | The Hive | 4473.0 | |
15 | Slash990 | PokerClub | 4379.0 | |
16 | IdealeBet | The Hive | 4128.0 | |
17 | Innercityboy | PokerStars | 4085.0 | |
18 | inkoesha | Ongame | 3985.0 | |
19 | Dimbalans | PokerStars | 3800.0 | |
20 | Opted-Out | PokerStars.it | 3675.0 |
2015 - Holdem 5 to 6 Players Turbo - $2.01-$5 - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | JRBD1 | 888Poker | 3016.0 | |
2 | HubbyletsMePlay | PKR | 1811.0 | |
3 | Mugrosso | PokerStars | 1515.0 | |
4 | 1obanoff | PokerStars | 1408.0 | |
5 | Uteped | PokerStars | 1377.0 | |
6 | Opted-Out | PokerStars.it | 1374.0 | |
7 | xpalmeiras | PokerStars | 1366.0 | |
8 | Foolg | PokerStars | 1294.0 | |
9 | Iwantbechampion | PKR | 1251.0 | |
10 | barryerpayo | 888Poker(ES-PT) | 1143.0 | |
11 | EricCartman | The Hive | 1123.0 | |
12 | ForNerzul | PokerStars | 1093.0 | |
13 | SaiI2009 | PokerStars | 1081.0 | |
14 | Dimka332 | 888Poker | 982.0 | |
15 | Dimbalans | PokerStars | 965.0 | |
16 | millio777 | PartyPoker(preJun2019) | 930.0 | |
17 | inkoesha | Ongame | 924.0 | |
18 | Sizzlinbetta | 888Poker | 854.0 | |
19 | cristiankan | The Hive | 813.0 | |
20 | skyfoam | PokerStars | 805.0 |
2015 - Holdem 5 to 6 Players Turbo - $2.01-$5 - Beste 500-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | barryerpayo | 888Poker(ES-PT) | 1.71 | |
2 | JRBD1 | 888Poker | 1.25 | |
3 | Dimka332 | 888Poker | 1.1 | |
3 | Sizzlinbetta | 888Poker | 1.1 | |
5 | Opted-Out | PokerStars.it | 1.09 | |
6 | Wagonk | PokerStars | 1.08 | |
7 | SaiI2009 | PokerStars | 0.99 | |
7 | holdem1090 | FullTilt (Closed) | 0.99 | |
9 | Mugrosso | PokerStars | 0.98 | |
10 | Uteped | PokerStars | 0.96 | |
11 | Keep_profit | PartyPoker(preJun2019) | 0.9 | |
12 | millio777 | PartyPoker(preJun2019) | 0.86 | |
13 | EricCartman | The Hive | 0.82 | |
13 | Iwantbechampion | PKR | 0.82 | |
15 | gill68 | iPoker(FR-ES) | 0.8 | |
16 | HubbyletsMePlay | PKR | 0.79 | |
16 | skyfoam | PokerStars | 0.79 | |
18 | calt1990 | The Hive | 0.78 | |
19 | DudePKR | PKR | 0.77 | |
20 | Druey | PokerStars.it | 0.76 | |
20 | 1obanoff | PokerStars | 0.76 |
2015 - Holdem 5 to 6 Players Turbo - $2.01-$5 - Beste 100-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | barryerpayo | 888Poker(ES-PT) | 3.51 | |
2 | profeta73 | iPoker.it | 3.16 | |
3 | Opted-Out | PokerStars.it | 2.86 | |
4 | JRBD1 | 888Poker | 2.79 | |
5 | ihqpony95 | iPoker | 2.75 | |
6 | luk84 | iPoker.it | 2.67 | |
6 | Sizzlinbetta | 888Poker | 2.67 | |
8 | TerriblePLYR | FullTilt (Closed) | 2.58 | |
9 | millio777 | PartyPoker(preJun2019) | 2.48 | |
9 | Rkc189 | PartyPoker(preJun2019) | 2.48 | |
9 | holdem1090 | FullTilt (Closed) | 2.48 | |
12 | Iwantbechampion | PKR | 2.3 | |
13 | Dimka332 | 888Poker | 2.29 | |
14 | Sattttttttan | Ongame | 2.28 | |
15 | black0017 | FullTilt (Closed) | 2.22 | |
16 | tuspuppiutignusu | iPoker.it | 2.2 | |
16 | renarss | PokerStars | 2.2 | |
16 | Wagonk | PokerStars | 2.2 | |
19 | lukana1 | PartyPoker(preJun2019) | 2.18 | |
19 | SaiI2009 | PokerStars | 2.18 |