Tabellen
Submit Player
(Aktualisiert:1732196730)
2015 - Holdem 9 to 10 Players Turbo - $2.01-$5 - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | mag567 | PartyPoker(preJun2019) | 25122.0 | |
2 | SuperMasha1 | PokerStars | 19899.0 | |
3 | magog | Ongame | 17577.0 | |
4 | bogdann1982 | PokerStars | 16870.0 | |
5 | yoanidu | PartyPoker(preJun2019) | 15022.0 | |
6 | JustOneJance | PokerStars | 13248.0 | |
7 | FuriousFedde | PartyPoker(preJun2019) | 12711.0 | |
8 | Arquerito | PokerStars | 10095.0 | |
9 | dmimor | Ongame | 9399.0 | |
10 | ruZa89 | PokerStars | 9295.0 | |
11 | MuTaNtPuSh | PokerStars | 9088.0 | |
12 | AHTOCuK | PokerStars | 8552.0 | |
13 | miingniim | PokerStars | 8042.0 | |
14 | aliona1980 | Ongame | 8021.0 | |
15 | millio777 | PartyPoker(preJun2019) | 7671.0 | |
16 | Sp4RTaK | 888Poker | 7439.0 | |
17 | KKacvo | PartyPoker(preJun2019) | 7381.0 | |
18 | aryawolfIing | Ongame | 6350.0 | |
19 | RonP2012 | Revolution | 5725.0 | |
20 | huggolos | Ongame | 5598.0 |
2015 - Holdem 9 to 10 Players Turbo - $2.01-$5 - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | magog | Ongame | 4511.0 | |
2 | mag567 | PartyPoker(preJun2019) | 4441.0 | |
3 | yoanidu | PartyPoker(preJun2019) | 4187.0 | |
4 | MuTaNtPuSh | PokerStars | 2962.0 | |
5 | Arquerito | PokerStars | 2546.0 | |
6 | Sp4RTaK | 888Poker | 2519.0 | |
7 | lanshirus | Ongame | 2307.0 | |
8 | JustOneJance | PokerStars | 2125.0 | |
9 | miingniim | PokerStars | 2005.0 | |
10 | dmimor | Ongame | 1948.0 | |
11 | Rusatash | PokerStars | 1819.0 | |
12 | bogdann1982 | PokerStars | 1741.0 | |
13 | huggolos | Ongame | 1693.0 | |
14 | Opted-Out | PokerStars | 1631.0 | |
15 | krasnodeviza | PartyPoker(preJun2019) | 1512.0 | |
16 | zerka1o | PartyPoker(preJun2019) | 1462.0 | |
17 | Opted-Out | PokerStars | 1413.0 | |
18 | Opted-Out | PokerStars.it | 1237.0 | |
19 | yegser | Ongame | 1218.0 | |
20 | AHTOCuK | PokerStars | 1166.0 |
2015 - Holdem 9 to 10 Players Turbo - $2.01-$5 - Beste 500-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | PriscoInline | PartyPoker(preJun2019) | 1.55 | |
2 | mag567 | PartyPoker(preJun2019) | 1.45 | |
3 | lanshirus | Ongame | 1.44 | |
4 | magog | Ongame | 1.29 | |
5 | krasnodeviza | PartyPoker(preJun2019) | 1.24 | |
6 | yoanidu | PartyPoker(preJun2019) | 1.2 | |
7 | firephenix | Revolution | 1.19 | |
8 | jildha | PartyPoker(preJun2019) | 1.15 | |
8 | monteequilla | Revolution | 1.15 | |
10 | tyutin | Revolution | 1.06 | |
11 | Dimka332 | 888Poker | 1.05 | |
12 | miingniim | PokerStars | 1.04 | |
13 | Opted-Out | PokerStars | 1.03 | |
14 | brbg2g | PartyPoker(preJun2019) | 1.02 | |
14 | Bebeto7 | PartyPoker(preJun2019) | 1.02 | |
14 | WhyAlwaysMe... | PartyPoker(preJun2019) | 1.02 | |
17 | Opted-Out | PokerStars.it | 1.0 | |
17 | jbolton401 | Revolution | 1.0 | |
17 | KKacvo | PartyPoker(preJun2019) | 1.0 | |
20 | TAHDEM | FullTilt (Closed) | 0.99 | |
20 | denic12 | PokerStars | 0.99 |
2015 - Holdem 9 to 10 Players Turbo - $2.01-$5 - Beste 100-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | lanshirus | Ongame | 3.6 | |
2 | Iwillbettheb | Revolution | 3.28 | |
2 | mksvk99 | PartyPoker(preJun2019) | 3.28 | |
4 | AKyJIa777 | FullTilt (Closed) | 3.04 | |
5 | brbg2g | PartyPoker(preJun2019) | 3.01 | |
6 | mag567 | PartyPoker(preJun2019) | 2.96 | |
7 | magog | Ongame | 2.95 | |
8 | jildha | PartyPoker(preJun2019) | 2.87 | |
8 | yoanidu | PartyPoker(preJun2019) | 2.87 | |
8 | PriscoInline | PartyPoker(preJun2019) | 2.87 | |
8 | Bebeto7 | PartyPoker(preJun2019) | 2.87 | |
12 | stoeckchen1 | FullTilt (Closed) | 2.79 | |
13 | KKacvo | PartyPoker(preJun2019) | 2.73 | |
13 | zerka1o | PartyPoker(preJun2019) | 2.73 | |
15 | Opted-Out | PokerStars.it | 2.68 | |
16 | jbolton401 | Revolution | 2.62 | |
17 | Dimka332 | 888Poker | 2.6 | |
17 | LILiA_93 | PartyPoker(preJun2019) | 2.6 | |
19 | Bebrsb | PartyPoker(preJun2019) | 2.55 | |
19 | streitreis | PartyPoker(preJun2019) | 2.55 | |
19 | WhyAlwaysMe... | PartyPoker(preJun2019) | 2.55 |