Tabellen
Submit Player
(Aktualisiert:1732196730)
2015 - Holdem 9 to 10 Players Turbo - $36-$100 - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 2295.0 | |
2 | Opted-Out | PokerStars | 2047.0 | |
3 | wayneking7 | PokerStars | 2022.0 | |
4 | kokynho | PokerStars | 1958.0 | |
5 | Sherfy | PokerStars | 1644.0 | |
6 | ShaiC`akes | PokerStars | 1481.0 | |
7 | Alex.i1off | PokerStars | 1316.0 | |
8 | Opted-Out | PokerStars | 1219.0 | |
9 | dombomain33 | PokerStars | 1179.0 | |
10 | WhyAlwaysMe... | PartyPoker(preJun2019) | 1127.0 | |
11 | WorDn | PokerStars | 1058.0 | |
12 | TheGreatRus | PokerStars | 1052.0 | |
13 | diablo8807 | PokerStars | 1046.0 | |
14 | Virgo_Aquarius | PartyPoker(preJun2019) | 903.0 | |
15 | nevytocimnic | PartyPoker(preJun2019) | 874.0 | |
16 | Opted-Out | PokerStars | 870.0 | |
17 | AsjBaaaf | PokerStars | 850.0 | |
18 | airtwizt | PokerStars | 776.0 | |
19 | Opted-Out | PokerStars | 723.0 | |
20 | SooDamnLucky | PokerStars | 717.0 |
2015 - Holdem 9 to 10 Players Turbo - $36-$100 - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 8198.0 | |
2 | Frisco119 | PokerStars | 3145.0 | |
3 | uteklapanda | PartyPoker(preJun2019) | 2901.0 | |
4 | 1nYa_EYE | PokerStars | 2558.0 | |
5 | tlex128 | PartyPoker(preJun2019) | 1905.0 | |
6 | adventurier | PokerStars | 1780.0 | |
7 | Funtic30 | PartyPoker(preJun2019) | 1748.0 | |
8 | BlondyBuck | PartyPoker(preJun2019) | 1638.0 | |
9 | jda88888 | PartyPoker(preJun2019) | 1596.0 | |
10 | diablo8807 | PokerStars | 1577.0 | |
11 | Opted-Out | PokerStars | 1516.0 | |
12 | joszunabot18 | PokerStars | 1344.0 | |
13 | IntoccabileCZ | PartyPoker(preJun2019) | 1317.0 | |
14 | airtwizt | PokerStars | 1311.0 | |
15 | Sooo Tilted | PokerStars | 1241.0 | |
16 | Opted-Out | WPN | 1113.0 | |
17 | Uriel Septim | PokerStars | 1095.0 | |
18 | oribatej | PokerStars | 1074.0 | |
19 | Opted-Out | PokerStars | 1041.0 | |
20 | Monoc3ros | PokerStars | 973.0 |
2015 - Holdem 9 to 10 Players Turbo - $36-$100 - Beste 500-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 11.65 | |
2 | Opted-Out | PokerStars | 10.96 | |
3 | kokynho | PokerStars | 9.87 | |
4 | diablo8807 | PokerStars | 7.96 | |
5 | dombomain33 | PokerStars | 7.8 | |
6 | wayneking7 | PokerStars | 6.66 | |
7 | Opted-Out | PokerStars | 6.16 | |
8 | Virgo_Aquarius | PartyPoker(preJun2019) | 5.76 | |
9 | airtwizt | PokerStars | 5.5 | |
10 | Alex.i1off | PokerStars | 5.39 | |
11 | PokerLameSVK | PokerStars | 5.26 | |
12 | Sherfy | PokerStars | 5.16 | |
13 | WhyAlwaysMe... | PartyPoker(preJun2019) | 4.66 | |
14 | tlex128 | PartyPoker(preJun2019) | 4.56 | |
15 | IntoccabileCZ | PartyPoker(preJun2019) | 4.22 | |
16 | talentaki | PokerStars | 4.02 | |
17 | adventurier | PokerStars | 3.83 | |
18 | Opted-Out | PokerStars | 3.7 | |
19 | Carloss86 | PokerStars | 3.21 | |
20 | DoMCO4 | PartyPoker(preJun2019) | 3.11 |
2015 - Holdem 9 to 10 Players Turbo - $36-$100 - Beste 100-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | PokerLameSVK | PokerStars | 41.06 | |
2 | Opted-Out | PokerStars | 40.0 | |
3 | uteklapanda | PartyPoker(preJun2019) | 33.7 | |
4 | wayneking7 | PokerStars | 32.36 | |
5 | airtwizt | PokerStars | 30.47 | |
6 | Opted-Out | PokerStars | 30.29 | |
7 | kokynho | PokerStars | 28.83 | |
8 | umaebitz | PokerStars | 27.95 | |
9 | Sherfy | PokerStars | 26.76 | |
10 | diablo8807 | PokerStars | 26.22 | |
11 | 1nYa_EYE | PokerStars | 25.13 | |
12 | Opted-Out | PokerStars | 25.02 | |
13 | WhyAlwaysMe... | PartyPoker(preJun2019) | 24.88 | |
14 | Opted-Out | PokerStars | 24.51 | |
15 | SooDamnLucky | PokerStars | 23.69 | |
16 | River Prayer | PokerStars | 23.19 | |
16 | joszunabot18 | PokerStars | 23.19 | |
18 | TheGreatRus | PokerStars | 22.91 | |
19 | talentaki | PokerStars | 22.29 | |
20 | Frisco119 | PokerStars | 22.17 |