Tabellen
Submit Player
(Aktualisiert:1732196730)
2017 - Heads Up Super Turbo - $5.01-$15 - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | epercori | PokerStars | 60318.0 | |
2 | vo0diZnoGo0d | PokerStars | 36600.0 | |
3 | Opted-Out | PokerStars | 32128.0 | |
4 | Opted-Out | PokerStars | 27761.0 | |
5 | IBrokeUrMum | Winamax.fr | 25216.0 | |
6 | AToutprix63 | PartyPoker(preJun2019) | 24429.0 | |
7 | Opted-Out | PokerStars | 20496.0 | |
8 | Opted-Out | PokerStars | 20302.0 | |
9 | Opted-Out | PokerStars | 20023.0 | |
10 | GT.Sylar | PokerStars | 19743.0 | |
11 | Lezli90 | PokerStars | 19734.0 | |
12 | nwntas21 | PokerStars | 19071.0 | |
13 | Opted-Out | PokerStars | 17915.0 | |
14 | Borborosa | WPN | 17731.0 | |
15 | kos.i.am | PokerStars | 17276.0 | |
16 | tolstar36 | PokerStars | 17002.0 | |
17 | F.Peters10 | PokerStars | 16886.0 | |
18 | tylersuncity | PokerStars | 16670.0 | |
19 | Opted-Out | PokerStars | 15932.0 | |
20 | maybenext1me | PokerStars | 15769.0 |
2017 - Heads Up Super Turbo - $5.01-$15 - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | vo0diZnoGo0d | PokerStars | 19818.0 | |
2 | Opted-Out | PokerStars | 18970.0 | |
3 | Opted-Out | PokerStars | 15705.0 | |
4 | GT.Sylar | PokerStars | 15173.0 | |
5 | Opted-Out | PokerStars | 14850.0 | |
6 | tylersuncity | PokerStars | 13269.0 | |
7 | Lezli90 | PokerStars | 11410.0 | |
8 | nwntas21 | PokerStars | 11132.0 | |
9 | Opted-Out | PokerStars | 10371.0 | |
10 | Opted-Out | PokerStars | 10347.0 | |
11 | Sashok_Kovel | PokerStars | 9278.0 | |
12 | Taburet | PokerStars | 9211.0 | |
13 | Opted-Out | PokerStars | 8803.0 | |
14 | Opted-Out | PokerStars | 8655.0 | |
15 | macstone1984 | PokerStars | 8533.0 | |
16 | Pacific00 | PokerStars | 8296.0 | |
17 | Opted-Out | PokerStars | 8134.0 | |
18 | tolstar36 | PokerStars | 8127.0 | |
19 | Opted-Out | PokerStars | 7682.0 | |
20 | F.Peters10 | PokerStars | 7562.0 |
2017 - Heads Up Super Turbo - $5.01-$15 - Beste 500-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | Kicsirigo888 | PokerStars | 3.39 | |
2 | Opted-Out | PokerStars | 2.92 | |
2 | Opted-Out | PokerStars | 2.92 | |
2 | Opted-Out | PokerStars | 2.92 | |
5 | Opted-Out | PokerStars | 2.8 | |
6 | vo0diZnoGo0d | PokerStars | 2.78 | |
7 | GT.Sylar | PokerStars | 2.75 | |
8 | kos.i.am | PokerStars | 2.73 | |
9 | macstone1984 | PokerStars | 2.7 | |
10 | Opted-Out | PokerStars | 2.68 | |
11 | Munchking1 | PokerStars | 2.64 | |
12 | Sashok_Kovel | PokerStars | 2.57 | |
12 | Opted-Out | PokerStars | 2.57 | |
12 | tolstar36 | PokerStars | 2.57 | |
12 | Opted-Out | PokerStars | 2.57 | |
16 | Lezli90 | PokerStars | 2.55 | |
17 | dantas88 | PokerStars | 2.51 | |
17 | vak0npush | PokerStars | 2.51 | |
17 | RoskarEL | PokerStars | 2.51 | |
17 | slipkn6t | PokerStars | 2.51 |
2017 - Heads Up Super Turbo - $5.01-$15 - Beste 100-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | takemychai | WPN | 8.75 | |
2 | Opted-Out | WPN | 8.5 | |
3 | plamia79 | WPN | 7.67 | |
4 | StrictlyUSD | WPN | 7.19 | |
5 | Opted-Out | PokerStars | 7.04 | |
6 | Opted-Out | PokerStars | 6.45 | |
7 | GirlIT93 | PokerStars | 6.24 | |
8 | Borborosa | WPN | 6.23 | |
8 | bobocooll | WPN | 6.23 | |
8 | TonyFib | WPN | 6.23 | |
11 | Kicsirigo888 | PokerStars | 6.15 | |
11 | thecalvin93 | PokerStars | 6.15 | |
13 | Bunny Passion | WPN | 6.06 | |
14 | TexasDaub | WPN | 5.99 | |
15 | tylersuncity | PokerStars | 5.86 | |
15 | Sashok_Kovel | PokerStars | 5.86 | |
15 | kos.i.am | PokerStars | 5.86 | |
15 | GT.Sylar | PokerStars | 5.86 | |
15 | ichikegi | PokerStars | 5.86 | |
15 | aracheb | PokerStars | 5.86 |