Tabellen
Submit Player
(Aktualisiert:1734106830)
2017 - Holdem 5 to 6 Players Regular - $2 and under - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | Opted-Out | PokerClub | 9703.0 | |
2 | Opted-Out | PokerClub | 6921.0 | |
3 | joker19871 | PokerClub | 6297.0 | |
4 | ASSO11 | PokerClub | 5661.0 | |
5 | FORTUNELLO17 | PokerClub | 5510.0 | |
6 | Jyzeppe | Chico | 5130.0 | |
7 | giuseppe7582 | PokerClub | 4250.0 | |
8 | bobcat667 | Chico | 3912.0 | |
9 | gorgon85 | PokerClub | 3563.0 | |
10 | sinatras15 | Chico | 3259.0 | |
11 | Jozsicica | Chico | 3173.0 | |
12 | Un1veRsa | Chico | 2739.0 | |
13 | jackManiac | Chico | 2153.0 | |
14 | basker2b3 | Chico | 2027.0 | |
15 | renarss | PokerStars | 1986.0 | |
16 | hfsalerno49 | Dollaro | 1825.0 | |
17 | nicvit55 | PokerClub | 1810.0 | |
18 | lagnugnu77 | PokerClub | 1522.0 | |
19 | NancyMK | SvenskaSpel | 1315.0 | |
20 | ringhiokam | PartyPoker.it | 1313.0 |
2017 - Holdem 5 to 6 Players Regular - $2 and under - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | renarss | PokerStars | 494.0 | |
2 | Swimmr | SkyPoker | 228.0 | |
3 | jump judy 2 | Global Poker | 215.0 | |
3 | lucasbodoni3 | 888Poker | 215.0 | |
5 | eki87 | PokerStars | 202.0 | |
6 | SirGonz0 | PartyPoker(preJun2019) | 172.0 | |
7 | wildswan22 | PartyPoker(preJun2019) | 167.0 | |
8 | Kejml111 | Chico | 144.0 | |
9 | pie may | Global Poker | 139.0 | |
9 | SvinXXX | PartyPoker(preJun2019) | 139.0 | |
11 | freesafety7 | Global Poker | 134.0 | |
12 | Un1veRsa | Chico | 117.0 | |
13 | blackamk | PokerStars | 113.0 | |
13 | hfsalerno49 | Dollaro | 113.0 | |
15 | LexLuthor | SkyPoker | 111.0 | |
16 | potentia2018 | Dollaro | 110.0 | |
17 | gydier11 | PokerStars | 103.0 | |
18 | limite1 | Dollaro | 100.0 | |
19 | fipsimoaster | PokerStars | 90.0 | |
20 | Alpaca119 | PartyPoker(preJun2019) | 88.0 |
2017 - Holdem 5 to 6 Players Regular - $2 and under - Beste 500-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | renarss | PokerStars | 0.41 | |
2 | lucasbodoni3 | 888Poker | 0.27 | |
3 | SvinXXX | PartyPoker(preJun2019) | 0.24 | |
4 | blackamk | PokerStars | 0.23 | |
4 | Alpaca119 | PartyPoker(preJun2019) | 0.23 | |
6 | wildswan22 | PartyPoker(preJun2019) | 0.22 | |
6 | SirGonz0 | PartyPoker(preJun2019) | 0.22 | |
8 | fipsimoaster | PokerStars | 0.2 | |
9 | Kejml111 | Chico | 0.19 | |
10 | basker2b3 | Chico | 0.18 | |
11 | claudiomarchisio77 | Dollaro | 0.16 | |
12 | hfsalerno49 | Dollaro | 0.15 | |
12 | potentia2017 | Dollaro | 0.15 | |
14 | Un1veRsa | Chico | 0.13 | |
15 | Jyzeppe | Chico | 0.12 | |
16 | ferboca99 | Aconcagua | 0.11 | |
16 | Opted-Out | PokerClub | 0.11 | |
18 | Jozsicica | Chico | 0.1 | |
18 | gorgon85 | PokerClub | 0.1 | |
18 | aledeinno | PokerClub | 0.1 | |
18 | princeheavy | MicroGame | 0.1 |
2017 - Holdem 5 to 6 Players Regular - $2 and under - Beste 100-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | jump judy 2 | Global Poker | 1.36 | |
2 | freesafety7 | Global Poker | 1.32 | |
3 | blackamk | PokerStars | 0.92 | |
4 | eki87 | PokerStars | 0.91 | |
5 | Swimmr | SkyPoker | 0.9 | |
6 | delduKA | PokerClub | 0.87 | |
6 | renarss | PokerStars | 0.87 | |
8 | gydier11 | PokerStars | 0.74 | |
9 | LexLuthor | SkyPoker | 0.64 | |
10 | gianello000 | Dollaro | 0.63 | |
11 | FabiooTM | PokerStars | 0.62 | |
12 | 365pitone993 | Dollaro | 0.6 | |
13 | Theyloveme2 | PartyPoker(preJun2019) | 0.59 | |
14 | MarinaOrel | PokerStars | 0.58 | |
15 | basker2b3 | Chico | 0.57 | |
15 | ubwi3009876 | Dollaro | 0.57 | |
17 | lucasbodoni3 | 888Poker | 0.55 | |
18 | potentia2018 | Dollaro | 0.54 | |
19 | AllGoodKards | Global Poker | 0.53 | |
19 | claudiomarchisio77 | Dollaro | 0.53 | |
19 | SvinXXX | PartyPoker(preJun2019) | 0.53 |