Tabellen
Submit Player
(Aktualisiert:1732196730)
2019 - Double or Nothing and Fifty50 - Any Stakes - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | johnmonty | SkyPoker | 56273.0 | |
2 | Akerman16 | Winamax.fr | 51311.0 | |
3 | PlzBeNice | Winamax.fr | 49119.0 | |
4 | Vanessa_du75 | Winamax.fr | 46671.0 | |
5 | chipendal | PokerStars | 41487.0 | |
6 | TsibisIT | PokerStars | 39768.0 | |
7 | chouwa1984 | PokerStars | 35297.0 | |
8 | Timbersaw | Winamax.fr | 35295.0 | |
9 | ScauHades | PokerStars | 30438.0 | |
10 | crtcm | PokerStars | 29701.0 | |
11 | TimmyRaRa | SkyPoker | 29368.0 | |
12 | Opted-Out | PokerStars | 27300.0 | |
13 | ShullerMax | Chico | 26419.0 | |
14 | Go_Barcaa | Winamax.fr | 25520.0 | |
15 | ImOnHolyDays | Winamax.fr | 25498.0 | |
16 | WhatTheFlop | PartyPoker(FR-ES) | 25094.0 | |
17 | Pro-n.p.89 | PokerStars | 24841.0 | |
18 | betziugeorge | PokerStars | 24108.0 | |
19 | RAPHI2720 | Winamax.fr | 23919.0 | |
20 | KorneyD | PokerStars | 23846.0 |
2019 - Double or Nothing and Fifty50 - Any Stakes - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | frayris | PokerStars | 18123.0 | |
2 | TsibisIT | PokerStars | 15722.0 | |
3 | Go_Barcaa | Winamax.fr | 15192.0 | |
4 | betziugeorge | PokerStars | 13958.0 | |
5 | Bluefish84 | Winamax.fr | 12775.0 | |
6 | Pro-n.p.89 | PokerStars | 12516.0 | |
7 | Yur77 | PokerStars | 11330.0 | |
8 | ShullerMax | Chico | 10329.0 | |
9 | RyanGibson | PartyPoker(preMay2021) | 8968.0 | |
10 | World_Peace | Chico | 8339.0 | |
11 | ScauHades | PokerStars | 7946.0 | |
12 | mikijb | PartyPoker(preJun2019) | 7639.0 | |
13 | Vanessa_du75 | Winamax.fr | 7093.0 | |
14 | nice2meet_u | PartyPoker(preMay2021) | 7034.0 | |
15 | Schiebichdir | Winamax.fr | 6783.0 | |
16 | chouwa1984 | PokerStars | 6753.0 | |
17 | Opted-Out | PokerStars | 6651.0 | |
18 | Opted-Out | PokerStars | 6587.0 | |
19 | Opted-Out | PokerStars | 6277.0 | |
20 | tvtff | PartyPoker(preMay2021) | 6231.0 |
2019 - Double or Nothing and Fifty50 - Any Stakes - Beste 500-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | nice2meet_u | PartyPoker(preMay2021) | 9.5 | |
2 | mikijb | PartyPoker(preJun2019) | 7.02 | |
3 | cucarracha73 | PartyPoker(preJun2019) | 6.71 | |
4 | thebettinglife | PartyPoker(preJun2019) | 5.82 | |
5 | DoMCO4 | PartyPoker(preJun2019) | 5.72 | |
6 | BarbAAr0O0Sa | Winamax.fr | 5.47 | |
7 | kvasa_kvasa | PartyPoker(preJun2019) | 5.13 | |
8 | Last_Chance | PartyPoker(preJun2019) | 4.65 | |
9 | Schiebichdir | PartyPoker(preJun2019) | 4.64 | |
10 | RyanGibson | PartyPoker(preMay2021) | 4.62 | |
11 | ToosTronsAdam01 | PartyPoker(preMay2021) | 4.56 | |
12 | Drzewko08 | PartyPoker(preJun2019) | 4.46 | |
13 | mamiepato | Winamax.fr | 4.41 | |
14 | Bluefish84 | Winamax.fr | 4.39 | |
15 | FCSD2009 | PartyPoker(preMay2021) | 4.33 | |
16 | Schiebichdir | Winamax.fr | 4.08 | |
17 | Opted-Out | SkyPoker | 4.04 | |
18 | tinkerpinker14 | PartyPoker(preMay2021) | 3.87 | |
19 | rapapapam | PartyPoker(preMay2021) | 3.7 | |
20 | Marcel45 | Winamax.fr | 3.51 | |
20 | ToosTrong1987 | PartyPoker(preJun2019) | 3.51 |
2019 - Double or Nothing and Fifty50 - Any Stakes - Beste 100-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | BarbAAr0O0Sa | Winamax.fr | 16.83 | |
2 | nice2meet_u | PartyPoker(preMay2021) | 15.96 | |
3 | mikijb | PartyPoker(preJun2019) | 14.63 | |
4 | eL_m4g0 | PartyPoker(preJun2019) | 14.37 | |
5 | Machineee | Winamax.fr | 12.44 | |
6 | DoMCO4 | PartyPoker(preJun2019) | 12.43 | |
7 | kvasa_kvasa | PartyPoker(preJun2019) | 12.18 | |
8 | Coolasalllllll | PartyPoker(preJun2019) | 12.06 | |
9 | cucarracha73 | PartyPoker(preJun2019) | 12.03 | |
10 | Bluefish84 | Winamax.fr | 11.78 | |
11 | Schiebichdir | PartyPoker(preJun2019) | 11.57 | |
12 | Elton tsang | Winamax.fr | 11.49 | |
13 | thebettinglife | PartyPoker(preJun2019) | 11.34 | |
14 | Prefguru | PokerStars | 11.25 | |
15 | FCSD2009 | PartyPoker(preMay2021) | 11.18 | |
16 | conductor | PartyPoker(preJun2019) | 11.09 | |
17 | Have2Pay | PartyPoker(preMay2021) | 10.92 | |
18 | NandaDevi | PartyPoker(preMay2021) | 10.67 | |
19 | NSStefan | PokerStars | 10.61 | |
20 | Opted-Out | Winamax.fr | 10.39 |