Tabellen
Submit Player
(Aktualisiert:1733237305)
2020 - Any SNG - $101-$300 - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | slayerv1fanpkr | PartyPoker(preMay2021) | 17142.0 | |
2 | spazzy mcmongo | PartyPoker(preMay2021) | 11129.0 | |
3 | ThomasST | PartyPoker(preMay2021) | 9227.0 | |
4 | agarimuscaricus | PartyPoker(preMay2021) | 4596.0 | |
5 | hazelasty | PokerStars | 3542.0 | |
6 | grand-jeu | Winamax.fr | 3392.0 | |
7 | Alex.i1off | PokerStars | 3023.0 | |
8 | newguy89 | PokerStars | 3004.0 | |
9 | slayerv1fan | PokerStars | 2901.0 | |
10 | ThaiRus | WPN | 2887.0 | |
11 | bbruins13 | WPN | 2814.0 | |
12 | Audreydu95604 | PartyPoker(FR-ES) | 2701.0 | |
13 | tbart12 | Global Poker | 2597.0 | |
14 | N0GUTSNOGIoryAA | PartyPoker(preMay2021) | 2530.0 | |
15 | Opted-Out | PokerStars | 2450.0 | |
16 | Pocketaces500 | PokerStars(PA) | 2393.0 | |
16 | OneGearGo! | PokerStars | 2393.0 | |
18 | ko0osty | PokerStars | 2385.0 | |
19 | N0tiG | MicroGaming | 2301.0 | |
20 | Enamoradoo | Winamax.fr | 2108.0 | |
21 | Elena1987belarus | iPoker | 1909.0 | |
22 | Mindlovers | WPN | 1785.0 | |
23 | poker12 | Global Poker | 1745.0 | |
24 | LetMeWin3437 | PokerStars(PA) | 1735.0 | |
25 | LFmagic | PokerStars | 1675.0 | |
26 | Ice Bank Mice Elf | WPN | 1668.0 | |
27 | iamafarmer | PokerStars(PA) | 1665.0 | |
28 | Viroforti | WPN | 1537.0 | |
29 | AANG3L | PartyPoker(preMay2021) | 1501.0 | |
30 | alancarr12 | SkyPoker | 1446.0 |
2020 - Any SNG - $101-$300 - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | Pocketaces500 | PokerStars(PA) | 32686.0 | |
2 | Alex.i1off | PokerStars | 27733.0 | |
3 | finec2009 | PokerStars | 24309.0 | |
4 | Mindlovers | WPN | 22601.0 | |
5 | Amsterdem | WPN | 20321.0 | |
6 | newguy89 | PokerStars | 19818.0 | |
7 | PSMozak | PokerStars | 19548.0 | |
8 | OneGearGo! | PokerStars | 18251.0 | |
9 | grand-jeu | Winamax.fr | 18215.0 | |
10 | Enamoradoo | Winamax.fr | 17737.0 | |
11 | MisterJuve | PartyPoker(preMay2021) | 17695.0 | |
12 | Waffa | WPN | 17477.0 | |
13 | LetMeWin3437 | PokerStars(PA) | 16980.0 | |
14 | forrestranfar | WPN | 16741.0 | |
15 | mierontie | Winamax.fr | 16416.0 | |
16 | SkaiWalkur | WPN | 15457.0 | |
17 | iamafarmer | PokerStars(PA) | 15002.0 | |
18 | ThaiRus | WPN | 14922.0 | |
19 | Huntman1985 | Global Poker | 14485.0 | |
20 | Sanderssi | PokerStars | 14269.0 | |
21 | suckratess88 | PokerStars | 13443.0 | |
22 | nrnr | Chico | 13097.0 | |
23 | elputocapo | PartyPoker(FR-ES) | 12444.0 | |
24 | VbV1990 | Chico | 12240.0 | |
25 | slayerv1fan | PokerStars | 11753.0 | |
26 | drupa-lucker | PokerStars | 11564.0 | |
27 | Phoenix Lethani | Global Poker | 10697.0 | |
28 | ComptonMasta | PokerStars | 10246.0 | |
29 | iTakee | Revolution | 10044.0 | |
30 | dennysramos2 | PokerStars | 9840.0 |
2020 - Any SNG - $101-$300 - Beste 500-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | PSMozak | PokerStars | 41.53 | |
2 | Alex.i1off | PokerStars | 40.46 | |
3 | Enamoradoo | Winamax.fr | 37.26 | |
4 | ComptonMasta | PokerStars | 35.79 | |
5 | finec2009 | PokerStars | 34.74 | |
6 | OneGearGo! | PokerStars | 33.11 | |
7 | agarimuscaricus | PartyPoker(preMay2021) | 32.72 | |
8 | Waffa | WPN | 32.27 | |
9 | MisterJuve | PartyPoker(preMay2021) | 31.58 | |
10 | tbart12 | Global Poker | 30.23 | |
11 | newguy89 | PokerStars | 29.65 | |
12 | Huntman1985 | Global Poker | 29.57 | |
13 | drupa-lucker | PokerStars | 28.79 | |
14 | Pocketaces500 | PokerStars(PA) | 28.36 | |
15 | spazzy mcmongo | PartyPoker(preMay2021) | 28.17 | |
16 | Audreydu95604 | PartyPoker(FR-ES) | 27.39 | |
17 | Mindlovers | WPN | 27.13 | |
18 | SkaiWalkur | WPN | 25.56 | |
19 | -777BETZ- | PokerStars | 25.49 | |
20 | busto_soon | PokerStars | 25.07 | |
21 | Opted-Out | PokerStars | 25.06 | |
22 | mierontie | Winamax.fr | 24.98 | |
23 | LetMeWin3437 | PokerStars(PA) | 24.47 | |
24 | slayerv1fan | PokerStars | 22.89 | |
25 | hazelasty | PokerStars | 22.84 | |
26 | ThaiRus | WPN | 22.64 | |
27 | VbV1990 | Chico | 22.42 | |
28 | nrnr | Chico | 21.77 | |
29 | imjustin | Chico | 20.98 | |
30 | BabyBowser | WPN | 20.55 |
2020 - Any SNG - $101-$300 - Beste 100-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | forrestranfar | WPN | 128.19 | |
2 | busto_soon | PokerStars | 114.0 | |
3 | wonderboy222 | PokerStars | 112.23 | |
4 | newguy89 | PokerStars | 109.83 | |
5 | BabyBowser | WPN | 108.96 | |
6 | spazzy mcmongo | PartyPoker(preMay2021) | 107.23 | |
7 | agarimuscaricus | PartyPoker(preMay2021) | 98.51 | |
8 | Taste of Poison | WPN | 97.94 | |
9 | Alex.i1off | PokerStars | 95.92 | |
10 | MonkeyBudg | PokerStars | 93.66 | |
11 | slayerv1fanpkr | PartyPoker(preMay2021) | 93.27 | |
12 | clapjkspit | PokerStars | 92.83 | |
13 | PSMozak | PokerStars | 91.92 | |
14 | tbart12 | Global Poker | 90.47 | |
15 | Amsterdem | WPN | 90.33 | |
16 | suckratess88 | PokerStars | 88.23 | |
17 | FishInABarrel | Global Poker | 87.07 | |
18 | gangstachel9 | PokerStars | 86.08 | |
19 | jdtjpoker | PokerStars | 84.7 | |
20 | Opted-Out | PokerStars | 83.51 | |
21 | Opted-Out | WPN | 82.99 | |
22 | ARTSchGamble | PokerStars | 82.31 | |
23 | BicepBabe69 | WPN | 78.36 | |
24 | RockysRoad | WPN | 78.24 | |
25 | LFmagic | PokerStars | 77.56 | |
26 | Phoenix Lethani | Global Poker | 76.61 | |
27 | Ebaaa11 | PokerStars | 76.09 | |
28 | finec2009 | PokerStars | 75.77 | |
29 | Waffa | WPN | 74.84 | |
30 | SheetzRun | PokerStars(PA) | 72.79 |