Tabellen
Submit Player
(Aktualisiert:1732449157)
2021 - Holdem 9 to 10 Players Turbo - $2 and under - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | so1nsane | PokerStars | 49335.0 | |
2 | success | PartyPoker | 25835.0 | |
3 | Kichigin99 | PokerStars | 20476.0 | |
4 | sumimasen90 | PokerStars | 17579.0 | |
5 | mr.ripley00 | PokerStars | 15093.0 | |
6 | Opted-Out | PokerStars | 15054.0 | |
7 | FelipePRO287 | PokerStars | 12083.0 | |
8 | 26bet | 888Poker | 11943.0 | |
9 | Dofeitosa | PokerStars | 11363.0 | |
10 | Dogm99999 | PokerStars | 11251.0 | |
11 | vegero1977 | PokerStars | 10792.0 | |
12 | vano1616 | PokerStars | 10690.0 | |
13 | MC_Shamik | PokerStars | 9976.0 | |
14 | Titan-tan | PokerStars | 9900.0 | |
15 | gor-tot | PokerStars | 9554.0 | |
16 | Opted-Out | PokerStars | 9515.0 | |
17 | SpbSngGrd | PartyPoker | 9447.0 | |
18 | ConorMayweather | PartyPoker(preMay2021) | 8997.0 | |
19 | ediiiiii | PokerStars | 8119.0 | |
20 | kdwan | PokerStars | 8097.0 |
2021 - Holdem 9 to 10 Players Turbo - $2 and under - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | so1nsane | PokerStars | 3243.0 | |
2 | vano1616 | PokerStars | 1449.0 | |
3 | ConorMayweather | PartyPoker(preMay2021) | 1411.0 | |
4 | sumimasen90 | PokerStars | 1398.0 | |
5 | Dogm99999 | PokerStars | 1187.0 | |
6 | mr.ripley00 | PokerStars | 1109.0 | |
7 | 26bet | 888Poker | 898.0 | |
8 | Kichigin99 | PokerStars | 867.0 | |
9 | SpbSngGrd | PartyPoker | 862.0 | |
10 | gor-tot | PokerStars | 860.0 | |
10 | sergo992 | PokerStars | 860.0 | |
12 | vegero1977 | PokerStars | 796.0 | |
13 | Opted-Out | PokerStars | 793.0 | |
14 | FelipePRO287 | PokerStars | 785.0 | |
15 | HowlinWolf | PartyPoker(preMay2021) | 783.0 | |
15 | Titan-tan | PokerStars | 783.0 | |
17 | SucoD'Frutaa | PokerStars | 693.0 | |
18 | landinmateus | PokerStars | 671.0 | |
19 | KYPCAHT86 | PokerStars | 665.0 | |
20 | Jorudess | PokerStars | 642.0 |
2021 - Holdem 9 to 10 Players Turbo - $2 and under - Beste 500-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | HowlinWolf | PartyPoker(preMay2021) | 0.57 | |
2 | Samyrai163 | PartyPoker | 0.51 | |
3 | sawibalma9999 | PartyPoker | 0.46 | |
4 | landinmateus | PokerStars | 0.45 | |
5 | AliceAurora | PartyPoker | 0.43 | |
6 | SucoD'Frutaa | PokerStars | 0.41 | |
7 | SunRa66 | PartyPoker | 0.4 | |
7 | REG_nl2 | PartyPoker(preMay2021) | 0.4 | |
9 | SpbSngGrd | PartyPoker | 0.39 | |
9 | svetnika | PartyPoker(preMay2021) | 0.39 | |
11 | ConorMayweather | PartyPoker(preMay2021) | 0.38 | |
11 | MTTCV | PartyPoker | 0.38 | |
13 | Quadra_de_As | PartyPoker | 0.37 | |
14 | Dgking11177 | PartyPoker(preMay2021) | 0.36 | |
15 | Elon Musk_ | PartyPoker(preMay2021) | 0.35 | |
15 | Stavrovskiy | PokerStars | 0.35 | |
17 | ServeItCold | PartyPoker(preMay2021) | 0.34 | |
17 | mr.ripley00 | PokerStars | 0.34 | |
17 | grachella | PokerStars | 0.34 | |
20 | success | PartyPoker | 0.33 | |
20 | Shock 35rus | PokerStars | 0.33 | |
20 | sawibalma99 | PartyPoker(preMay2021) | 0.33 | |
20 | ranadepantano | PartyPoker(preMay2021) | 0.33 |
2021 - Holdem 9 to 10 Players Turbo - $2 and under - Beste 100-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | HowlinWolf | PartyPoker(preMay2021) | 1.2 | |
2 | hc_sparky | PartyPoker | 1.15 | |
3 | controldesk | PartyPoker(preMay2021) | 1.11 | |
4 | Dgking11177 | PartyPoker(preMay2021) | 1.08 | |
5 | Valerka-Pok | PartyPoker | 1.06 | |
6 | SunRa66 | PartyPoker | 1.03 | |
6 | DuttyMuck | PartyPoker | 1.03 | |
8 | Psychidae | PartyPoker | 0.98 | |
9 | luckyuserr | PartyPoker | 0.96 | |
9 | grachella | PokerStars | 0.96 | |
11 | Bloodray | PartyPoker | 0.95 | |
11 | sawibalma99 | PartyPoker(preMay2021) | 0.95 | |
11 | luisfdos | PokerStars | 0.95 | |
14 | kille4ke1990 | PokerStars | 0.94 | |
15 | svetnika | PartyPoker(preMay2021) | 0.93 | |
16 | Quadra_de_As | PartyPoker | 0.92 | |
17 | BOGOTA15 | PartyPoker | 0.9 | |
17 | MTTCV | PartyPoker | 0.9 | |
17 | landinmateus | PokerStars | 0.9 | |
20 | sawibalma9999 | PartyPoker | 0.89 |