Tabellen
Submit Player
(Aktualisiert:1732362977)
2023 - Scheduled Omaha - Any Stakes - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | salisero | PokerStars | 14554.0 | |
2 | Sentynel_Akk | PartyPoker | 5117.0 | |
3 | Nestar P | PokerStars | 4865.0 | |
4 | igohs88 | PokerStars | 4692.0 | |
5 | lucksomuch77 | PokerStars | 4320.0 | |
6 | FooFighter22 | PartyPoker | 4297.0 | |
7 | gabrielper | PokerStars | 3889.0 | |
8 | Na4eca | PartyPoker | 3862.0 | |
9 | ROSSOge | PartyPoker | 3758.0 | |
10 | Petr0star | PokerStars | 3556.0 | |
11 | Pikiniki ™ | PokerStars | 3320.0 | |
12 | BelovCaXa | PokerStars | 3256.0 | |
13 | Alada222 | PokerStars | 3181.0 | |
14 | B_L_A_D_E_S | PartyPoker | 2885.0 | |
14 | bxlmaestro | PokerStars | 2885.0 | |
16 | Highfield88 | PartyPoker | 2702.0 | |
17 | BinhoBarreto | PokerStars | 2684.0 | |
18 | chagachaka | PartyPoker | 2430.0 | |
19 | John198692 | PartyPoker | 2423.0 | |
20 | Opted-Out | PokerStars | 2400.0 |
2023 - Scheduled Omaha - Any Stakes - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | Alin76poker | GGNetwork | 1013867.0 | |
2 | Elias Harala | GGNetwork | 400305.0 | |
3 | Andras Nemeth | GGNetwork | 290642.0 | |
4 | Aku1206 | PokerStars | 254649.0 | |
5 | raconteur | PokerStars | 200087.0 | |
6 | Aku Joentausta | GGNetwork | 194128.0 | |
7 | Laszlo Bujtas | GGNetwork | 173276.0 | |
8 | Brothe | GGNetwork | 162820.0 | |
9 | stiger | WPN | 156826.0 | |
10 | anonymstruts | PokerStars | 151569.0 | |
11 | ADIBO | PokerStars | 139882.0 | |
12 | L Bogachkin | GGNetwork | 129027.0 | |
13 | Eelis Parssinen | GGNetwork | 124113.0 | |
14 | Senkel92 | PokerStars | 123910.0 | |
15 | #Naktro91 | PokerStars | 115828.0 | |
16 | Hulaaaa | PokerStars | 108117.0 | |
17 | Veaceslav Lotca | GGNetwork | 104041.0 | |
18 | 2highhh2play | WPN | 102812.0 | |
19 | JuStOnETiMe_ | GGNetwork | 101516.0 | |
20 | Gheorghe Butuc | GGNetwork | 91632.0 |
2023 - Scheduled Omaha - Any Stakes - Beste 500-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | KurisuKyouma | GGNetwork | 126.42 | |
2 | Viktor Nile | GGNetwork | 85.17 | |
4 | FONBET_RULIT | PokerStars | 75.81 | |
5 | Nadhob | PokerStars | 65.77 | |
6 | Jetsies | WPN | 63.49 | |
7 | BigSugar55 | GGNetwork | 51.88 | |
8 | miroboy | GGNetwork | 50.8 | |
9 | Opted-Out | PokerStars | 47.43 | |
10 | MAMbI4! | GGNetwork | 45.8 | |
11 | PIPON777 | PokerStars | 40.77 | |
12 | Juicy_J_93 | PokerStars | 40.29 | |
13 | pokerqmaster | GGNetwork | 33.03 | |
14 | mari4ka9510 | PokerStars | 30.7 | |
15 | MAMbI4 | PokerStars | 30.08 | |
16 | Avodistak | PokerStars | 28.64 | |
17 | Pebble Brain | PartyPoker | 26.89 | |
18 | Opted-Out | PokerStars | 24.09 | |
19 | MassiKeisari | PartyPoker | 22.75 | |
20 | BcomeSomeone | PokerStars | 21.05 |
2023 - Scheduled Omaha - Any Stakes - Beste 100-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | Andras Nemeth | GGNetwork | 1382.16 | |
2 | FAL1st | PokerStars | 819.67 | |
3 | Jose Castillo | GGNetwork | 752.34 | |
4 | Ben Wilinofsky | GGNetwork | 740.05 | |
5 | Simon Lofberg | GGNetwork | 647.79 | |
6 | Premove | PokerStars | 582.72 | |
7 | Gheorghe Butuc | GGNetwork | 574.52 | |
8 | krendipont | PokerStars | 440.84 | |
9 | KurisuKyouma | GGNetwork | 438.97 | |
10 | luckyfisherman77 | WPN | 433.68 | |
11 | Joshua McCully | GGNetwork | 390.37 | |
12 | acheiqueeraak | WPN | 354.33 | |
13 | RickVaughn | WPN | 338.75 | |
14 | Porque1 | PartyPoker | 333.47 | |
15 | phokingjok3st3r | WPN | 321.18 | |
16 | Viktor Nile | GGNetwork | 317.32 | |
18 | MAMbI4! | GGNetwork | 305.06 | |
19 | FONBET_RULIT | PokerStars | 299.89 | |
20 | rftg77 | GGNetwork | 268.77 |