Tabellen
Submit Player
(Aktualisiert:1732207790)
2015 - Heads Up Turbo - Any Stakes - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 18601.0 | |
2 | kill1509 | PokerStars | 17805.0 | |
3 | john521 | PokerStars | 16425.0 | |
4 | sbrana84 | PokerClub | 15563.0 | |
5 | Opted-Out | PokerStars | 14807.0 | |
6 | raits | PokerStars | 13675.0 | |
7 | Jurgent | PokerStars | 13272.0 | |
8 | Opted-Out | PokerStars | 13229.0 | |
9 | deepincidurr | PokerStars | 12134.0 | |
10 | Opted-Out | PokerStars | 11565.0 | |
11 | cat777aa | PokerStars | 10621.0 | |
12 | Opted-Out | PokerStars | 10515.0 | |
13 | Lakey-890 | PokerStars | 10169.0 | |
14 | Danielw8888 | PokerStars | 9984.0 | |
15 | buzcaky | PokerStars | 9781.0 | |
16 | fish3at3r | PokerStars | 9750.0 | |
17 | jonysrivera | PokerStars | 9274.0 | |
18 | WELKIN450 | PokerStars | 9098.0 | |
19 | Opted-Out | PokerStars | 8852.0 | |
20 | avanti86 | PokerStars | 8543.0 |
2015 - Heads Up Turbo - Any Stakes - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | vladxxxro | PokerStars | 44687.0 | |
2 | Opted-Out | PokerStars | 37733.0 | |
3 | Opted-Out | PokerStars | 34937.0 | |
4 | JustNoPain | PokerStars | 34167.0 | |
5 | Opted-Out | PokerStars | 33526.0 | |
6 | 1uckyIAM | 888Poker | 30986.0 | |
7 | StationSteve | WPN | 29768.0 | |
8 | crispoker10 | PokerStars | 29146.0 | |
9 | Opted-Out | PokerStars | 28809.0 | |
10 | nuttinbutnut | PokerStars | 28660.0 | |
11 | NoFloat | PokerStars | 24420.0 | |
12 | PAPPAW | PartyPoker(FR-ES) | 24016.0 | |
13 | DrynbasPoker | PokerStars | 23893.0 | |
14 | mistersummer | iPoker | 22918.0 | |
15 | analitik539 | PokerStars | 20143.0 | |
16 | Tcarnage | PokerStars | 18807.0 | |
17 | Opted-Out | PokerStars | 18550.0 | |
18 | FRED.NO.BLUF | Winamax.fr | 17922.0 | |
19 | Opted-Out | PokerStars | 17897.0 | |
20 | Opted-Out | PokerStars | 17045.0 |
2015 - Heads Up Turbo - Any Stakes - Beste 500-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | LFmagic | PokerStars | 86.88 | |
2 | w00ki3z. | PokerStars | 72.46 | |
3 | JustNoPain | PokerStars | 62.2 | |
4 | HALAMADRIDcr7 | iPoker | 44.77 | |
5 | mistersummer | iPoker | 43.07 | |
6 | StationSteve | WPN | 35.37 | |
7 | vladxxxro | PokerStars | 34.55 | |
8 | nuttinbutnut | PokerStars | 33.66 | |
9 | PAPPAW | PartyPoker(FR-ES) | 29.36 | |
10 | vladxxxro | PartyPoker(preJun2019) | 28.56 | |
11 | crackmytrash | PartyPoker(preJun2019) | 26.79 | |
12 | crispoker10 | PokerStars | 24.13 | |
13 | Zbinik55 | PokerStars | 23.31 | |
14 | DJwalch | PartyPoker(preJun2019) | 22.67 | |
15 | Opted-Out | PokerStars | 22.2 | |
16 | Opted-Out | PokerStars | 21.96 | |
17 | pramuk88 | PokerStars | 21.89 | |
18 | nobutoshi | PokerStars | 21.75 | |
19 | lukedavs | 888Poker | 21.43 | |
20 | RabbitBrokeU | MicroGaming | 21.36 |
2015 - Heads Up Turbo - Any Stakes - Beste 100-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | zzwwzzwwzz | PokerStars | 790.1 | |
2 | w00ki3z. | PokerStars | 617.63 | |
3 | LFmagic | PokerStars | 404.91 | |
4 | Opted-Out | PokerStars | 399.22 | |
5 | Opted-Out | PokerStars | 298.78 | |
6 | JustNoPain | PokerStars | 255.82 | |
7 | mistersummer | iPoker | 121.99 | |
8 | KuuL | PokerStars | 121.02 | |
9 | crackmytrash | PartyPoker(preJun2019) | 108.01 | |
10 | StationSteve | WPN | 102.61 | |
11 | triathlon4 | PokerStars | 100.29 | |
12 | HALAMADRIDcr7 | iPoker | 99.24 | |
13 | talkinabtprctice | iPoker | 93.83 | |
14 | Igno | MicroGaming | 92.69 | |
15 | paddygo | PokerStars | 90.92 | |
16 | nuttinbutnut | PokerStars | 85.62 | |
17 | I_excel | MicroGaming | 85.56 | |
18 | pramuk88 | PokerStars | 85.4 | |
19 | Bogatur9 | Ongame | 83.89 | |
20 | novarussiaaa | PartyPoker(preJun2019) | 81.91 |