Tabellen
Submit Player
(Aktualisiert:1732449157)
2016 - Holdem 9 to 10 Players Turbo - $2.01-$5 - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | Rusatash | PokerStars | 15880.0 | |
2 | Panya03 | PokerStars | 14048.0 | |
3 | SuperMasha1 | PokerStars | 11761.0 | |
4 | andr3boy | PokerStars | 11435.0 | |
5 | mag567 | PartyPoker(preJun2019) | 11076.0 | |
6 | JustOneJance | PokerStars | 10394.0 | |
7 | Opted-Out | PartyPoker(preJun2019) | 10349.0 | |
8 | bogdann1982 | PokerStars | 8431.0 | |
9 | Vdolson92 | PartyPoker(preJun2019) | 7799.0 | |
10 | themottoeh | PokerStars | 7463.0 | |
11 | Schurli D. | PokerStars | 7113.0 | |
12 | Luke141269 | PokerStars | 6924.0 | |
13 | KKacvo | PartyPoker(preJun2019) | 6822.0 | |
14 | magog | Ongame | 6700.0 | |
15 | GSE-Wilson | PokerStars | 6604.0 | |
16 | lifetrainer | PokerStars | 6501.0 | |
17 | Wierd 777 | PokerStars | 6296.0 | |
18 | Arquerito | PokerStars | 6206.0 | |
19 | MuTaNtPuSh | PokerStars | 5976.0 | |
20 | LuckerGoga | PokerStars | 5774.0 |
2016 - Holdem 9 to 10 Players Turbo - $2.01-$5 - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | Rusatash | PokerStars | 5169.0 | |
2 | Opted-Out | PartyPoker(preJun2019) | 4947.0 | |
3 | themottoeh | PokerStars | 4077.0 | |
4 | Opted-Out | PokerStars | 3697.0 | |
5 | Troll_Me_Now | PokerStars | 2813.0 | |
6 | mag567 | PartyPoker(preJun2019) | 2387.0 | |
7 | Arshik07 | PokerStars | 2264.0 | |
8 | SuperMasha1 | PokerStars | 2182.0 | |
9 | JustOneJance | PokerStars | 2101.0 | |
10 | MuTaNtPuSh | PokerStars | 1923.0 | |
11 | GSE-Wilson | PokerStars | 1843.0 | |
12 | Arquerito | PokerStars | 1739.0 | |
13 | magog | Ongame | 1718.0 | |
14 | Coolman20000 | PokerStars | 1662.0 | |
15 | Vdolson92 | PartyPoker(preJun2019) | 1636.0 | |
16 | Opted-Out | PokerStars | 1620.0 | |
17 | Gr1ngo_SVK | PokerStars | 1594.0 | |
18 | gyufe | PokerStars | 1499.0 | |
19 | A777BX | PokerStars | 1445.0 | |
20 | lifetrainer | PokerStars | 1372.0 |
2016 - Holdem 9 to 10 Players Turbo - $2.01-$5 - Beste 500-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 1.64 | |
2 | Arshik07 | PokerStars | 1.48 | |
3 | Opted-Out | PokerStars.it | 1.44 | |
4 | Warrior007 | PartyPoker(preJun2019) | 1.41 | |
5 | Opted-Out | PartyPoker(preJun2019) | 1.38 | |
6 | Bush88KKKS | PartyPoker(preJun2019) | 1.33 | |
6 | Coolman20000 | PokerStars | 1.33 | |
8 | dmimor | Ongame | 1.26 | |
8 | Opted-Out | PokerStars | 1.26 | |
10 | themottoeh | PokerStars | 1.24 | |
11 | gyufe | PokerStars | 1.23 | |
12 | millio777 | PartyPoker(preJun2019) | 1.22 | |
13 | JustOneJance | PokerStars | 1.2 | |
14 | huggolos | Ongame | 1.19 | |
15 | jonyan26 | PokerStars | 1.18 | |
16 | mag567 | PartyPoker(preJun2019) | 1.15 | |
17 | Rusatash | PokerStars | 1.13 | |
18 | FishAAra | PartyPoker(preJun2019) | 1.11 | |
18 | L0caL__ | PokerStars | 1.11 | |
20 | Gh0stFace66 | PokerStars | 1.09 |
2016 - Holdem 9 to 10 Players Turbo - $2.01-$5 - Beste 100-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | SRN123 | PartyPoker(preJun2019) | 3.45 | |
2 | Vdolson92 | PartyPoker(preJun2019) | 3.4 | |
3 | mag567 | PartyPoker(preJun2019) | 3.2 | |
4 | Opted-Out | PartyPoker(preJun2019) | 3.15 | |
5 | bniglc | PokerStars.it | 3.14 | |
6 | MaxxPower | WPN | 3.03 | |
7 | Warrior007 | PartyPoker(preJun2019) | 3.0 | |
8 | themottoeh | PokerStars | 2.97 | |
8 | Opted-Out | PokerStars | 2.97 | |
10 | Arshik07 | PokerStars | 2.89 | |
11 | 1Bogdan1 | PokerStars | 2.87 | |
12 | FishAAra | PartyPoker(preJun2019) | 2.85 | |
13 | Voltoro | PokerStars | 2.84 | |
14 | Renco_91 | PartyPoker(preJun2019) | 2.75 | |
15 | Opted-Out | PokerStars.it | 2.71 | |
16 | nak115 | PartyPoker(preJun2019) | 2.65 | |
17 | Gh0stFace66 | PokerStars | 2.61 | |
18 | Coolman20000 | PokerStars | 2.58 | |
19 | KKacvo | PartyPoker(preJun2019) | 2.55 | |
19 | WhyAlwaysMe... | PartyPoker(preJun2019) | 2.55 | |
19 | Bush88KKKS | PartyPoker(preJun2019) | 2.55 |