Tabellen
Submit Player
(Aktualisiert:1732207789)
2018 - Heads Up Super Turbo - $2 and under - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | Opted-Out | Winamax.fr | 59348.0 | |
2 | voielactee | Winamax.fr | 37655.0 | |
3 | xabiyogi | Winamax.fr | 21306.0 | |
4 | THE&KING59 | Winamax.fr | 20254.0 | |
5 | boss5747 | PokerStars | 20223.0 | |
6 | PSA-SquashTV | Winamax.fr | 17125.0 | |
7 | oime1 | Winamax.fr | 16134.0 | |
8 | hvt1888 | 888Poker | 16102.0 | |
9 | Opted-Out | PokerStars | 14295.0 | |
10 | nazzarjan | PokerStars | 12378.0 | |
11 | arstrof | PartyPoker(preJun2019) | 11339.0 | |
12 | Huml | Chico | 10850.0 | |
13 | again4gain | PokerStars | 8784.0 | |
14 | FukMyLif4Ral | Winamax.fr | 8381.0 | |
15 | PWR_TOP | Winamax.fr | 7983.0 | |
16 | MinesweeperX | PokerStars | 6847.0 | |
17 | candy-cane-c | PokerStars | 6581.0 | |
18 | SergeyFLS | MicroGaming | 6557.0 | |
19 | dpcarballo | PokerStars(FR-ES-PT) | 5862.0 | |
20 | Gledemon | Winamax.fr | 5820.0 |
2018 - Heads Up Super Turbo - $2 and under - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | FukMyLif4Ral | Winamax.fr | 1483.0 | |
2 | Opted-Out | PokerStars | 875.0 | |
3 | oime1 | Winamax.fr | 735.0 | |
4 | oops1k | Pokerbet | 601.0 | |
5 | voielactee | Winamax.fr | 556.0 | |
6 | Triple-Doubl | Winamax.fr | 540.0 | |
7 | boss5747 | PokerStars | 519.0 | |
8 | again4gain | PokerStars | 518.0 | |
9 | chelll | Pokerbet | 475.0 | |
10 | Huml | Chico | 444.0 | |
11 | Robbie757 | PokerStars | 434.0 | |
12 | 7oct | PokerDom | 397.0 | |
13 | c00lc00l3r | PokerStars | 346.0 | |
14 | uliya887 | Pokerbet | 280.0 | |
15 | TiltPlayerrr | PokerStars | 267.0 | |
16 | xrdx-tt | PokerStars | 254.0 | |
17 | mrcoffee01 | PokerStars | 241.0 | |
18 | Opted-Out | PokerStars | 232.0 | |
19 | kahiman | Winamax.fr | 223.0 | |
20 | PWR_TOP | Winamax.fr | 217.0 |
2018 - Heads Up Super Turbo - $2 and under - Beste 500-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | chelll | Pokerbet | 0.35 | |
2 | FukMyLif4Ral | Winamax.fr | 0.33 | |
3 | Bögdanian | PokerStars | 0.32 | |
4 | oops1k | Pokerbet | 0.28 | |
5 | Triple-Doubl | Winamax.fr | 0.27 | |
6 | Opted-Out | PokerStars | 0.26 | |
6 | Opted-Out | PokerStars | 0.26 | |
8 | zayd88 | PokerStars | 0.25 | |
8 | again4gain | PokerStars | 0.25 | |
10 | xradzix | PokerStars | 0.24 | |
11 | netupola | Chico | 0.23 | |
11 | boss5747 | PokerStars | 0.23 | |
11 | level9999 | MicroGaming | 0.23 | |
11 | TiltPlayerrr | PokerStars | 0.23 | |
11 | AleJunior001 | PokerStars | 0.23 | |
11 | giovane787 | PokerStars | 0.23 | |
17 | Zombeeee | PokerStars | 0.22 | |
18 | nonnie1987 | Pokerbet | 0.2 | |
18 | Huml | Chico | 0.2 | |
18 | WinThePlanet | PokerStars | 0.2 | |
18 | nazzarjan | PokerStars | 0.2 | |
18 | romanass1 | PokerStars | 0.2 | |
18 | havirico | PokerStars | 0.2 | |
18 | OMG fish win | PokerStars | 0.2 | |
18 | NxThaBest | PokerStars | 0.2 | |
18 | kisrapi | PokerStars | 0.2 |
2018 - Heads Up Super Turbo - $2 and under - Beste 100-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | chelll | Pokerbet | 0.77 | |
2 | FukMyLif4Ral | Winamax.fr | 0.67 | |
3 | Opted-Out | PokerStars | 0.6 | |
3 | Bögdanian | PokerStars | 0.6 | |
3 | sebastianoox | PokerStars | 0.6 | |
6 | candy-cane-c | PokerStars | 0.57 | |
6 | Robbie757 | PokerStars | 0.57 | |
8 | oops1k | Pokerbet | 0.55 | |
8 | kravchik | Pokerbet | 0.55 | |
10 | alfa777 | Pokerbet | 0.54 | |
10 | ldeonl | PokerDom | 0.54 | |
10 | kep888 | Pokerbet | 0.54 | |
10 | d9d9misha | Pokerbet | 0.54 | |
10 | again4gain | PokerStars | 0.54 | |
10 | giovane787 | PokerStars | 0.54 | |
16 | ukrop_ua | Pokerbet | 0.52 | |
16 | zayd88 | PokerStars | 0.52 | |
16 | knight_7723 | PokerStars | 0.52 | |
16 | SnegoWedko | PokerStars | 0.52 | |
16 | Opted-Out | PokerStars | 0.52 | |
16 | Nobody189 | PokerStars | 0.52 | |
16 | Puje8888 | PokerStars | 0.52 | |
16 | japorto | PokerStars | 0.52 |