Tabellen
Submit Player
(Aktualisiert:1732385948)
2024 - Heads Up Super Turbo - $2 and under - StandClass:SNG;Type:HU,ST;Type!:J;Entrants:*~4;StakePlusRake:USD0.01~2;Date:2024
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | zainnoo | PokerStars | 9299.0 | |
2 | DONKING69 | PartyPoker | 5989.0 | |
3 | --PACHA-- | Winamax.fr | 5248.0 | |
4 | MinesweeperX | PokerStars | 5086.0 | |
5 | Jojooo | Chico | 4634.0 | |
6 | IBrokeUrMum | Winamax.fr | 3550.0 | |
7 | CLBR1 | PokerStars | 2648.0 | |
8 | HSLegend | Winamax.fr | 2219.0 | |
9 | playerpoker1 | Winamax.fr | 1778.0 | |
10 | Estim | PokerStars | 1757.0 | |
11 | emily1169 | PartyPoker | 1735.0 | |
12 | Dviji style | PartyPoker | 1732.0 | |
13 | ilejr18 | PartyPoker | 1530.0 | |
14 | Rus.Ev.Bo. | PokerStars(FR-ES-PT) | 1248.0 | |
15 | XXNaShIsTrAsHXX | PartyPoker | 1145.0 | |
16 | V79help | PartyPoker | 1123.0 | |
17 | majsterxxx | PokerStars | 1014.0 | |
18 | chobin0878 | iPoker.it | 969.0 | |
19 | tomedo199 | PartyPoker.it | 946.0 | |
20 | JeanLemos55 | PokerStars | 895.0 |
2024 - Heads Up Super Turbo - $2 and under - GewinnClass:SNG;Type:HU,ST;Type!:J;Entrants:*~4;StakePlusRake:USD0.01~2;Date:2024
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | Dviji style | PartyPoker | 440.0 | |
2 | Estim | PokerStars | 378.0 | |
3 | zainnoo | PokerStars | 356.0 | |
4 | ilejr18 | PartyPoker | 155.0 | |
5 | Wilian Kevin | PokerStars | 125.0 | |
6 | Five Rings | PartyPoker | 82.0 | |
7 | IBrokeUrMum | Winamax.fr | 78.0 | |
7 | majsterxxx | PokerStars | 78.0 | |
9 | XXNaShIsTrAsHXX | PartyPoker | 77.0 | |
10 | MelvinoFlush | PartyPoker | 73.0 | |
11 | VASOULA6888 | PartyPoker | 71.0 | |
12 | JeanLemos55 | PokerStars | 67.0 | |
13 | Olaff | Chico | 63.0 | |
14 | i_am_offensive | PokerStars(PA) | 60.0 | |
15 | DONKING69 | PartyPoker | 56.0 | |
16 | fight4myFAM | PokerStars | 38.0 | |
17 | Mr.Woolf 1 | PokerStars | 37.0 | |
17 | loldurrr | PokerStars | 37.0 | |
19 | gbnio | PokerStars | 36.0 | |
20 | Lilpix2 | Chico | 34.0 |
2024 - Heads Up Super Turbo - $2 and under - Beste 500-SträhneClass:SNG;Type:HU,ST;Type!:J;Entrants:*~4;StakePlusRake:USD0.01~2;Date:2024
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | Dviji style | PartyPoker | 0.51 | |
2 | Estim | PokerStars | 0.32 | |
3 | zainnoo | PokerStars | 0.28 | |
4 | ilejr18 | PartyPoker | 0.26 | |
5 | Wilian Kevin | PokerStars | 0.21 | |
6 | DONKING69 | PartyPoker | 0.2 | |
6 | majsterxxx | PokerStars | 0.2 | |
8 | JeanLemos55 | PokerStars | 0.18 | |
9 | Jojooo | Chico | 0.17 | |
10 | Olaff | Chico | 0.16 | |
10 | XXNaShIsTrAsHXX | PartyPoker | 0.16 | |
12 | fight4myFAM | PokerStars | 0.15 | |
13 | VASOULA6888 | PartyPoker | 0.14 | |
14 | CLBR1 | PokerStars | 0.11 | |
15 | IBrokeUrMum | Winamax.fr | 0.08 | |
16 | MinesweeperX | PokerStars | 0.06 | |
16 | playerpoker1 | Winamax.fr | 0.06 | |
18 | Bögdanian | PokerStars | 0.05 | |
18 | caramella77 | PokerStars.it | 0.05 | |
18 | --PACHA-- | Winamax.fr | 0.05 |
2024 - Heads Up Super Turbo - $2 and under - Beste 100-SträhneClass:SNG;Type:HU,ST;Type!:J;Entrants:*~4;StakePlusRake:USD0.01~2;Date:2024
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | Dviji style | PartyPoker | 0.89 | |
2 | Estim | PokerStars | 0.67 | |
3 | majsterxxx | PokerStars | 0.59 | |
4 | VASOULA6888 | PartyPoker | 0.58 | |
5 | zainnoo | PokerStars | 0.56 | |
5 | Wilian Kevin | PokerStars | 0.56 | |
7 | DONKING69 | PartyPoker | 0.55 | |
7 | ilejr18 | PartyPoker | 0.55 | |
9 | CLBR1 | PokerStars | 0.52 | |
10 | MelvinoFlush | PartyPoker | 0.51 | |
11 | JeanLemos55 | PokerStars | 0.48 | |
11 | MinesweeperX | PokerStars | 0.48 | |
11 | fight4myFAM | PokerStars | 0.48 | |
14 | Jojooo | Chico | 0.46 | |
15 | CaT_mAs'KA | PokerStars | 0.44 | |
15 | gubynkovic | PokerStars | 0.44 | |
15 | Mr.Woolf 1 | PokerStars | 0.44 | |
18 | loldurrr | PokerStars | 0.41 | |
18 | XXNaShIsTrAsHXX | PartyPoker | 0.41 | |
20 | Olaff | Chico | 0.35 |