Tabellen
Submit Player
(Aktualisiert:1734465172)
2024 - Heads Up Super Turbo - $301-$1000 - StandClass:SNG;Type:HU,ST;Type!:J;Entrants:*~4;StakePlusRake:USD300.01~1000;Date:2024
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | Rams85 | PartyPoker | 845.0 | |
2 | seaniemac999 | Winamax.fr | 835.0 | |
3 | reallygoodname | PartyPoker | 764.0 | |
4 | ramastar88 | PokerStars | 574.0 | |
5 | Cillbruh | PartyPoker | 546.0 | |
6 | Barry22222 | PartyPoker | 429.0 | |
7 | ridetimeless18 | PokerStars(NJ-MI) | 401.0 | |
8 | Zbinik55 | PokerStars | 304.0 | |
9 | BliSSipline7 | Winamax.fr | 227.0 | |
10 | guilexperi | PartyPoker | 184.0 | |
11 | V4LUEBLUFF | PokerStars(NJ-MI) | 175.0 | |
12 | Abovethacloudz | PartyPoker | 163.0 | |
13 | fumeurdherbe | Winamax.fr | 159.0 | |
14 | Tawny8wl | PartyPoker | 148.0 | |
15 | NinetyNineLives | PokerStars(PA) | 143.0 | |
16 | Leoadvogado | PartyPoker | 111.0 | |
17 | IsnapUcry | PokerStars | 109.0 | |
18 | dizzle__ | PartyPoker | 104.0 | |
19 | das_pokermon | PartyPoker | 99.0 | |
20 | grand-jeu | Winamax.fr | 96.0 |
2024 - Heads Up Super Turbo - $301-$1000 - GewinnClass:SNG;Type:HU,ST;Type!:J;Entrants:*~4;StakePlusRake:USD300.01~1000;Date:2024
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | Rams85 | PartyPoker | 37310.0 | |
2 | KennytheRipper | PokerStars(PA) | 12180.0 | |
3 | BliSSipline7 | Winamax.fr | 9162.0 | |
4 | seaniemac999 | Winamax.fr | 8108.0 | |
5 | grand-jeu | Winamax.fr | 7777.0 | |
6 | CoffeeyayPoker | PokerStars(PA) | 5232.0 | |
7 | ChefBrad | PartyPoker | 5110.0 | |
8 | JAYC_OLEAR7 | PartyPoker | 4990.0 | |
9 | ridetimeless18 | PokerStars(NJ-MI) | 4460.0 | |
10 | Doublek99 | PartyPoker | 4340.0 | |
11 | do_my_laundry | PartyPoker | 3670.0 | |
12 | ll-Giuglia | PokerStars | 3240.0 | |
13 | atomwaffe | PartyPoker | 3220.0 | |
14 | JimmyJazz75 | PokerStars(FR-ES-PT) | 3086.0 | |
15 | Rayke69 | PartyPoker | 2820.0 | |
16 | jeppy08 | PartyPoker | 2700.0 | |
17 | Nlce_HoId | PartyPoker | 2550.0 | |
18 | Cube12466 | PartyPoker | 2460.0 | |
19 | IsnapUcry | PokerStars | 2360.0 | |
20 | Pocketaces500 | PokerStars(PA) | 2160.0 |
2024 - Heads Up Super Turbo - $301-$1000 - Beste 500-SträhneClass:SNG;Type:HU,ST;Type!:J;Entrants:*~4;StakePlusRake:USD300.01~1000;Date:2024
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | Rams85 | PartyPoker | 70.58 | |
2 | seaniemac999 | Winamax.fr | 24.82 | |
3 | ramastar88 | PokerStars | 0.68 |
2024 - Heads Up Super Turbo - $301-$1000 - Beste 100-SträhneClass:SNG;Type:HU,ST;Type!:J;Entrants:*~4;StakePlusRake:USD300.01~1000;Date:2024
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | Rams85 | PartyPoker | 241.6 | |
2 | reallygoodname | PartyPoker | 115.6 | |
3 | Cillbruh | PartyPoker | 96.3 | |
4 | seaniemac999 | Winamax.fr | 88.03 | |
5 | BliSSipline7 | Winamax.fr | 82.92 | |
6 | Barry22222 | PartyPoker | 81.7 | |
7 | ramastar88 | PokerStars | 80.2 | |
8 | V4LUEBLUFF | PokerStars(NJ-MI) | 56.32 | |
9 | ridetimeless18 | PokerStars(NJ-MI) | 46.56 | |
9 | NinetyNineLives | PokerStars(PA) | 46.56 | |
11 | Zbinik55 | PokerStars | 29.2 | |
12 | IsnapUcry | PokerStars | 17.6 | |
13 | guilexperi | PartyPoker | 3.2 | |
14 | fumeurdherbe | Winamax.fr | 2.29 |