Tabellen
Submit Player
(Aktualisiert:1732340227)
2024 - Heads Up Super Turbo - Any Stakes - StandClass:SNG;Type:HU,ST;Type!:J;Entrants:*~4;Date:2024
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | vo0diZnoGo0d | PokerStars | 37452.0 | |
2 | HSLegend | Winamax.fr | 36860.0 | |
3 | Agitatorul | Winamax.fr | 25272.0 | |
4 | sagittar_bg | PokerStars | 20414.0 | |
5 | F.Peters10 | PokerStars | 15817.0 | |
6 | zainnoo | PokerStars | 13866.0 | |
7 | Dviji style | PartyPoker | 13362.0 | |
8 | justdave20 | PartyPoker | 12400.0 | |
9 | Jojooo | Chico | 8927.0 | |
10 | H G S L G | PokerStars | 8825.0 | |
11 | terrell08 | SkyPoker | 8772.0 | |
12 | DONKING69 | PartyPoker | 7697.0 | |
13 | Cep8aHTYC | PokerStars | 7542.0 | |
14 | IBrokeUrMum | Winamax.fr | 7442.0 | |
15 | Tw0Bl4ckC0cks | PartyPoker | 7238.0 | |
16 | BerroJavHD | Winamax.fr | 7125.0 | |
17 | --PACHA-- | Winamax.fr | 6946.0 | |
18 | johnmonty | SkyPoker | 6943.0 | |
19 | MinesweeperX | PokerStars | 6894.0 | |
20 | frankajax98 | PokerStars | 6576.0 |
2024 - Heads Up Super Turbo - Any Stakes - GewinnClass:SNG;Type:HU,ST;Type!:J;Entrants:*~4;Date:2024
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | Rams85 | PartyPoker | 45848.0 | |
2 | xBRGx_ | PokerStars(FR-ES-PT) | 25458.0 | |
3 | Agitatorul | Winamax.fr | 18573.0 | |
4 | sagittar_bg | PokerStars | 15308.0 | |
5 | atomwaffe | PartyPoker | 13506.0 | |
6 | CoffeeyayPoker | PokerStars(PA) | 13320.0 | |
7 | Dviji style | PartyPoker | 11082.0 | |
8 | seaniemac999 | Winamax.fr | 11049.0 | |
9 | vo0diZnoGo0d | PokerStars | 10451.0 | |
10 | grand-jeu | Winamax.fr | 10015.0 | |
11 | F.Peters10 | PokerStars | 9405.0 | |
12 | KennytheRipper | PokerStars(PA) | 8776.0 | |
13 | ridetimeless18 | PokerStars(NJ-MI) | 8562.0 | |
14 | Sariita18 | Winamax.fr | 7841.0 | |
15 | hunidegrande | 888(NJ) | 6890.0 | |
16 | gcone593 | BetMGM(PA) | 6819.0 | |
17 | justdave20 | PartyPoker | 6114.0 | |
18 | johnmonty | SkyPoker | 5598.0 | |
19 | ChefBrad | PartyPoker | 5110.0 | |
20 | akaWild | PokerStars | 4681.0 |
2024 - Heads Up Super Turbo - Any Stakes - Beste 500-SträhneClass:SNG;Type:HU,ST;Type!:J;Entrants:*~4;Date:2024
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | Rams85 | PartyPoker | 65.96 | |
2 | seaniemac999 | Winamax.fr | 29.83 | |
3 | Cillbruh | PartyPoker | 27.38 | |
4 | xBRGx_ | PokerStars(FR-ES-PT) | 23.08 | |
5 | hunidegrande | 888(NJ) | 20.98 | |
6 | KennytheRipper | PokerStars(PA) | 16.96 | |
7 | ridetimeless18 | PokerStars(NJ-MI) | 15.66 | |
8 | CoffeeyayPoker | PokerStars(PA) | 13.77 | |
9 | fumeurdherbe | Winamax.fr | 12.46 | |
10 | Sariita18 | Winamax.fr | 12.44 | |
11 | atomwaffe | PartyPoker | 11.22 | |
12 | Pocketaces500 | PokerStars(PA) | 10.53 | |
13 | gcone593 | BetMGM(PA) | 9.02 | |
14 | Nlce_HoId | PartyPoker | 8.92 | |
15 | giopennix | PokerStars.it | 8.62 | |
16 | Pet_My_Husky | PokerStars(PA) | 5.62 | |
17 | Agitatorul | Winamax.fr | 4.97 | |
18 | i_am_offensive | PokerStars(PA) | 4.73 | |
19 | san09 | Chico | 4.71 | |
20 | BliSSipline7 | Winamax.fr | 4.07 |
2024 - Heads Up Super Turbo - Any Stakes - Beste 100-SträhneClass:SNG;Type:HU,ST;Type!:J;Entrants:*~4;Date:2024
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | Rams85 | PartyPoker | 242.08 | |
2 | reallygoodname | PartyPoker | 108.9 | |
3 | seaniemac999 | Winamax.fr | 104.3 | |
4 | Cillbruh | PartyPoker | 98.38 | |
5 | ramastar88 | PokerStars | 87.2 | |
6 | Barry22222 | PartyPoker | 75.0 | |
7 | NinetyNineLives | PokerStars(PA) | 74.49 | |
8 | xBRGx_ | PokerStars(FR-ES-PT) | 70.24 | |
9 | grand-jeu | Winamax.fr | 67.43 | |
10 | hunidegrande | 888(NJ) | 66.0 | |
11 | Zbinik55 | PokerStars | 65.16 | |
12 | Persian1377 | PartyPoker | 62.05 | |
13 | ridetimeless18 | PokerStars(NJ-MI) | 57.72 | |
14 | KennytheRipper | PokerStars(PA) | 46.45 | |
15 | V4LUEBLUFF | PokerStars(NJ-MI) | 46.16 | |
16 | Abovethacloudz | PartyPoker | 45.38 | |
17 | Pocketaces500 | PokerStars(PA) | 44.0 | |
18 | Doublek99 | PartyPoker | 43.18 | |
19 | CoffeeyayPoker | PokerStars(PA) | 41.0 | |
20 | do_my_laundry | PartyPoker | 39.52 |