Tabellen
Submit Player
(Aktualisiert:1732236919)
2015 - Holdem Heads Up Regular And Deep - $16-$35 - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | billybob12 | SkyPoker | 7322.0 | |
2 | claus16 | 888Poker | 6706.0 | |
3 | massivebet | PKR | 5564.0 | |
4 | 9stone91 | SkyPoker | 5548.0 | |
5 | mkgunner | SkyPoker | 5040.0 | |
6 | Trample | SkyPoker | 3332.0 | |
7 | ibetyouwin8 | PokerStars | 3185.0 | |
8 | Petkuli666 | SkyPoker | 3031.0 | |
9 | sbrana84 | PokerClub | 2683.0 | |
10 | OneTr1ckPwny | PartyPoker(preJun2019) | 2368.0 | |
11 | 63jeje63 | PartyPoker(FR-ES) | 2291.0 | |
12 | CaneSciolto83 | iPoker.it | 2208.0 | |
13 | fish3at3r | PokerStars | 2099.0 | |
14 | pupster | SkyPoker | 2066.0 | |
15 | T.Voevodin | PokerStars | 2061.0 | |
16 | Opted-Out | PokerStars | 2025.0 | |
17 | r12wW21v-FF | PartyPoker(FR-ES) | 2004.0 | |
18 | DzemAs | PokerStars | 1896.0 | |
19 | Lakey-890 | PokerStars | 1876.0 | |
20 | JulieAAnnnnn | 888Poker | 1680.0 |
2015 - Holdem Heads Up Regular And Deep - $16-$35 - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | billybob12 | SkyPoker | 12283.0 | |
2 | massivebet | PKR | 11402.0 | |
3 | claus16 | 888Poker | 10148.0 | |
4 | pupster | SkyPoker | 8825.0 | |
5 | 63jeje63 | PartyPoker(FR-ES) | 8420.0 | |
6 | 9stone91 | SkyPoker | 8218.0 | |
7 | DzemAs | PokerStars | 8011.0 | |
8 | Petkuli666 | SkyPoker | 7847.0 | |
9 | Opted-Out | PokerStars | 7642.0 | |
10 | T.Voevodin | PokerStars | 7447.0 | |
11 | PaulVanDyk | SkyPoker | 6701.0 | |
12 | ibetyouwin8 | PokerStars | 6529.0 | |
13 | Lakey-890 | PokerStars | 6238.0 | |
14 | Trample | SkyPoker | 6143.0 | |
15 | mkgunner | SkyPoker | 5308.0 | |
16 | CaneSciolto83 | iPoker.it | 5245.0 | |
17 | dantb10 | SkyPoker | 5148.0 | |
18 | adamka88 | PokerStars | 4920.0 | |
19 | fish3at3r | PokerStars | 4774.0 | |
20 | Opted-Out | PokerStars | 4699.0 |
2015 - Holdem Heads Up Regular And Deep - $16-$35 - Beste 500-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 7.28 | |
2 | Lakey-890 | PokerStars | 6.93 | |
3 | ProStyleFTW | Ongame | 6.66 | |
4 | pupster | SkyPoker | 6.53 | |
5 | DzemAs | PokerStars | 6.17 | |
6 | dantb10 | SkyPoker | 5.92 | |
7 | c00k824 | MicroGaming | 5.77 | |
8 | PaulVanDyk | SkyPoker | 5.63 | |
9 | adamka88 | PokerStars | 5.54 | |
10 | CaneSciolto83 | iPoker.it | 5.35 | |
10 | T.Voevodin | PokerStars | 5.35 | |
12 | fish3at3r | PokerStars | 5.32 | |
13 | Barbazoo | MicroGame | 5.29 | |
14 | 63jeje63 | PartyPoker(FR-ES) | 5.2 | |
15 | Opted-Out | PokerStars | 5.04 | |
16 | JuliuS11 | iPoker | 5.01 | |
17 | spcspc | PokerStars | 4.97 | |
18 | MuckAndSayAA | PokerStars | 4.95 | |
19 | uraSillyFool | PokerStars | 4.69 | |
20 | Petkuli666 | SkyPoker | 4.56 |
2015 - Holdem Heads Up Regular And Deep - $16-$35 - Beste 100-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | Barbazoo | MicroGame | 16.14 | |
2 | pupster | SkyPoker | 13.65 | |
3 | analitik539 | PokerStars | 13.58 | |
4 | Opted-Out | PokerStars | 13.01 | |
5 | Zilioner | FullTilt (Closed) | 12.28 | |
6 | svistyle4ka | PokerStars | 12.24 | |
7 | DzemAs | PokerStars | 11.86 | |
8 | dantb10 | SkyPoker | 11.74 | |
9 | Zilioner | PKR | 11.57 | |
10 | Grimange | SkyPoker | 11.22 | |
11 | c00k824 | MicroGaming | 11.15 | |
12 | Opted-Out | PokerStars | 11.13 | |
13 | PaulVanDyk | SkyPoker | 11.09 | |
14 | mkgunner | SkyPoker | 11.04 | |
15 | T.Voevodin | PokerStars | 11.01 | |
16 | ProStyleFTW | Ongame | 10.8 | |
17 | pisca736 | PokerStars | 10.79 | |
18 | JuliuS11 | iPoker | 10.74 | |
19 | adamka88 | PokerStars | 10.72 | |
20 | spcspc | PokerStars | 10.57 |