Tabellen
Submit Player
(Aktualisiert:1732500327)
2015 - Holdem Heads Up Regular And Deep - Any Stakes - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | CGRIBOUILLE | PartyPoker(FR-ES) | 29949.0 | |
2 | samamil42 | PartyPoker(FR-ES) | 20063.0 | |
3 | PITCHOES99 | PartyPoker(FR-ES) | 20024.0 | |
4 | PLATOCHE99 | PartyPoker(FR-ES) | 17829.0 | |
5 | dragon jaune | PartyPoker(FR-ES) | 16162.0 | |
6 | Parisprlavie70_ | PartyPoker(FR-ES) | 13548.0 | |
7 | comete94 | PartyPoker(FR-ES) | 13094.0 | |
8 | drewww | PokerClub | 12711.0 | |
9 | YOONY77 | PartyPoker(FR-ES) | 12095.0 | |
10 | zapponium13 | PartyPoker(FR-ES) | 11909.0 | |
11 | suckout | Global Gaming | 11765.0 | |
12 | moravcik61 | PartyPoker(FR-ES) | 11450.0 | |
13 | mickatch | PartyPoker(FR-ES) | 10896.0 | |
14 | john27340 | PartyPoker(FR-ES) | 10534.0 | |
15 | TexteManquant | PartyPoker(FR-ES) | 10476.0 | |
16 | KADET555 | PartyPoker(FR-ES) | 10116.0 | |
17 | fanfan93200 | PartyPoker(FR-ES) | 10102.0 | |
18 | marcelboubou | PartyPoker(FR-ES) | 9820.0 | |
19 | smith05 | PartyPoker(FR-ES) | 9668.0 | |
20 | minouwin | PartyPoker(FR-ES) | 9666.0 |
2015 - Holdem Heads Up Regular And Deep - Any Stakes - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 43201.0 | |
2 | Opted-Out | PokerStars | 34930.0 | |
3 | Opted-Out | PokerStars | 30029.0 | |
4 | Zbinik55 | PokerStars | 27624.0 | |
5 | Opted-Out | PokerStars | 23150.0 | |
6 | JustNoPain | PokerStars | 20751.0 | |
7 | pupster | SkyPoker | 20359.0 | |
8 | pokerb85 | PartyPoker(preJun2019) | 17620.0 | |
9 | Opted-Out | SkyPoker | 16851.0 | |
10 | billybob12 | SkyPoker | 16630.0 | |
11 | w00ki3z. | PokerStars | 16468.0 | |
12 | NessXG | PokerStars | 16152.0 | |
13 | 1uckyIAM | 888Poker | 14078.0 | |
14 | NoFloat | PokerStars | 13693.0 | |
15 | massivebet | PKR | 13408.0 | |
16 | nuttinbutnut | PokerStars | 13145.0 | |
17 | claus16 | 888Poker | 13028.0 | |
18 | MTTgamer | PKR | 12987.0 | |
19 | DrynbasPoker | PokerStars | 12471.0 | |
20 | Opted-Out | PokerStars | 12432.0 |
2015 - Holdem Heads Up Regular And Deep - Any Stakes - Beste 500-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | legends | Global Gaming | 56.0 | |
2 | suckout | Global Gaming | 55.99 | |
3 | Zbinik55 | PokerStars | 28.76 | |
4 | Opted-Out | PokerStars | 27.33 | |
5 | Opted-Out | PokerStars | 26.21 | |
6 | nobutoshi | PokerStars | 25.0 | |
7 | PAPPAW | PartyPoker(FR-ES) | 22.64 | |
8 | pramuk88 | PokerStars | 20.18 | |
9 | IgorZverev87 | 888Poker | 19.13 | |
10 | NessXG | PokerStars | 18.99 | |
11 | vladxxxro | PokerStars | 18.84 | |
12 | zilber777 | WPN | 18.24 | |
13 | Opted-Out | PokerStars | 17.75 | |
14 | Opted-Out | SkyPoker | 16.49 | |
15 | Opted-Out | PokerStars | 16.27 | |
16 | crispoker10 | PokerStars | 15.88 | |
17 | buzcaky | PokerStars | 15.48 | |
18 | ProStyleFTW | Ongame | 15.39 | |
19 | BeautyQueen8 | iPoker | 15.35 | |
20 | theboss60400 | iPoker(FR-ES) | 15.1 |
2015 - Holdem Heads Up Regular And Deep - Any Stakes - Beste 100-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | blue.EYE | PartyPoker(preJun2019) | 311.6 | |
2 | legends | Global Gaming | 267.2 | |
3 | suckout | Global Gaming | 195.22 | |
4 | JustNoPain | PokerStars | 161.08 | |
5 | KuuL | PokerStars | 128.96 | |
6 | Ruigtand | PartyPoker(preJun2019) | 94.0 | |
7 | Hellmuth1983 | PartyPoker(preJun2019) | 90.32 | |
8 | SuperMeatBoy | WPN | 77.22 | |
9 | WORLDCRUSHER | MicroGaming | 76.98 | |
10 | pramuk88 | PokerStars | 73.24 | |
11 | Spanner1985 | PartyPoker(preJun2019) | 69.2 | |
12 | nuttinbutnut | PokerStars | 65.93 | |
13 | VolkovDmitri | PartyPoker(preJun2019) | 64.9 | |
14 | nobutoshi | PokerStars | 64.57 | |
15 | Duomar | SvenskaSpel | 64.28 | |
16 | Zbinik55 | PokerStars | 61.46 | |
17 | Opted-Out | PokerStars | 58.64 | |
18 | Opted-Out | PokerStars | 57.26 | |
19 | zilber777 | WPN | 57.09 | |
20 | talkinabtprctice | iPoker | 55.13 |