Tabellen
Submit Player
(Aktualisiert:1732340227)
2022 - Heads Up Super Turbo - Any Stakes - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 37109.0 | |
2 | Epistokrat | PokerStars | 34718.0 | |
3 | Opted-Out | PokerStars | 33864.0 | |
4 | VOGULLL | PokerStars | 32868.0 | |
5 | Opted-Out | PokerStars | 31597.0 | |
6 | Opted-Out | PokerStars | 30103.0 | |
7 | fitJ9. | Winamax.fr | 29656.0 | |
8 | vo0diZnoGo0d | PokerStars | 29211.0 | |
9 | fight4myFAM | PokerStars | 28002.0 | |
10 | sagittar_bg | PokerStars | 27468.0 | |
11 | Max_profit21M | PartyPoker | 24922.0 | |
12 | ellzz | PokerStars | 24859.0 | |
13 | dOnKrAiSelol | PokerStars | 24398.0 | |
14 | F.Peters10 | PokerStars | 21657.0 | |
15 | yankirulyat7 | PokerStars | 21148.0 | |
16 | Beck1992 | PokerStars | 20347.0 | |
17 | TheNr23 | PokerStars | 19359.0 | |
18 | HUNchampion | PokerStars | 18905.0 | |
19 | Ic3g3org3 | PokerStars | 18084.0 | |
20 | Opted-Out | PartyPoker | 17968.0 |
2022 - Heads Up Super Turbo - Any Stakes - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | Epistokrat | PokerStars | 76083.0 | |
2 | maypop13 | PokerStars(PA) | 42870.0 | |
3 | Pet_My_Husky | PokerStars(PA) | 40817.0 | |
4 | GironaLover | PartyPoker | 28980.0 | |
5 | ellzz | PokerStars | 26437.0 | |
6 | Stefinori | iPoker | 24917.0 | |
7 | HUNchampion | PokerStars | 21870.0 | |
8 | sagittar_bg | PokerStars | 20538.0 | |
9 | Beck1992 | PokerStars | 20134.0 | |
10 | Opted-Out | PokerStars | 19490.0 | |
11 | CoffeeyayPoker | PokerStars(PA) | 19247.0 | |
12 | Opted-Out | PokerStars | 16397.0 | |
13 | akaWild | PokerStars | 15366.0 | |
14 | i_am_offensive | PokerStars(PA) | 15062.0 | |
15 | Krop314 | PokerStars(PA) | 14951.0 | |
16 | KennytheRipper | PokerStars(PA) | 14881.0 | |
17 | Cillbruh | PartyPoker | 14590.0 | |
18 | vo0diZnoGo0d | PokerStars | 14452.0 | |
19 | dOnKrAiSelol | PokerStars | 14388.0 | |
20 | Pocketaces500 | PokerStars(PA) | 14264.0 |
2022 - Heads Up Super Turbo - Any Stakes - Beste 500-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | GironaLover | PartyPoker | 82.52 | |
2 | xBRGx_ <(-_-)>I | PokerStars(FR-ES-PT) | 42.7 | |
3 | Pet_My_Husky | PokerStars(PA) | 28.52 | |
4 | CoffeeyayPoker | PokerStars(PA) | 25.82 | |
5 | LetMeWin3437 | PokerStars(PA) | 23.53 | |
6 | Stefinori | iPoker | 22.89 | |
7 | Opted-Out | PartyPoker | 22.71 | |
8 | Rocket-is-back | PokerStars(PA) | 22.14 | |
9 | maypop13 | PokerStars(PA) | 19.81 | |
10 | Pocketaces500 | PokerStars(PA) | 17.71 | |
11 | Jagz7 | PokerStars | 17.44 | |
12 | TheDirtyLenny | PokerStars(PA) | 17.05 | |
13 | KennytheRipper | PokerStars(PA) | 16.74 | |
14 | dabigquk1 | PokerStars(PA) | 16.02 | |
15 | budget00 | Revolution | 15.79 | |
16 | MTFORTE8 | PokerStars(FR-ES-PT) | 14.46 | |
17 | RevoltingBlob12 | PokerStars(PA) | 12.25 | |
18 | GlassOfBeer | PokerStars | 10.85 | |
19 | hbekanich | PokerStars(PA) | 10.21 | |
20 | Exivezzz | PokerStars.it | 9.44 |
2022 - Heads Up Super Turbo - Any Stakes - Beste 100-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | Coopahh | iPoker | 245.24 | |
2 | GironaLover | PartyPoker | 241.6 | |
3 | Opted-Out | PartyPoker | 164.04 | |
4 | mrgammon1511 | PartyPoker | 126.92 | |
5 | annihilation | PartyPoker | 125.8 | |
6 | Str8up66 | PartyPoker | 121.48 | |
7 | xBRGx_ <(-_-)>I | PokerStars(FR-ES-PT) | 113.29 | |
8 | Nuthshell | PokerStars | 93.76 | |
9 | Perlinpin1 | PokerStars | 91.19 | |
10 | Cillbruh | PartyPoker | 89.12 | |
11 | grand-jeu | Winamax.fr | 85.62 | |
12 | AhLAdaccord | Winamax.fr | 82.82 | |
13 | Pet_My_Husky | PokerStars(PA) | 77.79 | |
14 | UhhMee | PokerStars | 73.79 | |
15 | CoffeeyayPoker | PokerStars(PA) | 72.33 | |
16 | and_porter | PokerStars(PA) | 72.11 | |
17 | LetMeWin3437 | PokerStars(PA) | 68.13 | |
18 | godenroger | PartyPoker | 67.0 | |
19 | Pocketaces500 | PokerStars(PA) | 61.92 | |
20 | Jagz7 | PokerStars | 60.21 |