Tabellen
Submit Player
(Aktualisiert:1732385948)
2024 - Heads Up Turbo - $101-$300 - StandClass:SNG;Type:HU,T;Type!:J;Entrants:*~4;StakePlusRake:USD100.01~300;Date:2024
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | RaiseNutella | PartyPoker(FR-ES) | 638.0 | |
2 | BoxingCritic | Global Poker | 597.0 | |
3 | xBRGx_ | PokerStars(FR-ES-PT) | 476.0 | |
4 | PR0FESSORCHAOS | Global Poker | 289.0 | |
5 | Abovethacloudz | PartyPoker | 276.0 | |
6 | Naasslamenass | PartyPoker(FR-ES) | 274.0 | |
7 | XrayArlo | Global Poker | 263.0 | |
8 | P90X | Global Poker | 260.0 | |
9 | WINNING69 | MicroGame | 231.0 | |
10 | dizzle__ | PartyPoker | 220.0 | |
11 | GitGud | Global Poker | 218.0 | |
12 | BigBuxBuro | Global Poker | 195.0 | |
13 | pedrito77pf | MicroGame | 162.0 | |
14 | MothaGrizzle | Global Poker | 133.0 | |
15 | HuMasters | PokerStars(FR-ES-PT) | 118.0 | |
16 | Agitatorul | Winamax.fr | 111.0 | |
17 | StateFarmInsurance | Global Poker | 85.0 | |
17 | TattiBarletta | PartyPoker.it | 85.0 | |
19 | tbart12 | Global Poker | 81.0 | |
20 | Cartermac | Global Poker | 78.0 |
2024 - Heads Up Turbo - $101-$300 - GewinnClass:SNG;Type:HU,T;Type!:J;Entrants:*~4;StakePlusRake:USD100.01~300;Date:2024
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | xBRGx_ | PokerStars(FR-ES-PT) | 5334.0 | |
2 | P90X | Global Poker | 4580.0 | |
3 | maybewats | OK Poker | 3847.0 | |
4 | jlampley3511 | Global Poker | 3836.0 | |
5 | VivoDiRancore | PartyPoker.it | 3554.0 | |
6 | StateFarmInsurance | Global Poker | 2705.0 | |
7 | Foorvosur | Revolution | 2606.0 | |
8 | Naasslamenass | PartyPoker(FR-ES) | 2420.0 | |
9 | RaiseNutella | PartyPoker(FR-ES) | 2403.0 | |
10 | giopennix | PokerStars.it | 2201.0 | |
11 | level | Revolution | 1820.0 | |
12 | BoxingCritic | Global Poker | 1721.0 | |
13 | Hulk192 | PartyPoker | 1556.0 | |
14 | budget00 | Revolution | 1450.0 | |
15 | RumiH | PartyPoker | 1444.0 | |
16 | Come0nhoney1 | iPoker | 1423.0 | |
17 | FabioBorini | PokerStars.it | 1342.0 | |
18 | cillvi1i | iPoker.it | 1324.0 | |
19 | ChainOFFool | PartyPoker(FR-ES) | 1304.0 | |
20 | KhabibUFC | PartyPoker | 1268.0 |
2024 - Heads Up Turbo - $101-$300 - Beste 500-SträhneClass:SNG;Type:HU,T;Type!:J;Entrants:*~4;StakePlusRake:USD100.01~300;Date:2024
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | RaiseNutella | PartyPoker(FR-ES) | 8.37 | |
2 | BoxingCritic | Global Poker | 4.2 |
2024 - Heads Up Turbo - $101-$300 - Beste 100-SträhneClass:SNG;Type:HU,T;Type!:J;Entrants:*~4;StakePlusRake:USD100.01~300;Date:2024
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | xBRGx_ | PokerStars(FR-ES-PT) | 61.97 | |
2 | RaiseNutella | PartyPoker(FR-ES) | 29.35 | |
3 | P90X | Global Poker | 27.0 | |
4 | BoxingCritic | Global Poker | 23.0 | |
5 | Naasslamenass | PartyPoker(FR-ES) | 20.82 | |
6 | GitGud | Global Poker | 17.0 | |
7 | dizzle__ | PartyPoker | 13.4 | |
8 | BigBuxBuro | Global Poker | 13.0 | |
8 | XrayArlo | Global Poker | 13.0 | |
10 | Abovethacloudz | PartyPoker | 9.52 | |
11 | WINNING69 | MicroGame | 9.42 | |
12 | PR0FESSORCHAOS | Global Poker | 9.0 | |
13 | pedrito77pf | MicroGame | 5.44 |