Tabellen
Submit Player
(Aktualisiert:1732207789)
2014 - Heads Up Turbo - Over $1000 - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | Adonis112 | PokerStars | 2279.0 | |
2 | w00ki3z. | PokerStars | 2199.0 | |
3 | "0PIGGYBANK" | PokerStars | 1063.0 | |
4 | Opted-Out | PokerStars | 906.0 | |
5 | Opted-Out | PokerStars | 740.0 | |
6 | pistons87 | PokerStars | 362.0 | |
7 | phigine | PokerStars(FR-ES-PT) | 341.0 | |
8 | Kobasteris | PokerStars | 335.0 | |
9 | Opted-Out | PokerStars | 327.0 | |
10 | kanap3ch | PokerStars(FR-ES-PT) | 281.0 | |
11 | triathlon4 | PokerStars | 229.0 | |
12 | SkaiWalkurrr | PokerStars | 215.0 | |
13 | Imper1um | FullTilt (Closed) | 206.0 | |
14 | PHILIVEYNO1 | PartyPoker(preJun2019) | 194.0 | |
15 | Opted-Out | PokerStars | 166.0 | |
16 | Drop n Loads | PartyPoker(preJun2019) | 111.0 | |
17 | Isildur1 | PokerStars | 104.0 | |
18 | Opted-Out | PokerStars | 103.0 | |
19 | djfinck | PokerStars(FR-ES-PT) | 100.0 | |
20 | tucker992 | PartyPoker(preJun2019) | 97.0 |
2014 - Heads Up Turbo - Over $1000 - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | w00ki3z. | PokerStars | 313261.0 | |
2 | Adonis112 | PokerStars | 133096.0 | |
3 | Opted-Out | PokerStars | 81232.0 | |
4 | Opted-Out | FullTilt (Closed) | 27540.0 | |
5 | deadwrong | Global Gaming | 23036.0 | |
6 | PHILIVEYNO1 | PartyPoker(preJun2019) | 22920.0 | |
7 | probirs | PokerStars | 19043.0 | |
8 | Opted-Out | PokerStars | 18650.0 | |
9 | Isildur1 | PokerStars | 17376.0 | |
10 | Scudierooooo | PokerStars | 17172.0 | |
11 | ludovi333 | PokerStars | 14496.0 | |
12 | StoneHeat2 | PartyPoker(preJun2019) | 13680.0 | |
13 | ImTheOcean21 | MicroGaming | 12072.0 | |
14 | Hoegh93 | PokerStars | 12019.0 | |
15 | ELHAMDULILLAH | PartyPoker(preJun2019) | 11820.0 | |
16 | Chub4Poker | PartyPoker(preJun2019) | 11720.0 | |
17 | MagicalWomen1 | iPoker | 9833.0 | |
18 | ragAAAila19 | PokerStars | 9748.0 | |
19 | bilibiliilii | PokerStars(FR-ES-PT) | 8435.0 | |
20 | sabse86 | PartyPoker(preJun2019) | 7920.0 |
2014 - Heads Up Turbo - Over $1000 - Beste 500-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | w00ki3z. | PokerStars | 378.08 | |
2 | Opted-Out | PokerStars | 253.35 | |
3 | Adonis112 | PokerStars | 210.47 | |
4 | "0PIGGYBANK" | PokerStars | 200.13 | |
5 | Opted-Out | PokerStars | 74.19 |
2014 - Heads Up Turbo - Over $1000 - Beste 100-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 1242.18 | |
2 | w00ki3z. | PokerStars | 1182.41 | |
3 | "0PIGGYBANK" | PokerStars | 1121.88 | |
4 | pistons87 | PokerStars | 630.22 | |
5 | triathlon4 | PokerStars | 628.18 | |
6 | Adonis112 | PokerStars | 495.01 | |
7 | Imper1um | FullTilt (Closed) | 435.8 | |
8 | Opted-Out | PokerStars | 423.49 | |
9 | Opted-Out | PokerStars | 394.25 | |
10 | PHILIVEYNO1 | PartyPoker(preJun2019) | 388.0 | |
11 | SkaiWalkurrr | PokerStars | 332.47 | |
12 | Drop n Loads | PartyPoker(preJun2019) | 269.2 | |
13 | Isildur1 | PokerStars | 235.26 | |
14 | Kobasteris | PokerStars | 224.99 | |
15 | Opted-Out | PokerStars | 198.0 | |
16 | Opted-Out | PokerStars | 168.0 | |
17 | phigine | PokerStars(FR-ES-PT) | 110.48 | |
18 | kanap3ch | PokerStars(FR-ES-PT) | 82.53 |