Tabellen
Submit Player
(Aktualisiert:1732438207)
2022 - Any SNG By Network - BetMGM(MI) - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | DaddyJake | BetMGM(MI-NJ) | 1890.0 | |
2 | Cereal4Dinner | BetMGM(MI-NJ) | 1390.0 | |
3 | FlyTape | BetMGM(MI-NJ) | 593.0 | |
4 | PkrJkr | BetMGM(MI-NJ) | 576.0 | |
5 | Depper | BetMGM(MI-NJ) | 558.0 | |
6 | Wha7are7heodd5 | BetMGM(MI-NJ) | 505.0 | |
7 | Jam-or-Jelly | BetMGM(MI-NJ) | 492.0 | |
8 | illywilly97 | BetMGM(MI-NJ) | 354.0 | |
9 | FGriff59 | BetMGM(MI-NJ) | 292.0 | |
10 | AA_Uber_Beats | BetMGM(MI-NJ) | 290.0 | |
11 | plebsmegs | BetMGM(MI-NJ) | 250.0 | |
12 | SammerJJ | BetMGM(MI-NJ) | 205.0 | |
13 | ChrisRome68 | BetMGM(MI-NJ) | 179.0 | |
14 | Trill_Ivey | BetMGM(MI-NJ) | 90.0 | |
15 | NBTRjr | BetMGM(MI-NJ) | 66.0 | |
16 | GurtBFrobe | BetMGM(MI-NJ) | 60.0 | |
17 | ohn0gojira_ | BetMGM(MI-NJ) | 50.0 | |
18 | Jwitty | BetMGM(MI-NJ) | 42.0 | |
19 | Envious | BetMGM(MI-NJ) | 38.0 | |
20 | Pokeychip | BetMGM(MI-NJ) | 31.0 | |
21 | TheZach10 | BetMGM(MI-NJ) | 27.0 | |
22 | JThrizz | BetMGM(MI-NJ) | 24.0 | |
23 | LouisD60 | BetMGM(MI-NJ) | 14.0 | |
24 | Ready to punt | BetMGM(MI-NJ) | 12.0 | |
24 | Tjmpn2 | BetMGM(MI-NJ) | 12.0 | |
26 | brandonbaskin | BetMGM(MI-NJ) | 11.0 | |
27 | Hermeneuticist | BetMGM(MI-NJ) | 9.0 | |
28 | pawel99 | BetMGM(MI-NJ) | 8.0 | |
29 | SxSlyfe2021 | BetMGM(MI-NJ) | 7.0 | |
30 | BeforePic | BetMGM(MI-NJ) | 5.0 | |
30 | squeeze.it.plzz | BetMGM(MI-NJ) | 5.0 | |
30 | suspectdevice | BetMGM(MI-NJ) | 5.0 |
2022 - Any SNG By Network - BetMGM(MI) - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | Cereal4Dinner | BetMGM(MI-NJ) | 5092.0 | |
2 | illywilly97 | BetMGM(MI-NJ) | 1864.0 | |
3 | plebsmegs | BetMGM(MI-NJ) | 1207.0 | |
4 | DaddyJake | BetMGM(MI-NJ) | 849.0 | |
5 | Jam-or-Jelly | BetMGM(MI-NJ) | 801.0 | |
6 | Tjmpn2 | BetMGM(MI-NJ) | 446.0 | |
7 | AA_Uber_Beats | BetMGM(MI-NJ) | 386.0 | |
8 | PkrJkr | BetMGM(MI-NJ) | 168.0 | |
9 | pawel99 | BetMGM(MI-NJ) | 136.0 | |
10 | PokerPharaoh | BetMGM(MI-NJ) | 122.0 | |
11 | ChrisRome68 | BetMGM(MI-NJ) | 110.0 | |
12 | GurtBFrobe | BetMGM(MI-NJ) | 88.0 | |
13 | rkellyisback | BetMGM(MI-NJ) | 60.0 | |
14 | LouisD60 | BetMGM(MI-NJ) | 56.0 | |
15 | Pokeychip | BetMGM(MI-NJ) | 50.0 | |
16 | DavidKayePoker | BetMGM(MI-NJ) | 46.0 | |
16 | sportfreak25 | BetMGM(MI-NJ) | 46.0 | |
16 | LagForAGimmee | BetMGM(MI-NJ) | 46.0 | |
16 | Spartan1989 | BetMGM(MI-NJ) | 46.0 | |
20 | suspectdevice | BetMGM(MI-NJ) | 44.0 | |
21 | MDS525700 | BetMGM(MI-NJ) | 31.0 | |
22 | slumdiggity | BetMGM(MI-NJ) | 24.0 | |
23 | brandonbaskin | BetMGM(MI-NJ) | 17.0 | |
24 | BeforePic | BetMGM(MI-NJ) | 12.0 | |
25 | imakewinhappen | BetMGM(MI-NJ) | 6.0 | |
26 | Hermeneuticist | BetMGM(MI-NJ) | 2.0 | |
27 | Envious | BetMGM(MI-NJ) | 0.0 |