Tabellen
Submit Player
(Aktualisiert:1732207789)
2014 - Heads Up Super Turbo - $16-$35 - Stand
Rangfolge | Spieler | Land | Netzwerk | Stand |
---|---|---|---|---|
1 | iamse | PokerStars | 35443.0 | |
2 | Opted-Out | PokerStars | 33330.0 | |
3 | Opted-Out | PokerStars | 33265.0 | |
4 | Opted-Out | PokerStars | 29097.0 | |
5 | SDClown | PokerStars | 28094.0 | |
6 | Opted-Out | PokerStars | 27806.0 | |
7 | ILikeVPPs | PokerStars(FR-ES-PT) | 27202.0 | |
8 | AlexGeniuz | PokerStars | 26694.0 | |
9 | YodaInG | PokerStars | 26162.0 | |
10 | paisanoo06 | PokerStars | 26088.0 | |
11 | Opted-Out | PokerStars | 25891.0 | |
12 | Opted-Out | PokerStars | 24774.0 | |
13 | SashaKisya | FullTilt (Closed) | 24706.0 | |
14 | Krasachikdm | PokerStars | 23482.0 | |
15 | GoodLuckMyMate | FullTilt (Closed) | 23316.0 | |
16 | LikeTonyG | PokerStars | 21960.0 | |
17 | Opted-Out | PokerStars | 21834.0 | |
18 | Opted-Out | PokerStars | 21349.0 | |
19 | Opted-Out | PokerStars | 21276.0 | |
20 | Littlemage | PokerStars | 20999.0 |
2014 - Heads Up Super Turbo - $16-$35 - Gewinn
Rangfolge | Spieler | Land | Netzwerk | Gewinn |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 51428.0 | |
2 | paisanoo06 | PokerStars | 44710.0 | |
3 | Opted-Out | PokerStars | 32650.0 | |
4 | Opted-Out | PokerStars | 30122.0 | |
5 | Opted-Out | PokerStars | 29641.0 | |
6 | iamse | PokerStars | 29303.0 | |
7 | YodaInG | PokerStars | 29159.0 | |
8 | Opted-Out | PokerStars | 27013.0 | |
9 | SashaKisya | FullTilt (Closed) | 26411.0 | |
10 | Opted-Out | PokerStars | 26054.0 | |
11 | Krasachikdm | PokerStars | 25972.0 | |
12 | Opted-Out | PokerStars | 24473.0 | |
13 | phantomm92 | PokerStars | 24382.0 | |
14 | ClarKent114 | PokerStars | 24089.0 | |
15 | Opted-Out | PokerStars | 23926.0 | |
16 | Opted-Out | PokerStars | 23845.0 | |
17 | AlexGeniuz | PokerStars | 23375.0 | |
18 | Loviq9spades | PokerStars | 22916.0 | |
19 | Opted-Out | PokerStars | 22601.0 | |
20 | ohly | PokerStars | 21263.0 |
2014 - Heads Up Super Turbo - $16-$35 - Beste 500-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 500-Strähne |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 6.65 | |
2 | Opted-Out | PokerStars | 6.18 | |
3 | ohly | PokerStars | 6.07 | |
3 | malgaj | PokerStars | 6.07 | |
3 | paisanoo06 | PokerStars | 6.07 | |
6 | Archibalddo | Winamax.fr | 5.79 | |
7 | shiftizzle2k9 | FullTilt (Closed) | 5.78 | |
8 | fcslovacko | FullTilt (Closed) | 5.73 | |
9 | upANDdownallin | Merge | 5.71 | |
9 | Opted-Out | PokerStars | 5.71 | |
11 | DROSE1AA | Merge | 5.61 | |
12 | chuckV01 | PokerStars | 5.6 | |
13 | lambipika3 | Winamax.fr | 5.59 | |
14 | Opted-Out | PokerStars | 5.48 | |
14 | Opted-Out | PokerStars | 5.48 | |
14 | AlexGeniuz | PokerStars | 5.48 | |
14 | Opted-Out | PokerStars | 5.48 | |
14 | KidPokerSLO | PokerStars | 5.48 | |
14 | Opted-Out | PokerStars | 5.48 | |
20 | futuring88 | PokerStars | 5.36 | |
20 | VPrince555 | PokerStars | 5.36 | |
20 | HFKLllll | PokerStars | 5.36 | |
20 | ClarKent114 | PokerStars | 5.36 | |
20 | Opted-Out | PokerStars | 5.36 |
2014 - Heads Up Super Turbo - $16-$35 - Beste 100-Strähne
Rangfolge | Spieler | Land | Netzwerk | Beste 100-Strähne |
---|---|---|---|---|
1 | siam7 | PokerStars.es | 15.34 | |
2 | Light4Bet | Winamax.fr | 14.53 | |
3 | tomib77 | FullTilt (Closed) | 14.44 | |
4 | Opted-Out | PokerStars | 14.06 | |
4 | Loviq9spades | PokerStars | 14.06 | |
6 | DROSE1AA | Merge | 13.61 | |
6 | M3lyna | Merge | 13.61 | |
8 | HFKLllll | PokerStars | 13.47 | |
8 | Opted-Out | PokerStars | 13.47 | |
10 | fcslovacko | FullTilt (Closed) | 13.06 | |
11 | ohly | PokerStars | 12.88 | |
11 | chuckV01 | PokerStars | 12.88 | |
11 | Opted-Out | PokerStars | 12.88 | |
11 | Opted-Out | PokerStars | 12.88 | |
15 | Archibalddo | Winamax.fr | 12.38 | |
16 | CBL880 | FullTilt (Closed) | 12.34 | |
17 | LikeTonyG | PokerStars | 12.29 | |
18 | Andrex Puppy | PokerStars | 12.12 | |
18 | Opted-Out | PokerStars | 12.12 | |
20 | pittpanthers10 | Merge | 11.98 |